|
Standings
|
NHL Goalie Statistics
Points | Goals
Final 2012-13 Regular Season
WINS |
Goaltender | Team | GP | W | L | OTL |
Antti Niemi | SAN | 43 | 24 | 12 | 6 |
Niklas Backstrom | MIN | 42 | 24 | 15 | 3 |
Henrik Lundqvist | NYR | 43 | 24 | 16 | 3 |
Marc-Andre Fleury | PIT | 33 | 23 | 8 | 0 |
Braden Holtby | WAS | 36 | 23 | 12 | 1 |
Evgeni Nabokov | NYI | 41 | 23 | 11 | 7 |
Ondrej Pavelec | WPG | 44 | 21 | 20 | 3 |
Jimmy Howard | DET | 42 | 21 | 13 | 7 |
Sergei Bobrovsky | COB | 38 | 21 | 11 | 6 |
Carey Price | MON | 39 | 21 | 13 | 4 |
Tuukka Rask | BOS | 36 | 19 | 10 | 5 |
James Reimer | TOR | 33 | 19 | 8 | 5 |
Ilya Bryzgalov | PHI | 40 | 19 | 17 | 3 |
Corey Crawford | CHI | 30 | 19 | 5 | 5 |
Jonathan Quick | LOS | 37 | 18 | 13 | 4 |
Ryan Miller | BUF | 40 | 17 | 17 | 5 |
Ray Emery | CHI | 21 | 17 | 1 | 0 |
Cory Schneider | VAN | 30 | 17 | 9 | 4 |
Kari Lehtonen | DAL | 36 | 15 | 14 | 3 |
Pekka Rinne | NAS | 43 | 15 | 16 | 8 |
Mike Smith | PHO | 34 | 15 | 12 | 5 |
Jonas Hiller | ANA | 26 | 15 | 6 | 4 |
Viktor Fasth | ANA | 25 | 15 | 6 | 2 |
Devan Dubnyk | EDM | 38 | 14 | 16 | 6 |
Brian Elliott | STL | 24 | 14 | 8 | 1 |
Martin Brodeur | NJD | 29 | 13 | 9 | 7 |
Tomas Vokoun | PIT | 20 | 13 | 4 | 0 |
Craig Anderson | OTT | 24 | 12 | 9 | 2 |
Ben Bishop | TAM | 22 | 11 | 9 | 1 |
Semyon Varlamov | COL | 35 | 11 | 21 | 3 |
Anders Lindback | TAM | 24 | 10 | 10 | 1 |
GOALS-AGAINST AVERAGE (min. 16 GP ) |
Goaltender | Team | GP | GA | GAA |
Craig Anderson | OTT | 24 | 40 | 1.69 |
Ray Emery | CHI | 21 | 36 | 1.94 |
Corey Crawford | CHI | 30 | 57 | 1.94 |
Tuukka Rask | BOS | 36 | 70 | 2.00 |
Sergei Bobrovsky | COB | 38 | 74 | 2.00 |
Henrik Lundqvist | NYR | 43 | 88 | 2.05 |
Cory Schneider | VAN | 30 | 61 | 2.11 |
Jimmy Howard | DET | 42 | 87 | 2.13 |
Antti Niemi | SAN | 43 | 93 | 2.16 |
Viktor Fasth | ANA | 25 | 52 | 2.18 |
Martin Brodeur | NJD | 29 | 65 | 2.22 |
Brian Elliott | STL | 24 | 49 | 2.28 |
Jonas Hiller | ANA | 26 | 59 | 2.36 |
Marc-Andre Fleury | PIT | 33 | 74 | 2.39 |
Pekka Rinne | NAS | 43 | 99 | 2.43 |
Jonathan Quick | LOS | 37 | 87 | 2.45 |
Tomas Vokoun | PIT | 20 | 42 | 2.45 |
James Reimer | TOR | 33 | 76 | 2.46 |
Niklas Backstrom | MIN | 42 | 98 | 2.48 |
Evgeni Nabokov | NYI | 41 | 103 | 2.50 |
Roberto Luongo | VAN | 20 | 51 | 2.56 |
Devan Dubnyk | EDM | 38 | 90 | 2.57 |
Braden Holtby | WAS | 36 | 90 | 2.58 |
Mike Smith | PHO | 34 | 84 | 2.58 |
Carey Price | MON | 39 | 97 | 2.59 |
Kari Lehtonen | DAL | 36 | 88 | 2.66 |
Ben Scrivens | TOR | 20 | 46 | 2.69 |
Johan Hedberg | NJD | 19 | 51 | 2.76 |
Ilya Bryzgalov | PHI | 40 | 107 | 2.79 |
SAVE PERCENTAGE (min. 16 GP) |
Goaltender | Team | GP | GA | SA | SV% |
Craig Anderson | OTT | 24 | 40 | 677 | 0.941 |
Sergei Bobrovsky | COB | 38 | 74 | 1084 | 0.932 |
Tuukka Rask | BOS | 36 | 70 | 980 | 0.929 |
Cory Schneider | VAN | 30 | 61 | 835 | 0.927 |
Henrik Lundqvist | NYR | 43 | 88 | 1190 | 0.926 |
Corey Crawford | CHI | 30 | 57 | 769 | 0.926 |
Antti Niemi | SAN | 43 | 93 | 1220 | 0.924 |
James Reimer | TOR | 33 | 76 | 995 | 0.924 |
Jimmy Howard | DET | 42 | 87 | 1129 | 0.923 |
Ray Emery | CHI | 21 | 36 | 460 | 0.922 |
Viktor Fasth | ANA | 25 | 52 | 661 | 0.921 |
Braden Holtby | WAS | 36 | 90 | 1123 | 0.920 |
Devan Dubnyk | EDM | 38 | 90 | 1132 | 0.920 |
Tomas Vokoun | PIT | 20 | 42 | 519 | 0.919 |
Kari Lehtonen | DAL | 36 | 88 | 1050 | 0.916 |
Marc-Andre Fleury | PIT | 33 | 74 | 881 | 0.916 |
Ben Scrivens | TOR | 20 | 46 | 542 | 0.915 |
Ryan Miller | BUF | 40 | 108 | 1270 | 0.915 |
Jonas Hiller | ANA | 26 | 59 | 675 | 0.913 |
Pekka Rinne | NAS | 43 | 99 | 1101 | 0.910 |
Evgeni Nabokov | NYI | 41 | 103 | 1139 | 0.910 |
Mike Smith | PHO | 34 | 84 | 938 | 0.910 |
Niklas Backstrom | MIN | 42 | 98 | 1072 | 0.909 |
Cam Ward | CAR | 17 | 44 | 477 | 0.908 |
Jean-Sebastien Giguere | COL | 18 | 43 | 469 | 0.908 |
Brian Elliott | STL | 24 | 49 | 526 | 0.907 |
Roberto Luongo | VAN | 20 | 51 | 551 | 0.907 |
Dan Ellis | CAR | 19 | 52 | 555 | 0.906 |
Ondrej Pavelec | WPG | 44 | 119 | 1251 | 0.905 |
Carey Price | MON | 39 | 97 | 1018 | 0.905 |
Semyon Varlamov | COL | 35 | 98 | 1007 | 0.903 |
Anders Lindback | TAM | 24 | 63 | 642 | 0.902 |
Joey MacDonald | CGY | 21 | 55 | 562 | 0.902 |
Jonathan Quick | LOS | 37 | 87 | 889 | 0.902 |
Jacob Markstrom | FLA | 23 | 68 | 685 | 0.901 |
Martin Brodeur | NJD | 29 | 65 | 654 | 0.901 |
SHUTOUTS |
Goaltender | Team | GP | SO |
Mike Smith | PHO | 34 | 5 |
Tuukka Rask | BOS | 36 | 5 |
Cory Schneider | VAN | 30 | 5 |
Pekka Rinne | NAS | 43 | 5 |
Jimmy Howard | DET | 42 | 5 |
Antti Niemi | SAN | 43 | 4 |
Sergei Bobrovsky | COB | 38 | 4 |
Viktor Fasth | ANA | 25 | 4 |
Braden Holtby | WAS | 36 | 4 |
James Reimer | TOR | 33 | 4 |
Jaroslav Halak | STL | 16 | 3 |
Craig Anderson | OTT | 24 | 3 |
Brian Elliott | STL | 24 | 3 |
Semyon Varlamov | COL | 35 | 3 |
Corey Crawford | CHI | 30 | 3 |
Carey Price | MON | 39 | 3 |
Evgeni Nabokov | NYI | 41 | 3 |
Tomas Vokoun | PIT | 20 | 3 |
Ray Emery | CHI | 21 | 3 |
Niklas Backstrom | MIN | 42 | 2 |
Devan Dubnyk | EDM | 38 | 2 |
Martin Brodeur | NJD | 29 | 2 |
Henrik Lundqvist | NYR | 43 | 2 |
Ben Scrivens | TOR | 20 | 2 |
Roberto Luongo | VAN | 20 | 2 |
Ben Bishop | TAM | 22 | 2 |
|