Deutschen Eishockey Liga (Germany)

1998-99 Playoffs:
 
Final (best-of-five)
Nurnberg IceTigers -
Adler Mannheim
Game 1 2 - 1
Game 2 1 - 5
Game 3 3 - 2
Game 4 3 - 4
Game 5 2 - 3
Mannheim wins championship

 
Semifinals (best-of-five)
 
Nurnberg IceTigers -
Frankfurt Lions
Eisbaren Berlin -
Adler Mannheim
Game 1 5 - 1 2 - 4
Game 2 3 - 2 0 - 6
Game 3 2 - 1 2 - 1
Game 4 3 - 9
Game 5
Nurnberg wins series Mannheim wins series

Quarterfinals (best-of-five)
 
Nurnberg IceTigers -
Augsburger Panther
Eisbaren Berlin -
Krefeld Pinguines
Adler Mannheim -
EV Landshut
Frankfurt Lions -
Koelner Haie
Game 1 5 - 4 3 - 2 2 - 0 5 - 4
Game 2 5 - 6 2 - 4 5 - 3 1 - 2
Game 3 5 - 1 5 - 4 5 - 2 5 - 2
Game 4 1 - 2 6 - 5 2 - 3
Game 5 2 - 1 4 - 3
Nurnberg
wins series
Eisbaren Berlin
win series
Mannheim
wins series
Frankfurt
wins series


 League standings: End of regular season

                       G   W   L   T   GF   GA   P
 Nurnberg IceTigers   52  37  15   0  199 -141 106
 Eisbaren Berlin      52  30  22   0  210 -163  91
 Adler Mannheim       52  29  23   0  207 -181  89
 Frankfurt Lions      52  30  22   0  184 -168  89
 Koelner Haie         52  30  22   0  182 -159  88
 EV Landshut          52  29  23   0  162 -139  88
 Krefeld Pinguines    52  30  22   0  183 -159  87
 Augsburger Panther   52  30  22   0  169 -155  85
 Kassel Huskies       52  28  24   0  165 -145  84
 SERC Wild Wings      52  23  29   0  195 -217  72
 Hannover Scorpions   52  21  31   0  175 -195  66
 Star Bulls Rosenheim 52  21  31   0  169 -213  62
 Berlin Capitals      52  16  36   0  146 -205  52
 Revier Loewen        52  10  42   0  148 -254  33

Archive:
1997-98 Season

Related links:
Facts of Germany
German Hockey Home Page (English)
Informationen zur Deutschen Eishockey Liga (German)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-99 The HockeyNut