Swedish Elitserien

2000 Playoffs:
 
Final (best-of-five)
Djurgården - MoDo
Game 1 5 - 0
Game 2 3 - 2
Game 3 4 - 1
Game 4
Game 5
Djurgården win championship

 
Semifinals (best-of-five)
Djurgården - Luleå Brynäs - MoDo
Game 1 6 - 0 3 - 4
Game 2 5 - 1 1 - 4
Game 3 2 - 1 2 - 1
Game 4 4 - 2
Game 5 3 - 6
Djurgården
win series
MoDo
win series

 
Quarterfinals (best-of-seven)
Djurgården -
Färjestad
Brynäs -
HV-71
Frölunda -
MoDo
Luleå -
Malmö
Game 1 2 - 3 6 - 3 3 - 4 2 - 1
Game 2 1 - 0 3 - 4 1 - 4 3 - 2
Game 3 5 - 3 2 - 1 4 - 3 7 - 2
Game 4 1 - 3 1 - 4 2 - 3 1 - 5
Game 5 2 - 3 5 - 2 3 - 5 2 - 3
Game 6 4 - 3 3 - 0 1 - 0
Game 7 4 - 1
Djurgården
win series
Brynäs
win series
MoDo
win series
Luleå
win series


 Standings: End of regular season

                       G   W   L  OTW OTL PSW PSL  GF   GA   P
 Djurgårdens IF       50  23  12   2   1   7   5  180 -127  93
 Brynäs IF            50  28  15   1   1   0   5  163 -134  92
 Västra Frölunda HC   50  25  15   2   1   2   5  155 -131  89
 Luleå HF             50  25  17   1   1   5   1  158 -140  89
 Malmö IF             50  22  14   3   1   5   5  170 -131  88
 MoDo Hockey          50  24  19   3   1   1   2  149 -134  83
 Färjestads BK        50  22  18   3   4   2   1  168 -140  81
 HV-71                50  18  19   2   1   6   4  144 -131  75
 AIK                  50  19  19   2   4   2   3  151 -155  74
 Leksands IF          50  14  24   1   2   4   5  150 -174  59
 Västerås IK          50   9  31   2   3   4   1  103 -196  43
 Linköpings HC        50   9  35   0   1   1   4  107 -205  34

 Note: 3 points for Win,
       0 for Loss,
       2 for Overtime Win,
       1 for Overtime Loss.
       2 for Penalty Shot Win,
       1 for Penalty Shot Loss.


Final Scoring Leaders
Player            Team        G  A  P   PIM
Juha Riihijärvi   Malmö      20 36 56   26
Tom Bissett       Brynäs     18 37 55   55
Espen Knutsen     Djurgården 18 36 54   65
Jan Larsson       Brynäs     26 27 53   55
Kristian Gahn     AIK         9 39 48   52
Henrik Sedin      MoDo        9 39 48   22
Roger Kyrö        Brynäs     20 27 47   18
Stefan Gustavson  AIK        18 29 47   20
Jens Nielsen      Leksand    18 29 44   47
Daniel Sedin      MoDo       20 26 46   28
Rikard Franzén    AIK        17 29 46   54
 

Archive:
1998-99 Season
1997-98 Season

Related links:
Facts of Sweden
Svenska Ishockeyförbundet (in Swedish)
Riku's Swedish Hockey Data


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2000 The HockeyNut