|
Preliminary Round:
Apr 29 | |
USA - Switzerland | 3-3 (1-1, 1-1, 1-1) |
Russia - France | 8-1 (3-1, 4-0, 1-0) |
Canada - Japan | 6-0 (1-0, 2-0, 3-0) |
Norway - Czech Rep. | 0-4 (0-1, 0-0, 0-3) |
Apr 30 | |
Belarus - Ukraine | 7-3 (3-1, 3-1, 1-1) |
Latvia - Sweden | 1-3 (0-2, 1-1, 0-0) |
Slovakia - Austria | 2-0 (0-0, 0-0, 2-0) |
Italy - Finland | 0-6 (0-2, 0-4, 0-0) |
May 1 | |
Switzerland - France | 2-4 (0-0, 2-2, 0-2) |
Russia - USA | 0-3 (0-0, 0-2, 0-1) |
Czech Rep. - Japan | 6-3 (2-1, 2-1, 2-1) |
Canada - Norway | 3-4 (0-0, 3-3, 0-1) |
May 2 | |
Belarus - Latvia | 3-6 (0-2, 3-3, 0-1) |
Sweden - Ukraine | 7-2 (2-1, 3-1, 2-0) |
Slovakia - Italy | 6-2 (2-1, 0-0, 4-1) |
Finland - Austria | 3-3 (0-0, 1-2, 2-1) |
May 3 | |
France - USA | 2-3 (0-2, 1-0, 1-1) |
Switzerland - Russia | 3-2 (1-1, 2-1, 0-0) |
Japan - Norway | 0-9 (0-4, 0-3, 0-2) |
Czech Rep. - Canada | 2-1 (1-1, 1-0, 0-0) |
May 4 | |
Ukraine - Latvia | 1-2 (1-0, 0-1, 0-1) |
Sweden - Belarus | 7-0 (4-0, 0-0, 3-0) |
Austria - Italy | 0-3 (0-1, 0-1, 0-1) |
Finland - Slovakia | 2-2 (1-1, 1-0, 0-1) |
Relegation round
|
Preliminary Round Standings:
Group A
TEAM |
W |
L |
T |
GF - GA |
P |
Sweden |
3 |
0 |
0 |
17 - 3 |
6 |
Latvia |
2 |
1 |
0 |
9 - 7 |
4 |
Belarus |
1 |
2 |
0 |
10 - 16 |
2 |
Ukraine |
0 |
3 |
0 |
6 - 16 |
0 |
Group B
TEAM |
W |
L |
T |
GF - GA |
P |
Slovakia |
2 |
0 |
1 |
10 - 4 |
5 |
Finland |
1 |
0 |
2 |
11 - 5 |
4 |
Italy |
1 |
2 |
0 |
5 - 12 |
2 |
Austria |
0 |
2 |
1 |
3 - 8 |
1 |
Group C
TEAM |
W |
L |
T |
GF - GA |
P |
Czech Rep. |
3 |
0 |
0 |
12 - 4 |
6 |
Norway |
2 |
1 |
0 |
13 - 7 |
4 |
Canada |
1 |
2 |
0 |
10 - 6 |
2 |
Japan |
0 |
3 |
0 |
3 - 21 |
0 |
Group D
TEAM |
W |
L |
T |
GF - GA |
P |
USA |
2 |
0 |
1 |
9 - 5 |
5 |
Switzerland |
1 |
1 |
1 |
8 - 9 |
3 |
Russia |
1 |
2 |
0 |
10 - 7 |
2 |
France |
1 |
2 |
0 |
7 - 13 |
2 |
|