|
# NAME POS HT WT DOB PLACE OF BIRTH
29 Martin Gerber G 5-11 195 9/3/74 Burgdorf, Switzerland
35 Jean-Sebastien Giguere G 6-1 200 5/16/77 Montreal, PQ
3 Keith Carney D 6-1 217 2/3/70 Providence, RI
28 Niclas Havelid D 5-11 197 4/12/73 Stockholm, Sweden
8 Sandis Ozolinsh D 6-3 215 8/3/72 Riga, USSR
24 Ruslan Salei D 6-0 207 11/2/74 Minsk, USSR
5 Vitaly Vishnevski D 6-2 203 3/18/80 Kharkov, USSR
4 Lance Ward D 6-3 210 6/2/78 Lloydminster, AB
55 Garrett Burnett LW 6-3 230 9/23/75 Coquitlam, BC
23 Stanislav Chistov LW 5-10 195 4/17/83 Chelyabinsk, USSR
27 Craig Johnson LW 6-2 200 3/8/72 St. Paul, MN
10 Jason Krog LW 5-11 189 10/9/75 Fernie, BC
40 Vaclav Prospal LW 6-2 194 2/17/75 Ceske-Budejovice, Czechoslovakia
91 Sergei Fedorov C 6-2 200 12/13/69 Pskov, USSR
19 Andy McDonald C 5-10 186 8/25/77 Strathroy, ON
44 Rob Niedermayer C 6-2 205 12/28/74 Cassiar, BC
26 Samuel Pahlsson C 6-0 208 12/17/77 Ornskoldsvik, Sweden
20 Steve Rucchin C 6-3 212 7/4/71 Thunder Bay, ON
15 Joffrey Lupul RW 6-1 198 9/23/83 Edmonton, AB
39 Petr Sykora RW 5-11 191 11/19/76 Plzen, Czechoslovakia
|