|
# NAME POS HT WT DOB PLACE OF BIRTH
34 Byron Dafoe G 5-11 200 2/25/71 Sussex, England
30 Jani Hurme G 6-0 197 1/7/75 Turku, Finland
31 Pasi Nurminen G 5-10 210 12/17/75 Lahti, Finland
2 Garnet Exelby D 6-1 210 8/16/81 Craik, SK
8 Frantisek Kaberle D 6-1 190 11/8/73 Kladno, Czechoslovakia
5 Tomas Kloucek D 6-3 225 3/7/80 Prague, Czechoslovakia
20 Francis Lessard D 6-3 225 5/30/79 Montreal, PQ
23 Ivan Majesky D 6-5 225 9/2/76 Bystrica, Czechoslovakia
25 Andy Sutton D 6-6 245 3/10/75 Kingston, ON
4 Chris Tamer D 6-2 205 11/17/70 Dearborn, MI
36 Daniel Tjarnqvist D 6-2 195 10/14/76 Umea, Sweden
38 Yannick Tremblay D 6-2 200 11/15/75 Pointe-aux-Trembles, PQ
10 Serge Aubin LW 6-1 200 2/15/75 Val d'Or, PQ
37 Kip Brennan LW 6-4 228 8/27/80 Kingston, ON
17 Ilya Kovalchuk LW 6-2 235 4/15/83 Tver, USSR
19 Shawn McEachern LW 5-11 200 2/28/69 Waltham, MA
26 Ronald Petrovicky LW 6-0 190 2/15/77 Zilina, Czechoslovakia
24 Tommi Santala LW 6-2 198 6/27/79 Helsinki, Finland
28 Randy Robitaille C 5-11 196 10/12/75 Ottawa, ON
9 Marc Savard C 5-10 188 7/17/77 Ottawa, ON
14 Ben Simon C 6-0 195 6/14/78 Shaker Heights, OH
27 Patrik Stefan C 6-2 210 9/16/80 Pribram, Czechoslovakia
15 Dany Heatley RW 6-3 215 1/21/81 Freiburg, West Germany
13 Slava Kozlov RW 5-10 185 5/3/72 Voskresensk, USSR
11 J.P. Vigier RW 6-0 205 9/11/76 Notre Dame de Lourdes, MB
|