|
# NAME POS HT WT DOB PLACE OF BIRTH
29 Felix Potvin G 6-1 190 6/23/71 Anjou, PQ
1 Andrew Raycroft G 6-0 171 5/0/80 Belleville, ON
44 Nick Boynton D 6-2 210 1/14/79 Etobicoke, ON
23 Andy Delmore D 6-1 200 12/26/76 LaSalle, ON
25 Hal Gill D 6-7 230 4/6/75 Concord, MA
55 Sergei Gonchar D 6-1 212 4/13/74 Chelyabinsk, USSR
6 Dan McGillis D 6-2 230 7/1/72 Hawkesbury, ON
18 Ian Moran D 6-0 200 8/24/72 Cleveland, OH
21 Sean O'Donnell D 6-3 230 10/13/71 Ottawa, ON
71 Jiri Slegr D 6-1 210 5/30/71 Jihlava, Czechoslovakia
11 P.J. Axelsson LW 6-1 175 2/26/75 Kungalv, Sweden
40 Ted Donato LW 5-10 186 4/28/69 Boston, MA
56 Doug Doull LW 6-2 216 5/31/74 Glace Bay, NS
22 Michal Grosek LW 6-2 207 6/1/75 Vyskov, Czechoslovakia
14 Sergei Samsonov LW 5-8 180 10/27/78 Moscow, USSR
37 Patrice Bergeron C 6-0 178 7/24/85 Ancienne-Lorette, PQ
39 Travis Green C 6-2 200 12/20/70 Castlegar, BC
20 Craig MacDonald C 6-1 195 4/7/77 Antigonish, NS
92 Michael Nylander C 6-1 189 10/3/72 Stockholm, Sweden
12 Brian Rolston C 6-2 205 2/21/73 Flint, MI
19 Joe Thornton C 6-4 220 7/2/79 London, ON
26 Mike Knuble RW 6-3 225 7/4/72 Toronto, ON
20 Martin Lapointe RW 5-11 200 9/12/73 Ville Ste-Pierre, PQ
27 Glen Murray RW 6-3 225 11/1/72 Halifax, NS
|