|
# NAME POS HT WT DOB PLACE OF BIRTH
43 Martin Biron G 6-2 168 8/15/77 Lac St. Charles, PQ
35 Mika Noronen G 6-2 199 6/17/79 Tampere, Finland
4 Brad Brown D 6-4 220 12/27/75 Baie Verte, NF
51 Brian Campbell D 6-0 190 5/23/79 Strathroy, ON
8 Rory Fitzpatrick D 6-2 210 1/11/75 Rochester, NY
45 Dmitri Kalinin D 6-3 210 7/22/80 Cheljabinsk, USSR
74 Jay McKee D 6-3 214 9/8/77 Kingston, ON
3 James Patrick D 6-2 205 6/14/63 Winnipeg, MB
10 Henrik Tallinder D 6-3 217 1/10/79 Stockholm, Sweden
44 Alexei Zhitnik D 5-11 215 10/10/72 Kiev, USSR
28 Jason Botterill LW 6-4 220 5/19/76 Edmonton, AB
23 Chris Drury LW 5-10 195 8/20/76 Trumbull, CT
76 Andrew Peters LW 6-4 221 5/5/80 St. Catharines, ON
24 Taylor Pyatt LW 6-4 225 8/19/81 Thunder Bay, ON
48 Daniel Briere C 5-10 178 10/6/77 Gatineau, PQ
18 Tim Connolly C 6-1 186 5/7/81 Syracuse, NY
22 Adam Mair C 6-1 205 2/15/79 Hamilton, ON
38 Domenic Pittis C 5-11 190 10/1/74 Calgary, AB
16 Chris Taylor C 6-2 196 3/6/72 Stratford, ON
61 Maxim Afinogenov RW 6-0 190 9/4/79 Moscow, USSR
17 J.P. Dumont RW 6-1 203 4/1/78 Montreal, PQ
25 Mike Grier RW 6-1 227 1/5/75 Detroit, MI
12 Ales Kotalik RW 6-1 222 12/23/78 Jindrichuv Hradec, Czechoslovakia
81 Miroslav Satan RW 6-3 191 10/22/74 Topolcany, Czechoslovakia
|