|
# NAME POS HT WT DOB PLACE OF BIRTH
34 Miikka Kiprusoff G 6-1 195 10/26/76 Turku, Finland
1 Roman Turek G 6-4 220 5/21/70 Strakonice, Czechoslovakia
2 Mike Commodore D 6-4 230 11/7/79 Fort Saskatchewan, AB
21 Andrew Ference D 5-10 196 3/17/79 Edmonton, AB
3 Denis Gauthier D 6-2 224 10/1/76 Montreal, PQ
4 Jordan Leopold D 6-0 210 8/3/80 Golden Valley, MN
32 Toni Lydman D 6-1 202 9/25/77 Lahti, Finland
5 Steve Montador D 6-0 210 12/21/79 Vancouver, BC
28 Robyn Regehr D 6-3 226 4/19/80 Recife, Brazil
44 Rhett Warrener D 6-2 215 1/27/76 Shaunavon, SK
23 Martin Gelinas LW 5-11 195 6/5/70 Shawinigan, PQ
20 Lynn Loyns LW 5-11 200 2/22/81 Naicam, SK
20 Ville Nieminen LW 6-0 200 4/6/77 Tampere, Finland
26 Marcus Nilson LW 6-2 195 3/1/78 Balsta, Sweden
33 Krzysztof Oliwa LW 6-5 243 4/12/73 Tychy, Poland
19 Oleg Saprykin LW 6-1 195 2/12/81 Moscow, USSR
15 Chris Simon LW 6-4 236 1/30/72 Wawa, ON
25 Martin Sonnenberg LW 6-0 197 1/23/78 Wetaskiwin, AB
22 Craig Conroy C 6-2 197 9/4/71 Potsdam, NY
49 Matthew Lombardi C 6-0 190 3/18/82 Montreal, PQ
37 Dean McAmmond C 5-11 193 6/15/73 Grand Cache, AB
27 Steve Reinprecht C 6-0 190 5/7/76 Edmonton, AB
11 Stephane Yelle C 6-2 190 5/9/74 Ottawa, ON
17 Chris Clark RW 6-0 200 3/8/76 South Windsor, CT
16 Shean Donovan RW 6-2 200 1/22/75 Timmins, ON
12 Jarome Iginla RW 6-1 207 7/1/77 Edmonton, AB
7 Chuck Kobasew RW 6-1 190 4/17/82 Osoyoos, BC
|