|
# NAME POS HT WT DOB PLACE OF BIRTH
1 David Aebischer G 6-1 192 2/7/78 Fribourg, Switzerland
35 Tommy Salo G 5-11 173 2/1/71 Surahammar, Sweden
4 Rob Blake D 6-4 225 12/10/69 Simcoe, ON
6 Bob Boughner D 6-0 203 3/8/71 Windsor, ON
5 Brett Clark D 6-0 195 12/23/76 Wapella, SK
52 Adam Foote D 6-2 215 7/10/71 Toronto, ON
26 John-Michael Liles D 5-10 185 11/25/80 Zionsville, IN
34 Kurt Sauer D 6-3 219 1/16/81 St. Cloud, MN
3 Karlis Skrastins D 6-1 212 7/9/74 Riga, USSR
4 Ossi Vaananen D 6-4 212 8/18/80 Vantaa, Finland
9 Paul Kariya LW 5-10 182 10/16/74 Vancouver, BC
22 Steve Konowalchuk LW 6-2 204 11/11/72 Salt Lake City, UT
18 Alex Tanguay LW 6-1 190 11/21/79 Ste-Justine, PQ
28 Peter Worrell LW 6-6 235 8/18/77 Pierrefonds, PQ
21 Peter Forsberg C 6-1 205 7/20/73 Ornskoldsvik, Sweden
77 Chris Gratton C 6-4 225 7/5/75 Brantford, ON
32 Riku Hahl C 6-1 205 11/1/80 Hameenlinna, Finland
7 Darby Hendrickson C 6-1 195 8/28/72 Richfield, MN
11 Andrei Nikolishin C 6-0 213 3/25/73 Vorkuta, USSR
19 Joe Sakic C 5-11 180 7/7/69 Burnaby, BC
38 Matthew Barnaby RW 6-1 195 5/4/73 Ottawa, ON
17 Jim Cummins RW 6-2 210 5/17/70 Dearborn, MI
23 Milan Hejduk RW 6-0 190 2/14/76 Usti-nad-Labem, Czechoslovakia
13 Dan Hinote RW 6-0 195 1/30/77 Leesburg, FL
8 Teemu Selanne RW 6-0 204 7/3/70 Helsinki, Finland
40 Marek Svatos RW 5-11 175 7/17/82 Kosice, Czechoslovakia
|