|
# NAME POS HT WT DOB PLACE OF BIRTH
31 Ron Tugnutt G 5-11 165 10/22/67 Scarborough, ON
35 Marty Turco G 5-11 183 8/13/75 Sault Ste. Marie, ON
43 Philippe Boucher D 6-3 221 3/24/73 St. Apollinaire, PQ
42 Jon Klemm D 6-2 200 1/8/70 Cranbrook, BC
24 Richard Matvichuk D 6-2 215 2/5/73 Edmonton, AB
27 Teppo Numminen D 6-2 198 7/3/68 Tampere, Finland
37 Lubomir Sekeras D 6-0 183 11/18/68 Trencin, Czechoslovakia
32 Don Sweeney D 5-10 186 8/17/66 St. Stephen, NB
6 Chris Therien D 6-5 235 12/14/71 Ottawa, ON
56 Sergei Zubov D 6-1 200 7/22/70 Moscow, USSR
72 Shayne Corson LW 6-1 207 8/13/66 Barrie, ON
10 Brenden Morrow LW 5-11 210 1/16/79 Carlyle, SK
44 Jason Arnott C 6-4 220 10/11/74 Collingwood, ON
14 Stu Barnes C 5-11 180 12/25/70 Spruce Grove, AB
39 Niko Kapanen C 5-9 180 4/29/78 Hattula, Finland
9 Mike Modano C 6-3 205 6/7/70 Livonia, MI
29 Steve Ott C 6-0 185 8/19/82 Summerside, PE
77 Pierre Turgeon C 6-1 199 8/28/69 Rouyn, PQ
17 Valeri Bure RW 5-10 180 6/13/74 Moscow, USSR
18 Rob DiMaio RW 5-10 190 2/19/68 Calgary, AB
47 Aaron Downey RW 6-1 216 8/27/74 Shelburne, ON
13 Bill Guerin RW 6-2 210 11/9/70 Worcester, MA
26 Jere Lehtinen RW 6-0 200 6/24/73 Espoo, Finland
28 David Oliver RW 6-0 190 4/17/71 Sechelt, BC
16 Blake Sloan RW 5-10 196 7/27/75 Park Ridge, IL
|