|
# NAME POS HT WT DOB PLACE OF BIRTH
1 Roberto Luongo G 6-3 205 4/4/79 Montreal, PQ
31 Steve Shields G 6-3 215 7/19/72 Toronto, ON
4 Jay Bouwmeester D 6-4 210 9/27/83 Edmonton, AB
6 Andreas Lilja D 6-3 228 7/13/75 Landskrona, Sweden
5 Branislav Mezei D 6-5 236 10/8/80 Nitra, Czechoslovakia
2 Lyle Odelein D 6-0 206 7/21/68 Quill Lake, SK
7 Pavel Trnka D 6-2 206 7/27/76 Plzen, Czechoslovakia
26 Mike Van Ryn D 6-1 202 5/14/79 London, ON
27 Jaroslav Bednar LW 6-0 198 11/9/76 Prague, Czechoslovakia
17 Christian Berglund LW 5-11 190 3/12/80 Orebro, Sweden
14 Niklas Hagman LW 6-0 205 12/5/79 Espoo, Finland
24 Darcy Hordichuk LW 6-1 215 8/10/80 Kamsack, SK
22 Kristian Huselius LW 6-1 190 10/10/78 Stockholm, Sweden
15 Eric Messier LW 6-2 195 10/29/73 Drummondville, PQ
17 Matt Cullen C 6-2 199 11/2/76 Virginia, MN
16 Nathan Horton C 6-2 201 5/29/85 Welland, ON
12 Olli Jokinen C 6-3 210 12/5/78 Kuopio, Finland
19 Byron Ritchie C 5-10 195 4/24/77 Burnaby, BC
28 Donald Audette RW 5-8 190 9/23/69 Laval, PQ
39 Ivan Novoseltsev RW 6-1 210 1/23/79 Golitsino, USSR
11 Mikael Samuelsson RW 6-2 211 12/23/76 Mariefred, Sweden
|