|
# NAME POS HT WT DOB PLACE OF BIRTH
46 Mathieu Chouinard G 6-1 211 4/11/80 Laval, PQ
35 Cristobal Huet G 6-0 194 9/3/75 St. Martin D'Heres, France
27 Joe Corvo D 6-1 205 6/20/77 Oak Park, IL
10 Nathan Dempsey D 6-0 191 7/14/74 Spruce Grove, AB
53 Jason Holland D 6-3 219 4/30/76 Morinville, AB
3 Aaron Miller D 6-4 218 8/11/71 Buffalo, NY
44 Jaroslav Modry D 6-2 226 2/27/71 Ceske Budejovice, Czechoslovakia
14 Mattias Norstrom D 6-1 222 1/2/72 Stockholm, Sweden
17 Lubomir Visnovsky D 5-10 188 8/11/76 Topolcany, Czechoslovakia
16 Jeff Cowan LW 6-2 210 9/27/76 Scarborough, ON
24 Alexander Frolov LW 6-3 195 7/26/82 Moscow, USSR
20 Luc Robitaille LW 6-1 215 2/17/66 Montreal, PQ
82 Martin Straka LW 5-9 178 9/3/72 Plzen, Czechoslovakia
7 Derek Armstrong C 6-0 195 4/23/73 Ottawa, ON
19 Sean Avery C 5-10 195 4/10/80 Pickering, ON
25 Eric Belanger C 6-0 185 12/16/77 Sherbrooke, PQ
29 Brad Chartrand C 5-11 185 12/14/74 Winnipeg, MB
12 Esa Pirnes C 6-0 189 4/1/77 Oulu, Finland
15 Jozef Stumpel C 6-3 225 7/20/72 Nitra, Czechoslovakia
23 Dustin Brown RW 6-0 195 11/4/84 Ithaca, NY
11 Anson Carter RW 6-1 200 6/6/74 Toronto, ON
26 Trent Klatt RW 6-1 225 1/30/71 Robbinsdale, MN
22 Ian Laperriere RW 6-1 208 1/19/74 Montreal, PQ
INJURED RESERVE:
32 Roman Cechmanek G 6-3 187 3/2/71 Gottwaldov, Czechoslovakia
33 Ziggy Palffy RW 5-10 180 5/5/72 Skalica, Czechoslovakia
|