|
# NAME POS HT WT DOB PLACE OF BIRTH
35 Manny Fernandez G 6-0 185 8/27/74 Etobicoke, ON
30 Dwayne Roloson G 6-1 178 10/12/69 Simcoe, ON
36 Alex Henry D 6-5 220 10/18/79 Elliot Lake, ON
17 Filip Kuba D 6-3 205 12/29/76 Ostrava, Czechoslovakia
2 Willie Mitchell D 6-3 205 4/23/77 Port McNeill, BC
71 Travis Roche D 6-1 190 6/17/78 Grand Cache, AB
55 Nick Schultz D 6-0 187 8/25/82 Strasbourg, SK
20 Andrei Zyuzin D 6-1 210 1/21/78 Ufa, USSR
26 Christoph Brandner LW 6-4 225 5/7/75 Bruck, Austria
15 Andrew Brunette LW 6-1 210 8/24/73 Sudbury, ON
12 Matt Johnson LW 6-5 235 11/23/75 Welland, ON
24 Antti Laaksonen LW 6-0 180 10/3/73 Tammela, Finland
96 Pierre-Marc Bouchard C 5-10 162 4/27/84 Sherbrooke, PQ
32 Marc Chouinard C 6-5 218 5/6/77 Charlesbourg, PQ
37 Wes Walz C 5-10 180 5/15/70 Calgary, AB
8 Brent Burns RW 6-4 210 3/9/85 Ajax, ON
9 Alexandre Daigle RW 6-0 203 2/7/75 Montreal, PQ
18 Richard Park RW 5-11 190 5/27/76 Seoul, South Korea
|