|
# NAME POS HT WT DOB PLACE OF BIRTH
30 Mathieu Garon G 6-2 199 1/9/78 Chandler, PQ
60 Jose Theodore G 5-11 179 9/13/76 Laval, PQ
51 Francis Bouillon D 5-8 194 10/17/75 New York, NY
43 Patrice Brisebois D 6-2 203 1/27/71 Montreal, PQ
28 Karl Dykhuis D 6-3 209 7/8/72 Sept-Iles, PQ
8 Mike Komisarek D 6-4 240 1/19/82 West Islip, NY
79 Andrei Markov D 6-0 198 12/20/78 Voskresensk, USSR
5 Stephane Quintal D 6-3 231 10/22/68 Boucherville, PQ
52 Craig Rivet D 6-2 207 9/13/74 North Bay, ON
44 Sheldon Souray D 6-4 223 7/13/76 Elk Point, AB
26 Pierre Dagenais LW 6-5 215 3/3/78 Blainville, PQ
15 Darren Langdon LW 6-1 205 1/8/71 Deer Lake, NF
71 Mike Ribeiro LW 6-1 176 2/10/80 Montreal, PQ
22 Steve Begin C 5-11 190 6/14/78 Trois-Rivieres, PQ
38 Jan Bulis C 6-2 201 3/18/78 Pardubice, Czechoslovakia
34 Jim Dowd C 6-1 190 12/25/68 Brick, NJ
90 Joe Juneau C 6-0 190 1/5/68 Pont-Rouge, PQ
11 Saku Koivu C 5-10 181 11/23/74 Turku, Finland
94 Yanic Perreault C 5-11 185 4/4/71 Sherbrooke, PQ
24 Andreas Dackell RW 5-11 194 12/29/72 Gavle, Sweden
27 Alexei Kovalev RW 6-1 220 2/24/73 Togliatti, USSR
73 Michael Ryder RW 6-0 196 3/31/80 St. John's, NF
37 Niklas Sundstrom RW 6-0 195 6/6/75 Ornskoldsvik, Sweden
17 Jason Ward RW 6-3 197 1/16/79 Chapleau, ON
20 Richard Zednik RW 6-0 200 1/6/76 Bystrica, Czechoslovakia
|