|
# NAME POS HT WT DOB PLACE OF BIRTH
30 Chris Mason G 6-0 195 4/20/76 Red Deer, AB
29 Tomas Vokoun G 6-0 195 7/2/76 Karlovy Vary, Czechoslovakia
23 Jamie Allison D 6-1 203 5/13/75 Lindsay, ON
5 Brad Bombardir D 6-1 205 5/5/72 Powell River, BC
4 Mark Eaton D 6-2 205 5/6/77 Wilmington, DE
2 Dan Hamhuis D 6-0 208 12/13/82 Smithers, BC
34 Shane Hnidy D 6-2 204 11/8/75 Neepawa, MB
44 Kimmo Timonen D 5-10 196 3/18/75 Kuopio, Finland
27 Jason York D 6-1 208 5/20/70 Nepean, ON
3 Marek Zidlicky D 5-11 187 2/3/77 Most, Czechoslovakia
10 Martin Erat LW 6-0 195 8/28/81 Trebic, Czechoslovakia
17 Scott Hartnell LW 6-2 208 4/18/82 Regina, SK
21 Andreas Johansson LW 6-0 205 5/19/73 Hofors, Sweden
19 Jim McKenzie LW 6-4 230 11/3/69 Gull Lake, SK
28 Jeremy Stevenson LW 6-2 217 7/28/74 San Bernardino, CA
25 Denis Arkhipov C 6-3 210 5/19/79 Kazan, USSR
22 Greg Johnson C 5-11 202 3/16/71 Thunder Bay, ON
11 David Legwand C 6-2 190 8/17/80 Detroit, MI
98 Sergei Zholtok C 6-1 197 2/12/72 Riga, USSR
18 Adam Hall RW 6-3 205 8/14/80 Kalamazoo, MI
33 Vladimir Orszagh RW 5-11 193 5/24/77 Banska Bystrica, Czechoslovakia
26 Steve Sullivan RW 5-9 155 7/6/74 Timmins, ON
55 Jordin Tootoo RW 5-9 193 2/2/83 Churchill, MB
24 Scott Walker RW 5-10 196 7/19/73 Cambridge, ON
|