|
# NAME POS HT WT DOB PLACE OF BIRTH
30 Martin Brodeur G 6-2 210 5/6/72 Montreal, PQ
40 Scott Clemmensen G 6-3 205 7/23/77 Des Moines, IA
35 Corey Schwab G 6-0 180 11/4/70 North Battleford, SK
6 Tommy Albelin D 6-2 195 5/21/64 Stockholm, Sweden
2 Sean Brown D 6-3 205 11/5/76 Oshawa, ON
19 Ray Giroux D 6-1 190 7/20/76 North Bay, ON
25 David Hale D 6-2 205 6/18/81 Colorado Springs, CO
7 Paul Martin D 6-1 170 3/5/81 Minneapolis, MN
27 Scott Niedermayer D 6-1 200 8/31/73 Edmonton, AB
28 Brian Rafalski D 5-9 190 9/28/73 Dearborn, MI
5 Colin White D 6-4 215 12/12/77 New Glasgow, NS
26 Patrik Elias LW 6-1 195 4/13/76 Trebic, Czechoslovakia
12 Jeff Friesen LW 6-0 215 8/5/76 Meadow Lake, SK
20 Jay Pandolfo LW 6-1 190 12/27/74 Winchester, MA
18 Sergei Brylin C 5-10 190 1/13/74 Moscow, USSR
23 Scott Gomez C 5-11 200 12/23/79 Anchorage, AK
16 Jan Hrdina C 6-0 206 2/5/76 Hradec Kralove, Czechoslovakia
8 Igor Larionov C 5-11 170 12/3/60 Voskresensk, USSR
11 John Madden C 5-11 190 5/4/75 Barrie, ON
10 Erik Rasmussen C 6-2 207 3/28/77 Minneapolis, MN
9 Jiri Bicek RW 5-10 190 12/3/78 Kosice, Czechoslovakia
14 Brian Gionta RW 5-7 175 1/18/79 Rochester, NY
25 Viktor Kozlov RW 6-5 225 2/14/75 Togliatti, USSR
15 Jamie Langenbrunner RW 6-1 200 7/24/75 Duluth, MN
29 Grant Marshall RW 6-1 196 6/9/73 Mississauga, ON
24 Turner Stevenson RW 6-3 220 5/18/72 Prince George, BC
|