|
# NAME POS HT WT DOB PLACE OF BIRTH
39 Rick DiPietro G 5-11 190 9/19/81 Winthrop, MA
30 Garth Snow G 6-3 208 7/28/69 Wrentham, MA
3 Adrian Aucoin D 6-2 214 7/3/73 Ottawa, ON
52 Sven Butenschon D 6-4 215 3/22/76 Itzehoe, West Germany
33 Eric Cairns D 6-6 232 6/27/74 Oakville, ON
4 Roman Hamrlik D 6-2 206 4/12/74 Ziln, Czechoslovakia
29 Kenny Jonsson D 6-3 215 10/6/74 Angelholm, Sweden
25 Alexander Karpovtsev D 6-3 221 4/7/70 Moscow, USSR
24 Radek Martinek D 6-1 203 8/31/76 Havlicko, Czechoslovakia
44 Janne Niinimaa D 6-1 220 5/22/75 Raahe, Finland
17 Shawn Bates LW 6-0 208 4/3/75 Melrose, MA
12 Oleg Kvasha LW 6-5 230 7/26/78 Moscow, USSR
26 Justin Papineau C 5-11 191 1/15/80 Ottawa, ON
27 Michael Peca C 5-11 183 3/26/74 Toronto, ON
77 Cliff Ronning C 5-8 165 10/1/65 Burnaby, BC
38 Dave Scatchard C 6-3 217 2/20/76 Hinton, AB
79 Alexei Yashin C 6-3 220 11/5/73 Sverdlovsk, USSR
45 Arron Asham RW 5-11 196 4/13/78 Portage-La-Prairie, MB
55 Jason Blake RW 5-10 180 9/2/73 Moorhead, MN
21 Mariusz Czerkawski RW 6-1 200 4/13/72 Radomsko, Poland
49 Eric Godard RW 6-4 227 3/7/80 Vernon, BC
7 Trent Hunter RW 6-3 210 7/5/80 Red Deer, AB
37 Mark Parrish RW 5-11 194 2/2/77 Edina, MN
20 Steve Webb RW 6-0 218 4/30/75 Peterborough, ON
11 Mattias Weinhandl RW 6-0 195 6/1/80 Ljungby, Sweden
|