|
# NAME POS HT WT DOB PLACE OF BIRTH
40 Patrick Lalime G 6-3 192 7/7/74 St. Bonaventure, PQ
31 Martin Prusek G 6-1 186 12/11/75 Ostrava, Czechoslovakia
3 Zdeno Chara D 6-9 260 3/18/77 Trencin, Czechoslovakia
5 Greg de Vries D 6-2 214 1/4/73 Sundridge, ON
7 Curtis Leschyshyn D 6-1 207 9/21/69 Thompson, MB
4 Chris Phillips D 6-3 215 3/9/78 Fort McMurray, AB
2 Brian Pothier D 6-0 198 4/15/77 New Bedford, MA
6 Wade Redden D 6-2 208 6/12/77 Lloydminster, SK
27 Todd Simpson D 6-3 218 5/28/73 North Vancouver, BC
24 Anton Volchenkov D 6-0 225 2/25/82 Moscow, USSR
15 Peter Schaefer LW 5-11 195 7/12/77 Yellow Grass, SK
26 Vaclav Varada LW 6-0 208 4/26/76 Vsetin, Czechoslovakia
20 Antoine Vermette LW 6-1 184 7/20/82 St-Agapit, PQ
14 Radek Bonk C 6-2 217 1/9/76 Krnov, Czechoslovakia
12 Mike Fisher C 6-0 203 6/5/80 Peterborough, ON
21 Bryan Smolinski C 6-1 208 12/27/71 Toledo, OH
39 Jason Spezza C 6-2 201 6/13/83 Mississauga, ON
22 Shaun Van Allen C 6-1 206 8/29/67 Calgary, AB
28 Todd White C 5-10 194 5/21/75 Kanata, ON
11 Daniel Alfredsson RW 5-11 199 12/11/72 Gothenburg, Sweden
10 Peter Bondra RW 6-1 202 2/7/68 Luck, USSR
18 Marian Hossa RW 6-1 208 1/12/79 Stara Lubovna, Czechoslovakia
25 Chris Neil RW 6-0 216 6/18/79 Markdale, ON
|