|
# NAME POS HT WT DOB PLACE OF BIRTH
41 Sean Burke G 6-4 208 1/29/67 Windsor, ON
42 Robert Esche G 6-1 212 1/22/78 Whitesboro, NY
37 Eric Desjardins D 6-1 205 6/14/69 Rouyn, PQ
5 Kim Johnsson D 6-1 205 3/16/76 Malmo, Sweden
2 Vladimir Malakhov D 6-5 230 8/30/68 Ekaterinburg, USSR
55 Danny Markov D 6-1 190 7/30/76 Moscow, USSR
44 Joni Pitkanen D 6-3 202 9/19/83 Oulu, Finland
28 Marcus Ragnarsson D 6-1 215 8/13/71 Ostervala, Sweden
3 Mattias Timander D 6-3 230 4/16/74 Solleftea, Sweden
87 Donald Brashear LW 6-2 235 1/7/72 Bedford, IN
29 Todd Fedoruk LW 6-2 235 2/13/79 Redwater, AB
12 Simon Gagne LW 6-0 190 2/29/80 Ste-Foy, PQ
10 John LeClair LW 6-3 225 7/5/69 St. Albans, VT
8 Mark Recchi LW 5-10 185 2/1/68 Kamloops, BC
20 Radovan Somik LW 6-2 194 5/5/77 Martin, Czechoslovakia
26 Michal Handzus C 6-5 217 3/11/77 Banska Bystrica, Czechoslovakia
13 Claude Lapointe C 5-9 188 10/11/68 Lachine, PQ
25 Keith Primeau C 6-5 220 11/24/71 Toronto, ON
97 Jeremy Roenick C 6-1 211 1/17/70 Boston, MA
9 Patrick Sharp C 6-0 188 12/27/81 Thunder Bay, ON
23 Alexei Zhamnov C 6-1 204 10/1/70 Moscow, USSR
11 Tony Amonte RW 6-0 200 8/2/70 Hingham, MA
24 Sami Kapanen RW 5-10 180 6/14/73 Vantaa, Finland
19 Branko Radivojevic RW 6-1 206 11/24/80 Piestany, Czechoslovakia
|