|
# NAME POS HT WT DOB PLACE OF BIRTH
35 Zac Bierk G 6-4 205 9/17/76 Peterborough, ON
33 Brian Boucher G 6-2 190 1/2/77 Woonsocket, RI
45 Brad Ference D 6-3 210 4/2/79 Calgary, AB
32 Cale Hulse D 6-3 220 11/10/73 Edmonton, AB
23 Paul Mara D 6-4 218 9/7/79 Ridgewood, NJ
2 Derek Morris D 6-0 210 8/24/78 Edmonton, AB
6 Matthew Spiller D 6-5 221 2/7/83 Daysland, AB
15 Radoslav Suchy D 6-2 204 4/7/76 Kezmarok, Czechoslovakia
5 David Tanabe D 6-1 195 7/19/80 White Bear Lake, MN
17 Ladislav Nagy LW 5-11 186 6/1/79 Saca, Czechoslovakia
18 Tyson Nash LW 5-11 194 3/11/75 Edmonton, AB
44 Andrei Nazarov LW 6-5 240 5/22/74 Chelyabinsk, USSR
89 Mike Comrie C 5-9 185 9/11/80 Edmonton, AB
19 Shane Doan C 6-2 216 10/10/76 Halkirk, AB
36 Krystofer Kolanos C 6-3 203 7/27/81 Calgary, AB
11 Daymond Langkow C 5-11 192 9/27/76 Edmonton, AB
12 Mike Johnson RW 6-2 201 10/3/74 Scarborough, ON
13 Michael Rupp RW 6-5 230 1/13/80 Cleveland, OH
|