|
# NAME POS HT WT DOB PLACE OF BIRTH
31 Sebastien Caron G 6-1 160 6/25/80 Amqui, PQ
29 Marc-Andre Fleury G 6-1 172 11/28/84 Sorel, PQ
4 Dan Focht D 6-6 234 12/31/77 Regina, SK
55 Ric Jackman D 6-2 197 6/28/78 Toronto, ON
2 Josef Melichar D 6-2 221 1/20/79 Ceske Budejovice, Czechoslovakia
44 Brooks Orpik D 6-3 217 9/26/80 Amherst, NY
32 Dick Tarnstrom D 6-2 200 1/20/75 Sundbyberg, Sweden
19 Ramzi Abid LW 6-2 207 3/24/80 Montreal, PQ
39 Jon Sim LW 5-10 190 9/29/77 New Glasgow, NS
71 Konstantin Koltsov LW 6-0 190 4/17/81 Minsk, USSR
12 Ryan Malone LW 6-3 190 12/1/79 Pittsburgh, PA
23 Steve McKenna LW 6-8 255 8/21/73 Toronto, ON
95 Aleksey Morozov LW 6-1 202 2/16/77 Moscow, USSR
11 Lasse Pirjeta LW 6-4 225 4/4/74 Oulu, Finland
7 Kelly Buchberger C 6-2 200 12/2/66 Langenburg, SK
20 Mike Eastwood C 6-3 216 7/1/67 Ottawa, ON
14 Milan Kraft C 6-3 211 1/17/80 Plzen, Czechoslovakia
66 Mario Lemieux C 6-4 230 10/5/65 Montreal, PQ
8 Matt Bradley RW 6-2 195 6/13/78 Stittsville, ON
9 Rico Fata RW 6-0 210 2/12/80 Sault Ste. Marie, ON
26 Landon Wilson RW 6-3 226 3/13/75 St. Louis, MO
|