|
# NAME POS HT WT DOB PLACE OF BIRTH
20 Evgeni Nabokov G 6-0 200 7/25/75 Kamenogorsk, USSR
35 Vesa Toskala G 5-10 195 5/20/77 Tampere, Finland
5 Rob Davison D 6-2 225 5/1/80 St. Catherines, ON
21 Jim Fahey D 6-0 205 5/11/79 Boston, MA
22 Scott Hannan D 6-2 220 1/23/79 Richmond, BC
6 Jason Marshall D 6-2 196 2/22/71 Cranbrook, BC
4 Kyle McLaren D 6-4 225 6/18/77 Humboldt, SK
42 Tom Preissing D 6-0 195 12/3/78 Rosemount, MN
2 Mike Rathje D 6-5 240 5/11/74 Mannville, AB
7 Brad Stuart D 6-2 215 11/6/79 Rocky Mountain House, AB
28 Nils Ekman LW 6-0 190 3/11/76 Stockholm, Sweden
94 Alex Korolyuk RW 5-9 195 1/15/76 Moscow, USSR
19 Marco Sturm LW 6-0 195 9/8/78 Dingolfing, West Germany
17 Scott Thornton LW 6-3 215 1/9/71 London, ON
37 Curtis Brown C 6-0 196 2/12/76 Unity, SK
25 Vincent Damphousse C 6-1 205 12/17/67 Montreal, PQ
12 Patrick Marleau C 6-2 210 9/15/79 Aneroid, SK
10 Alyn McCauley C 6-0 192 5/29/77 Brockville, ON
15 Wayne Primeau C 6-3 220 6/4/76 Scarborough, ON
18 Mike Ricci C 6-0 190 10/27/71 Scarborough, ON
16 Mark Smith C 5-10 205 10/24/77 Edmonton, AB
14 Jonathan Cheechoo RW 6-1 195 7/15/80 Moose Factory, ON
23 Niko Dimitrakos RW 5-11 190 5/21/79 Somersville, MA
13 Todd Harvey RW 6-0 210 2/17/75 Hamilton, ON
27 Scott Parker RW 6-5 225 1/29/78 Hanford, CA
|