NHL Standings

Through April 28, 2013
End of regular season.

 Eastern Conference

ATLANTIC       GP   W   L  OL   P   GF   GA
z-Pittsburgh   48  36  12   0  72  165  119
x-NY Rangers   48  26  18   4  56  130  112
x-NY Islanders 48  24  17   7  55  139  139
e-Philadelphia 48  23  22   3  49  133  141
e-New Jersey   48  19  19  10  48  112  129

NORTHEAST      GP   W   L  OL   P   GF   GA
y-Montreal     48  29  14   5  63  149  126
x-Boston       48  28  14   6  62  131  109
x-Toronto      48  26  17   5  57  145  133
x-Ottawa       48  25  17   6  56  116  104
e-Buffalo      48  21  21   6  48  125  143

SOUTHEAST      GP   W   L  OL   P   GF   GA
y-Washington   48  27  18   3  57  149  130
e-Winnipeg     48  24  21   3  51  128  144
e-Carolina     48  19  25   4  42  128  160
e-Tampa Bay    48  18  26   4  40  148  150
e-Florida      48  15  27   6  36  112  171

 Western Conference

CENTRAL        GP   W   L  OL   P   GF   GA
*-Chicago      48  36   7   5  77  155  102
x-St. Louis    48  29  17   2  60  129  115
x-Detroit      48  24  16   8  56  124  115
e-Columbus     48  24  17   7  55  120  119
e-Nashville    48  16  23   9  41  111  139

NORTHWEST      GP   W   L  OL   P   GF   GA
y-Vancouver    48  26  15   7  59  127  121
x-Minnesota    48  26  19   3  55  122  127
e-Edmonton     48  19  22   7  45  125  134
e-Calgary      48  19  25   4  42  128  160
e-Colorado     48  16  25   7  39  116  152

PACIFIC        GP   W   L  OL   P   GF   GA
y-Anaheim      48  30  12   6  66  140  118
x-Los Angeles  48  27  16   5  59  133  118
x-San Jose     48  25  16   7  57  124  116
e-Phoenix      48  21  18   9  51  125  131
e-Dallas       48  22  22   4  48  130  142
 

Conference Standings

 Eastern Conference

               GP   W   L  OL Pts   GF   GA
z-Pittsburgh   48  36  12   0  72  165  119
y-Montreal     48  29  14   5  63  149  126
y-Washington   48  27  18   3  57  149  130
x-Boston       48  28  14   6  62  131  109
x-Toronto      48  26  17   5  57  145  133
x-NY Rangers   48  26  18   4  56  130  112
x-Ottawa       48  25  17   6  56  116  104
x-NY Islanders 48  24  17   7  55  139  139

e-Winnipeg     48  24  21   3  51  128  144
e-Philadelphia 48  23  22   3  49  133  141
e-New Jersey   48  19  19  10  48  112  129
e-Buffalo      48  21  21   6  48  125  143
e-Carolina     48  19  25   4  42  128  160
e-Tampa Bay    48  18  26   4  40  148  150
e-Florida      48  15  27   6  36  112  171

 Western Conference

               GP   W   L  OL Pts   GF   GA
*-Chicago      48  36   7   5  77  155  102
y-Anaheim      48  30  12   6  66  140  118
y-Vancouver    48  26  15   7  59  127  121
x-St. Louis    48  29  17   2  60  129  115
x-Los Angeles  48  27  16   5  59  133  118
x-San Jose     48  25  16   7  57  124  116
x-Detroit      48  24  16   8  56  124  115
x-Minnesota    48  26  19   3  55  122  127

e-Columbus     48  24  17   7  55  120  119
e-Phoenix      48  21  18   9  51  125  131
e-Dallas       48  22  22   4  48  130  142
e-Edmonton     48  19  22   7  45  125  134
e-Calgary      48  19  25   4  42  128  160
e-Nashville    48  16  23   9  41  111  139
e-Colorado     48  16  25   7  39  116  152
 
x - Clinched playoff berth
y - Clinched division title
z - Clinched best record in Conference
e - Eliminated from Playoff Contention
* - Clinched Presidents' Trophy (best regular-season record)

The top eight teams in each conference qualify for the playoffs.
The division winners in each conference are seeded Nos. 1-3, and the remaining five teams are seeded Nos. 4-8, according to point total.
Tie-breakers are: 1. wins (excluding shoot-out wins); 2. points obtained in games against tied teams; 3. goal differential.


Home - Archive - Contact
© The HockeyNut - Privacy Policy