|
# NAME POS HT WT DOB PLACE OF BIRTH
50 Reinhard Divis G 6-0 192 7/4/75 Vienna, Austria
30 Chris Osgood G 5-11 179 11/26/72 Peace River, AB
55 Christian Backman D 6-4 204 4/28/80 Alingsas, Sweden
23 Murray Baron D 6-3 235 6/1/67 Prince George, BC
37 Jeff Finley D 6-2 203 4/14/67 Edmonton, AB
29 Alexander Khavanov D 6-1 197 1/30/72 Moscow, USSR
9 Jame Pollock D 6-1 209 6/16/79 Quebec, PQ
44 Chris Pronger D 6-6 206 10/10/74 Dryden, ON
27 Bryce Salvador D 6-2 215 2/11/76 Brandon, MB
28 Matt Walker D 6-3 227 4/7/80 Beaverlodge, AB
6 Eric Weinrich D 6-1 215 12/19/66 Roanoke, VA
49 Brian Savage LW 6-1 200 2/24/71 Sudbury, ON
7 Keith Tkachuk LW 6-2 227 3/28/72 Melrose, MA
26 Petr Cajanek C 5-11 194 8/18/75 Zlin, Czechoslovakia
22 Mike Danton C 5-9 185 10/21/80 Brampton, ON
38 Pavol Demitra C 6-0 206 11/29/74 Dubnica, Czechoslovakia
17 Ryan Johnson C 6-1 205 6/14/76 Thunder Bay, ON
12 Steve Martins C 5-9 185 4/13/72 Gatineau, PQ
25 Pascal Rheaume C 6-1 220 6/21/73 Quebec City, PQ
16 Mike Sillinger C 5-11 199 6/29/71 Regina, SK
39 Doug Weight C 5-11 198 1/21/71 Warren, MI
10 Dallas Drake RW 6-1 190 2/4/69 Trail, BC
34 Reed Low RW 6-4 219 6/21/76 Moose Jaw, SK
21 Jamal Mayers RW 6-1 217 10/24/74 Toronto, ON
19 Scott Mellanby RW 6-1 203 6/11/66 Montreal, PQ
42 Mark Rycroft RW 5-11 205 7/12/78 Penticton, BC
|