|
# NAME POS HT WT DOB PLACE OF BIRTH
47 John Grahame G 6-2 215 8/31/75 Denver, CO
35 Nikolai Khabibulin G 6-1 196 1/13/73 Sverdlovsk, USSR
22 Dan Boyle D 5-11 187 7/12/76 Ottawa, ON
5 Jassen Cullimore D 6-5 239 12/4/72 Simcoe, ON
13 Pavel Kubina D 6-4 236 4/15/77 Caledna, Czechoslovakia
37 Brad Lukowich D 6-1 205 8/12/76 Cranbrook, BC
6 Stan Neckar D 6-1 209 12/22/75 Ceske Budejovice, Czechoslovakia
44 Nolan Pratt D 6-3 203 8/14/75 Fort McMurray, AB
38 Darren Rumble D 6-1 200 1/23/69 Barrie, ON
21 Cory Sarich D 6-4 203 8/16/78 Saskatoon, SK
55 Darryl Sydor D 6-1 205 5/13/72 Edmonton, AB
29 Dimitry Afanasenkov LW 6-1 195 5/12/80 Arkhangelsk, USSR
25 Dave Andreychuk LW 6-4 220 9/29/63 Hamilton, ON
11 Chris Dingman LW 6-4 235 7/6/76 Edmonton, AB
33 Fredrik Modin LW 6-4 220 10/8/74 Sundsvall, Sweden
36 Andre Roy LW 6-4 213 2/8/75 Port Chester, NY
61 Cory Stillman LW 6-0 197 12/20/73 Peterborough, ON
8 Martin Cibak C 6-1 196 5/17/80 Liptovmikulas, Czechoslovakia
4 Vincent Lecavalier C 6-4 207 4/21/80 Ile-Bizard, PQ
9 Eric Perrin C 5-9 176 11/1/75 Laval, PQ
19 Brad Richards C 6-1 194 5/2/80 Montague, PE
27 Tim Taylor C 6-1 188 2/6/69 Stratford, ON
7 Ben Clymer RW 6-1 198 4/11/78 Edina, MN
17 Ruslan Fedotenko RW 6-2 195 1/18/79 Kiev, USSR
26 Martin St. Louis RW 5-9 181 6/18/75 Laval, PQ
|