|
# NAME POS HT WT DOB PLACE OF BIRTH
20 Ed Belfour G 5-11 202 4/21/65 Carman, MB
37 Trevor Kidd G 6-2 213 3/26/72 Dugald, MB
55 Drake Berehowsky D 6-2 217 1/3/72 Toronto, ON
8 Aki Berg D 6-3 213 7/28/77 Turku, Finland
9 Calle Johansson D 5-11 203 2/14/67 Goteborg, Sweden
15 Tomas Kaberle D 6-1 198 3/2/78 Rakovnik, Czechoslovakia
22 Ken Klee D 6-0 214 4/24/71 Indianapolis, IN
2 Brian Leetch D 6-0 185 3/3/68 Corpus Christi, TX
27 Bryan Marchment D 6-1 200 5/1/69 Scarborough, ON
24 Bryan McCabe D 6-2 220 6/8/75 St. Catharines, ON
29 Karel Pilar D 6-3 207 12/23/77 Prague, Czechoslovakia
18 Chad Kilger LW 6-4 224 11/27/76 Cornwall, ON
23 Alexei Ponikarovsky LW 6-4 220 4/9/80 Kiev, USSR
7 Gary Roberts LW 6-2 215 5/23/66 North York, ON
16 Darcy Tucker LW 5-10 178 3/15/75 Castor, AB
80 Nik Antropov C 6-6 220 2/18/80 Vost, USSR
10 Ron Francis C 6-3 200 3/1/63 Sault Ste. Marie, ON
25 Joe Nieuwendyk C 6-2 205 9/10/66 Oshawa, ON
21 Robert Reichel C 5-10 180 6/25/71 Litvinov, Czechoslovakia
14 Matt Stajan C 6-1 178 12/19/83 Mississauga, ON
13 Mats Sundin C 6-5 231 2/13/71 Bromma, Sweden
39 Clarke Wilm C 6-0 202 10/24/76 Central Butte, SK
28 Tie Domi RW 5-10 213 11/1/69 Windsor, ON
12 Tom Fitzgerald RW 6-0 190 8/28/68 Billerica, MA
89 Alexander Mogilny RW 6-0 209 2/18/69 Khabarovsk, USSR
11 Owen Nolan RW 6-1 215 2/12/72 Belfast, Northern Ireland
26 Nathan Perrott RW 6-0 225 12/8/76 Owen Sound, ON
19 Mikael Renberg RW 6-2 235 5/5/72 Pitea, Sweden
|