Swedish Elitserien

2001 Playoffs:
 
Final (best-of-seven)
Djurgårdens IF - Färjestads BK
Game 1 1 - 4
Game 2 4 - 0
Game 3 2 - 6
Game 4 5 - 2
Game 5 5 - 4
Game 6 2 - 1
Game 7
Djurgårdens IF win championship 4-2

 
Semifinals (best-of-seven)
Djurgårdens IF - Luleå HF Färjestads BK - Malmö IF
Game 1 2 - 5 5 - 3
Game 2 7 - 1 4 - 6
Game 3 4 - 3 6 - 4
Game 4 3 - 2 7 - 3
Game 5 5 - 3 5 - 0
Game 6
Game 7
Djurgårdens IF
win series 4-1
Färjestads BK
win series 4-1

 
Quarterfinals (best-of-seven)
Djurgårdens IF -
AIK
Färjestads BK -
Västra Frölunda HC
Brynäs IF -
Malmö IF
MoDo Hockey -
Luleå HF
Game 1 4 - 1 3 - 2 1 - 3 1 - 2
Game 2 3 - 7 5 - 1 2 - 5 1 - 3
Game 3 5 - 3 3 - 9 2 - 5 3 - 4
Game 4 5 - 1 7 - 3 4 - 5 6 - 1
Game 5 3 - 2 4 - 1 6 - 1
Game 6 2 - 1
Game 7 2 - 4
Djurgårdens IF
win series 4-1
Färjestads BK
win series 4-1
Malmö IF
win series 4-0
Luleå HF
win series 4-3


 Standings: End of regular season

                       G   W   L  OTW OTL PSW PSL  GF    GA    P
 Djurgårdens IF       50  30  11   1   2   3   3  164 - 116  103
 Färjestads BK        50  27  15   2   2   2   2  198 - 157   93
 Brynäs IF            50  23  14   1   5   4   3  167 - 146   87
 MoDo Hockey          50  18  16   5   2   4   5  133 - 139   79
 Malmö IF             50  19  17   1   4   6   3  156 - 134   78
 Luleå HF             50  21  21   2   2   3   1  146 - 147   76
 AIK                  50  18  21   5   1   3   2  142 - 142   73
 Västra Frölunda HC   50  21  22   2   0   0   5  155 - 139   72
 Timrå IK             50  16  21   4   1   2   6  136 - 156   67
 HV-71                50  17  23   2   0   3   5  147 - 149   66
 Leksands IF          50  16  28   0   2   3   1  135 - 178   57
 IF Björklöven        50  12  29   0   4   4   1  116 - 192   49

 Note: 3 points for Win,
       0 for Loss,
       2 for Overtime Win,
       1 for Overtime Loss.
       2 for Penalty Shot Win,
       1 for Penalty Shot Loss.
 
Final Scoring Leaders
Player                Team        G   A   P   PIM
Huselius, Kristian    Frölunda   32  35  67   26
Renberg, Mikael       Luleå      22  32  54   36
Riihijärvi, Juha      Malmö      22  31  53   26
Jönsson, Jörgen       Färjestad  20  26  46   32
Larsson, Jan          Brynäs     17  29  46   16
Zetterberg, Henrik    Timrå      15  31  46   24
Burakowsky, Robert    Leksand    17  27  44   78
Johnsson, Jonas       Frölunda   15  29  44   75
Ottosson, Kristofer   Djurgården 17  24  41   14
Beliavski, Alexander  Björklöven 21  19  40  104
Söderström, Ulf       Färjestad  19  21  40   30
Gustavson, Stefan     AIK        13  27  40   38
Karlberg, Mikael      Leksand    12  27  39   16
Bissett, Tom          Brynäs     21  17  38   30
Rudslätt, Daniel      Brynäs     17  21  38   46
Berglund, Christian   Färjestad  17  20  37  142
Molin, Ove            Brynäs     16  21  37   18
Nielsen, Jens         Leksand    14  23  37   94
Orszagh, Vladimir     Djurgården 23  13  36   62
Jantunen, Marko       Färjestad  20  16  36   60
 

Archive:
1999-2000 Season
1998-99 Season
1997-98 Season

Related links:
Facts of Sweden
Svenska Ishockeyförbundet (in Swedish)
Riku's Swedish Hockey Data


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2001 The HockeyNut