Canada

Archived from 2000-01 season.

2001 World Championship

Austria
Belarus
Czech Rep.
Finland
Germany
Italy
Japan
Latvia
Norway
Russia
Slovakia
Switzerland
Sweden
Ukraine
USA

 #   PLAYER   Pos.   Ht.   Wt.   DOB   Club 
1 LUONGO Roberto G 192 90 04.04.79 Florida Panthers
2 BREWER Eric D 191 100 17.04.79 Edmonton Oilers
4 LECAVALIER Vincent F 196 93 21.04.80 Tampa Bay Lightning
6 REDDEN Wade D 187 93 12.06.77 Ottawa Senators
7 STUART Brad F 187 95 06.11.79 San Jose Sharks
9 RICHARDS Brad F 185 85 02.05.80 Tampa Bay Lightning
10 MARLEAU Patrick F 187 95 15.09.79 San Jose Sharks
11 FRIESEN Jeff F 181 93 05.08.76 Anaheim Mighty Ducks
15 ISBISTER Brad F 196 103 07.05.77 New York Islanders
17 MURRAY Rem F 187 88 09.10.72 Edmonton Oilers
18 MCLAREN Kyle D 196 104 18.06.77 Boston Bruins
19 THORNTON Joe F 196 97 02.07.79 Boston Bruins
21 SMITH Jason D 191 95 02.11.73 Edmonton Oilers
24 WALKER Scott F 179 88 19.07.73 Nashville Predators
26 SULLIVAN Steve F 175 72 06.07.74 Chicago Blackhawks
27 PECA Michael F 187 86 26.03.74 Canada National Team
33 DRAPER Kris F 187 86 24.05.71 Detroit Red Wings
35 GIGUERE Jean-Sebastien G 191 84 16.05.77 Anaheim Mighty Ducks
37 WALZ Wes F 179 81 15.05.70 Minnesota Wild
40 BRATHWAITE Fred G 168 79 24.11.72 Calgary Flames
53 MORRIS Derek D 184 90 24.08.78 Calgary Flames
56 ROBIDAS Stephane D 187 86 03.03.77 Montreal Canadiens
94 SMYTH Ryan F 183 88 21.02.76 Edmonton Oilers
  
* height in centimeters, weight in kilograms
 
Head coach: Wayne Fleming
Assistant coaches: Guy Carbonneau, Brent Peterson

Contact The HockeyNut - Front Page - Archive

Copyright©2001 The HockeyNut