United States

Archived from 2000-01 season.

2001 World Championship

Austria
Belarus
Canada
Czech Rep.
Finland
Germany
Italy
Japan
Latvia
Norway
Russia
Slovakia
Switzerland
Sweden
Ukraine

 #   PLAYER   Pos.   Ht.   Wt.   DOB   Club 
1 DIPIETRO Rick G 184 84 19.09.81 New York Islanders
4 HEDICAN Bret D 189 93 10.08.70 Florida Panthers
6 HOUSLEY Phil D 179 84 09.03.64 Calgary Flames
7 QUINT Deron D 189 99 12.03.76 Columbus Blue Jackets
8 CAMPBELL Jim F 189 93 03.02.73 Montreal Canadiens
11 LEGWAND David F 189 84 17.08.80 Nashville Predators
12 GIONTA Brian F 171 75 18.01.79 Boston College
14 HENDRICKSON Darby F 187 88 28.08.72 Minnesota Wild
15 HALPERN Jeff F 187 91 03.05.76 Washington Capitals
18 CONNOLLY Tim F 184 84 07.05.81 New York Islanders
22 WEINRICH Eric D 187 97 19.12.66 Montreal Canadiens
23 KNUBLE Mike F 194 99 04.07.72 Boston
24 EATON Mark D 189 93 06.05.77 Nashville Predators
25 GILL Hal D 202 109 06.04.75 Boston Bruins
26 PLANTE Derek F 182 83 17.01.71 Philadelphia Flyers
27 PARRISH Marc F 182 87 02.02.77 New York Islanders
28 WILSON Landon F 189 98 13.03.75 Phoenix Coyotes
39 MILLER Ryan G 189 72 17.07.80 Michigan University
42 ESCHE Robert G 184 85 22.01.78 Phoenix Coyotes
45 TANABE David D 187 91 19.07.80 Carolina Hurricanes
47 KRAFT Ryan F 176 82 07.11.75 Kentuckey Thoroughblades
63 DARBY Craig F 191 91 26.09.72 Montreal Canadiens
  
* height in centimeters, weight in kilograms
 
Head coach: Lou Vairo
Assistant coaches: Curt Fraser, Kyle Walt

Contact The HockeyNut - Front Page - Archive

Copyright©2001 The HockeyNut