2003 NHL Playoffs

Stanley Cup Finals
New Jersey vs. Anaheim | series page
Game 1, 3-0 (0-0, 1-0, 2-0) Box Score | Recap
Game 2, 3-0 (0-0, 2-0, 1-0) Box Score | Recap
Game 3, 2-3 (0-0, 1-2, 1-0, 0-1) Box Score | Recap
Game 4, 0-1 (0-0, 0-0, 0-0, 0-1) Box Score | Recap
Game 5, 6-3 (2-2, 2-1, 2-0) Box Score | Recap
Game 6, 2-5 (0-3, 1-1, 1-1) Box Score | Recap
Game 7, 3-0 (0-0, 2-0, 1-0) Box Score | Recap
New Jersey wins series 4-3
Conference Finals
Eastern Conference
Ottawa vs. New Jersey | series page
Game 1, 3-2 (2-0, 0-2, 0-0, 1-0) Box Score | Recap
Game 2, 1-4 (0-2, 1-1, 0-1) Box Score | Recap
Game 3, 0-1 (0-1, 0-0, 0-0) Box Score | Recap
Game 4, 2-5 (1-1, 1-1, 0-3) Box Score | Recap
Game 5, 3-1 (0-0, 1-1, 2-0) Box Score | Recap
Game 6, 2-1 (0-0, 1-0, 0-1, 1-0) Box Score | Recap
Game 7, 2-3 (1-0, 0-2, 1-1) Box Score | Recap
New Jersey wins series 4-3
Western Conference
Minnesota vs. Anaheim | series page
Game 1, 0-1 (0-0, 0-0, 0-0, 0-0, 0-1) Box Score | Recap
Game 2, 0-2 (0-0, 0-1, 0-1) Box Score | Recap
Game 3, 0-4 (0-1, 0-3, 0-0) Box Score | Recap
Game 4, 1-2 (1-1, 0-1, 0-0) Box Score | Recap
Anaheim wins series 4-0
 
Conference Semifinals
Eastern Conference
Ottawa vs. Philadelphia | series page
Game 1, 4-2 (0-2, 3-0, 1-0) Box Score | Recap
Game 2, 0-2 (0-1, 0-0, 0-1) Box Score | Recap
Game 3, 3-2 (0-1, 1-1, 1-0, 1-0) Box Score | Recap
Game 4, 0-1 (0-1, 0-0, 0-0) Box Score | Recap
Game 5, 5-2 (2-1, 2-0, 1-1) Box Score | Recap
Game 6, 5-1 (2-0, 2-1, 1-0) Box Score | Recap
Ottawa wins series 4-2
New Jersey vs. Tampa Bay | series page
Game 1, 3-0 (0-0, 0-0, 3-0) Box Score | Recap
Game 2, 3-2 (0-1, 1-1, 1-0, 1-0) Box Score | Recap
Game 3, 3-4 (0-3, 3-0, 0-1) Box Score | Recap
Game 4, 3-1 (2-1, 0-0, 1-0) Box Score | Recap
Game 5, 2-1 (1-1, 0-0, 0-0, 0-0, 0-0, 1-0) Box Score | Recap
New Jersey wins series 4-1
Western Conference
Dallas vs. Anaheim | series page
Game 1, 3-4 (1-1, 1-2, 1-0, 0-0, 0-0, 0-0, 0-0, 0-1) Box Score | Recap
Game 2, 2-3 (1-1, 1-0, 0-1, 0-1) Box Score | Recap
Game 3, 3-2 (1-1, 1-0, 0-0) Box Score | Recap
Game 4, 0-1 (0-0, 0-0, 0-1) Box Score | Recap
Game 5, 4-1 (2-0, 1-0, 1-1) Box Score | Recap
Game 6, 3-4 (1-0, 1-2, 1-2) Box Score | Recap
Anaheim wins series 4-2
Vancouver vs. Minnesota | series page
Game 1, 4-3 (0-1, 1-0, 2-2, 1-0) Box Score | Recap
Game 2, 2-3 (0-0, 1-1, 1-2) Box Score | Recap
Game 3, 3-2 (1-1, 2-1, 0-0) Box Score | Recap
Game 4, 3-2 (0-1, 0-0, 2-1, 1-0) Box Score | Recap
Game 5, 2-7 (1-1, 1-5, 0-1) Box Score | Recap
Game 6, 1-5 (0-0, 0-2, 1-3) Box Score | Recap
Game 7, 2-4 (0-0, 1-2, 0-3) Box Score | Recap
Minnesota wins series 4-3
 
Conference Quarterfinals
Eastern Conference
Ottawa vs. NY Islanders | series page
Game 1, 0-3 (0-2, 0-1, 0-0) Box Score | Recap
Game 2, 3-0 (2-0, 1-0, 0-0) Box Score | Recap
Game 3, 3-2 (1-2, 1-0, 0-0, 0-0, 1-0) Box Score | Recap
Game 4, 3-1 (2-0, 1-1, 0-0) Box Score | Recap
Game 5, 4-1 (1-0, 2-1, 1-0) Box Score | Recap
Ottawa wins series 4-1
New Jersey vs. Boston | series page
Game 1, 2-1 (1-0, 1-0, 0-1) Box Score | Recap
Game 2, 4-2 (2-1, 0-1, 2-0) Box Score | Recap
Game 3, 3-0 (0-0, 1-0, 2-0) Box Score | Recap
Game 4, 1-5 (0-1, 0-2, 1-2) Box Score | Recap
Game 5, 3-0 (1-0, 0-0, 2-0) Box Score | Recap
New Jersey wins series 4-1
Tampa Bay vs. Washington | series page
Game 1, 0-3 (0-1, 0-1, 0-1) Box Score | Recap
Game 2, 3-6 (1-3, 1-1, 1-2) Box Score | Recap
Game 3, 4-3 (1-1, 1-1, 1-1, 1-0) Box Score | Recap
Game 4, 3-1 (0-0, 2-1, 1-0) Box Score | Recap
Game 5, 2-1 (1-0, 0-1, 1-0) Box Score | Recap
Game 6, 2-1 (0-0, 0-1, 1-0, 0-0, 0-0, 1-0) Box Score | Recap
Tampa Bay wins series 4-2
Philadelphia vs. Toronto | series page
Game 1, 3-5 (1-2, 2-1, 0-2) Box Score | Recap
Game 2, 4-1 (2-0, 2-1, 0-0) Box Score | Recap
Game 3, 3-4 (2-1, 0-2, 1-0, 0-0, 0-1) Box Score | Recap
Game 4, 3-2 (1-1, 1-0, 0-1, 0-0, 0-0, 1-0) Box Score | Recap
Game 5, 4-1 (2-1, 1-0, 1-0) Box Score | Recap
Game 6, 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) Box Score | Recap
Game 7, 6-1 (2-0, 3-1, 1-0) Box Score | Recap
Philadelphia wins series 4-3
Western Conference
Dallas vs. Edmonton | series page
Game 1, 1-2 (1-0, 0-2, 0-0) Box Score | Recap
Game 2, 6-1 (3-1, 1-0, 2-0) Box Score | Recap
Game 3, 2-3 (1-0, 0-0, 1-3) Box Score | Recap
Game 4, 3-1 (1-0, 0-0, 2-1) Box Score | Recap
Game 5, 5-2 (2-0, 1-0, 2-2) Box Score | Recap
Game 6, 3-2 (2-0, 0-2, 1-0) Box Score | Recap
Dallas wins series 4-2
Detroit vs. Anaheim | series page
Game 1, 1-2 (1-1, 0-0, 0-0, 0-0, 0-0, 0-1) Box Score | Recap
Game 2, 2-3 (0-1, 2-0, 0-2) Box Score | Recap
Game 3, 1-2 (0-0, 0-1, 1-1) Box Score | Recap
Game 4, 2-3 (1-1, 0-0, 1-1, 0-1) Box Score | Recap
Anaheim wins series 4-0
Colorado vs. Minnesota | series page
Game 1, 2-4 (0-0, 1-3, 1-1) Box Score | Recap
Game 2, 3-2 (2-1, 0-0, 1-1) Box Score | Recap
Game 3, 3-0 (1-0, 1-0, 1-0) Box Score | Recap
Game 4, 3-1 (2-0, 0-0, 1-1) Box Score | Recap
Game 5, 2-3 (0-1, 0-2, 2-0) Box Score | Recap
Game 6, 2-3 (0-0, 0-0, 2-2, 0-1) Box Score | Recap
Game 7, 2-3 (0-0, 1-1, 1-1, 0-1) Box Score | Recap
Minnesota wins series 4-3
Vancouver vs. St. Louis | series page
Game 1, 0-6 (0-2, 0-2, 0-2) Box Score | Recap
Game 2, 2-1 (1-0, 1-0, 0-1) Box Score | Recap
Game 3, 1-3 (0-0, 1-2, 0-1) Box Score | Recap
Game 4, 1-4 (1-0, 0-2, 0-2) Box Score | Recap
Game 5, 5-3 (1-0, 3-1, 1-2) Box Score | Recap
Game 6, 4-3 (2-1, 2-0, 0-2) Box Score | Recap
Game 7, 4-1 (1-1, 2-0, 1-0) Box Score | Recap
Vancouver wins series 4-3

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2003 The HockeyNut