2007-08 Regular Season Statistics

2008 Stanley Cup playoffs

2008 Stanley Cup Playoffs Points

Goals | Assists | Goalies

Through June 4, 2008

Player                Team   GP   G   A   P  +/- Pim
Henrik Zetterberg     DET    22  13  14  27  16  16
Sidney Crosby         PIT    20   6  21  27   7  12
Marian Hossa          PIT    20  12  14  26   8  12
Pavel Datsyuk         DET    22  10  13  23  13   6
Evgeni Malkin         PIT    20  10  12  22   3  24
Johan Franzen         DET    16  13   5  18  13  14
Mike Ribeiro          DAL    18   3  14  17   0  16
Ryan Malone           PIT    20   6  10  16   4  25
Daniel Briere         PHI    17   9   7  16  -3  20
R.J. Umberger         PHI    17  10   5  15   7  10
Niklas Kronwall       DET    22   0  15  15  16  18
Brad Richards         DAL    18   3  12  15   1   8
Brenden Morrow        DAL    18   9   6  15   0  22
Jaromir Jagr          NYR    10   5  10  15   3  12
Brian Rafalski        DET    22   4  10  14   6  12
Jiri Hudler           DET    22   5   9  14  -1  14
Sergei Gonchar        PIT    20   1  13  14   0   8
Mike Richards         PHI    17   7   7  14   0  10
Vaclav Prospal        PHI    17   3  10  13  -3   6
Mikael Samuelsson     DET    22   5   8  13   8   8
Nicklas Lidstrom      DET    22   3  10  13   8  14
Tomas Holmstrom       DET    21   4   8  12   4  26
Mike Modano           DAL    18   5   7  12  -3  22
Stephane Robidas      DAL    18   3   8  11   0  12
Scott Gomez           NYR    10   4   7  11   5   8
Jeff Carter           PHI    17   6   5  11   0  12
Valtteri Filppula     DET    22   5   6  11   7   2
Alexei Kovalev        MON    12   5   6  11  -4   8
Martin Straka         NYR    10   3   7  10   2  16
Joe Thornton          SAN    13   2   8  10   3   2
Joffrey Lupul         PHI    17   4   6  10   1   2
Joe Sakic             COL    10   2   8  10  -7   0
Max Talbot            PIT    17   3   6   9   4  36
Jarome Iginla         CGY     7   4   5   9  -1   2
Joe Pavelski          SAN    13   5   4   9   3   0
Tomas Plekanec        MON    12   4   5   9  -1   2
Petr Sykora           PIT    20   6   3   9   2  16
Alexander Ovechkin    WAS     7   4   5   9  -1   0
Ryane Clowe           SAN    13   5   4   9  -2  12
Saku Koivu            MON     7   3   6   9   1   4
Sergei Kostitsyn      MON    12   3   5   8   5  14
Loui Eriksson         DAL    18   4   4   8   1   8
Andrew Brunette       COL    10   5   3   8  -5   2
Andrei Kostitsyn      MON    12   5   3   8  -4   2
Jonathan Cheechoo     SAN    13   4   4   8   3   4
Brandon Dubinsky      NYR    10   4   4   8   2  12
Patrick Marleau       SAN    13   4   4   8  -2   2
Jere Lehtinen         DAL    14   4   4   8   2   2
Alexander Semin       WAS     7   3   5   8   2   8
Pascal Dupuis         PIT    20   2   5   7   5  18
Scott Hartnell        PHI    17   3   4   7  -2  20
Sean Avery            NYR     8   4   3   7   3   6
Mike Knuble           PHI    12   3   4   7  -1   6
Scottie Upshall       PHI    17   3   4   7   1  44
Brian Campbell        SAN    13   1   6   7   3   4
Dion Phaneuf          CGY     7   3   4   7  -2   4 
Brad Stuart           DET    21   1   6   7  15  14
Jordan Staal          PIT    20   6   1   7  -4  14
Mike Green            WAS     7   3   4   7  -2  15
Joel Lundqvist        DAL    18   2   5   7   0   8   

Contact - Front Page - Archive
©1997-2009 The HockeyNut - Privacy Policy