2009-10 Boston Bruins scores

10/1/09 Washington at Boston   4-1 (1-0, 1-0, 2-1)
10/3/09 Carolina at Boston     2-7 (0-3, 1-3, 1-1)
10/8/09 Anaheim at Boston   6-1 (0-1, 3-0, 3-0)
10/10/09 NY Islanders at Boston   3-4 (0-0, 3-0, 0-3, 0-0, 0-1)
10/12/09 Colorado at Boston   4-3 (2-0, 2-2, 0-1)
10/16/09 Boston at Dallas   3-0 (1-0, 2-0, 0-0)
10/17/09 Boston at Phoenix   1-4 (0-1, 1-3, 0-0)
10/21/09 Nashville at Boston   2-3 (1-0, 1-2, 0-1)
10/22/09 Boston at Philadelphia   3-4 (1-1, 2-2, 0-0, 0-0, 0-1)
10/24/09 Boston at Ottawa   4-3 (0-0, 1-1, 2-2, 0-0, 1-0)
10/29/09 New Jersey at Boston   2-1 (1-0, 0-1, 1-0)
10/31/09 Edmonton at Boston   0-2 (0-0, 0-0, 0-2)
11/1/09 Boston at NY Rangers   0-1 (0-0, 0-1, 0-0)
11/3/09 Boston at Detroit   0-2 (0-2, 0-0, 0-0)
11/5/09 Montreal at Boston   2-1 (1-0, 0-0, 0-1, 0-0, 1-0)
11/7/09 Buffalo at Boston   2-4 (0-2, 1-2, 1-0)
11/10/09 Pittsburgh at Boston   0-3 (0-0, 0-1, 0-2)
11/12/09 Florida at Boston   1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
11/14/09 Boston at Pittsburgh   5-6 (1-2, 2-1, 2-2, 0-1)
11/16/09 NY Islanders at Boston   4-1 (1-0, 1-1, 2-0)
11/19/09 Boston at Atlanta   4-3 (2-0, 1-2, 0-1, 0-0, 1-0)
11/20/09 Boston at Buffalo   2-1 (0-1, 1-0, 0-0, 1-0)
11/23/09 Boston at St. Louis   4-2 (1-1, 2-1, 1-0)
11/25/09 Boston at Minnesota   2-1 (1-0, 0-1, 0-0, 0-0, 1-0)
11/27/09 New Jersey at Boston   2-1 (0-0, 1-0, 0-1, 0-0, 1-0)
11/28/09 Ottawa at Boston   3-4 (2-0, 0-2, 1-1, 0-0, 0-1)
12/2/09 Tampa Bay at Boston   1-4 (0-2, 0-2, 1-0)
12/4/09 Boston at Montreal   1-5 (0-1, 0-4, 1-0)
12/5/09 Toronto at Boston   2-7 (0-2, 0-2, 2-3)
12/10/09 Toronto at Boston     2-5 (0-1, 0-2, 2-2)
12/12/09 Boston at NY Islanders   2-3 (1-1, 1-1, 0-0, 0-1)
12/14/09 Philadelphia at Boston   3-1 (0-0, 0-1, 3-0)
12/18/09 Boston at Chicago   4-5 (1-0, 1-3, 2-1, 0-0, 0-1)
12/19/09 Boston at Toronto   0-2 (0-0, 0-1, 0-1)
12/21/09 Boston at Ottawa   2-0 (0-0, 0-0, 2-0)
12/23/09 Atlanta at Boston   4-6 (2-3, 0-1, 2-2)
12/27/09 Boston at Florida   2-1 (0-1, 1-0, 1-0)
12/28/09 Boston at Tampa Bay   1-2 (0-1, 0-1, 1-0)
12/30/09 Atlanta at Boston   0-4 (0-3, 0-1, 0-0)
1/1/10 Philadelphia at Boston   1-2 (0-0, 1-0, 0-1, 0-1)
1/4/10 Boston at NY Rangers   2-3 (0-1, 0-1, 2-1)
1/5/10 Boston at Ottawa   4-1 (4-0, 0-1, 0-0)
1/7/10 Chicago at Boston   5-2 (2-2, 2-0, 1-0)
1/9/10 NY Rangers at Boston   3-1 (1-0, 1-0, 1-1)
1/13/10 Boston at Anaheim   3-4 (0-1, 3-1, 0-2)
1/14/10 Boston at San Jose   2-1 (0-0, 1-1, 0-0, 0-0, 1-0)
1/16/10 Boston at Los Angeles   3-4 (1-1, 2-0, 0-2, 0-0, 0-1)
1/18/10 Ottawa at Boston   5-1 (2-0, 2-0, 1-1)
1/21/10 Columbus at Boston   3-2 (1-1, 0-1, 2-0)
1/23/10 Ottawa at Boston   2-1 (1-0, 1-1, 0-0)
1/24/10 Boston at Carolina   1-5 (0-1, 0-3, 1-1)
1/29/10 Boston at Buffalo   1-2 (0-2, 1-0, 0-0)
1/30/10 Los Angeles at Boston   3-2 (1-0, 0-1, 1-1, 0-0, 1-0)
2/2/10 Washington at Boston   4-1 (0-1, 1-0, 3-0)
2/4/10 Montreal at Boston   3-2 (0-1, 2-1, 0-0, 0-0, 1-0)
2/6/10 Vancouver at Boston   3-2 (0-2, 1-0, 1-0, 0-0, 1-0)
2/7/10 Boston at Montreal   3-0 (2-0, 0-0, 1-0)
2/9/10 Boston at Buffalo   3-2 (2-0, 0-2, 0-0, 0-0, 1-0)
2/11/10 Boston at Tampa Bay   5-4 (4-0, 1-2, 0-2)
2/13/10 Boston at Florida   3-2 (1-2, 0-0, 1-0, 0-0, 1-0)
3/2/10 Montreal at Boston   4-1 (0-1, 0-0, 4-0)
3/4/10 Toronto at Boston   2-3 (1-1, 0-1, 1-0, 0-0, 0-1)
3/6/10 Boston at NY Islanders   3-2 (1-0, 2-1, 0-1)
3/7/10 Boston at Pittsburgh   1-2 (0-0, 1-1, 0-1)
3/9/10 Boston at Toronto   3-4 (1-0, 1-2, 1-1, 0-1)
3/11/10 Boston at Philadelphia   5-1 (1-0, 3-1, 1-0)
3/13/10 Boston at Montreal   2-3 (0-2, 1-0, 1-1)
3/15/10 Boston at New Jersey   2-3 (0-3, 1-0, 1-0)
3/16/10 Boston at Carolina   5-2 (1-0, 1-1, 3-1)
3/18/10 Pittsburgh at Boston   3-0 (1-0, 1-0, 1-0)
3/21/10 NY Rangers at Boston   1-2 (0-0, 0-1, 1-1)
3/23/10 Boston at Atlanta   4-0 (1-0, 2-0, 1-0)
3/25/10 Tampa Bay at Boston   5-3 (2-1, 2-1, 1-1)
3/27/10 Calgary at Boston   0-5 (0-1, 0-2, 0-2)
3/29/10 Buffalo at Boston   3-2 (2-1, 1-0, 0-1)
3/30/10 Boston at New Jersey   1-0 (0-0, 0-0, 0-0, 1-0)
4/1/10 Florida at Boston   1-0 (1-0, 0-0, 0-0)
4/3/10 Boston at Toronto   2-1 (0-1, 1-0, 0-0, 1-0)
4/5/10 Boston at Washington   2-3 (1-1, 1-1, 0-0, 0-1)
4/8/10 Buffalo at Boston   1-3 (1-0, 0-1, 0-2)
4/10/10 Carolina at Boston   2-4 (0-0, 2-3, 0-1)
4/11/10 Boston at Washington   4-3 (2-2, 0-0, 1-1, 0-0, 1-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy