NHL Standings

Through Sunday, April 11, 2010
End of regular season.

  Division standings

 Eastern Conference

ATLANTIC       GP   W   L  OL   P   GF   GA
y-New Jersey   82  48  27   7 103  222  191
x-Pittsburgh   82  47  28   7 101  257  237
x-Philadelphia 82  41  35   6  88  236  225
e-NY Rangers   82  38  33  11  87  222  218
e-NY Islanders 82  34  37  11  79  222  264

NORTHEAST      GP   W   L  OL   P   GF   GA
y-Buffalo      82  45  27  10 100  235  207
x-Ottawa       82  44  32   6  94  225  238
x-Boston       82  39  30  13  91  206  200
x-Montreal     82  39  33  10  88  217  223
e-Toronto      82  30  38  14  74  214  267

SOUTHEAST      GP   W   L  OL   P   GF   GA
*-Washington   82  54  15  13 121  318  233
e-Atlanta      82  35  34  13  83  234  256
e-Carolina     82  35  37  10  80  230  256
e-Tampa Bay    82  34  36  12  80  217  260
e-Florida      82  32  37  13  77  208  244

 Western Conference

CENTRAL        GP   W   L  OL   P   GF   GA
y-Chicago      82  52  22   8 112  271  209
x-Detroit      82  44  24  14 102  229  216
x-Nashville    82  47  29   6 100  225  225
e-St. Louis    82  40  32  10  90  225  223
e-Columbus     82  32  35  15  79  216  259

NORTHWEST      GP   W   L  OL   P   GF   GA
y-Vancouver    82  49  28   5 103  272  222
x-Colorado     82  43  30   9  95  244  233
e-Calgary      82  40  32  10  90  204  210
e-Minnesota    82  38  36   8  84  219  246
e-Edmonton     82  27  47   8  62  214  284

PACIFIC        GP   W   L  OL   P   GF   GA
z-San Jose     82  51  20  11 113  264  215
x-Phoenix      82  50  25   7 107  225  202
x-Los Angeles  82  46  27   9 101  241  219
e-Dallas       82  37  31  14  88  237  254
e-Anaheim      82  39  32  11  89  238  251
 

Conference Standings

 Eastern Conference

               GP   W   L  OL Pts   GF   GA
*-Washington   82  54  15  13 121  318  233
y-New Jersey   82  48  27   7 103  222  191
y-Buffalo      82  45  27  10 100  235  207
x-Pittsburgh   82  47  28   7 101  257  237
x-Ottawa       82  44  32   6  94  225  238
x-Boston       82  39  30  13  91  206  200
x-Philadelphia 82  41  35   6  88  236  225
x-Montreal     82  39  33  10  88  217  223

e-NY Rangers   82  38  33  11  87  222  218
e-Atlanta      82  35  34  13  83  234  256
e-Carolina     82  35  37  10  80  230  256
e-Tampa Bay    82  34  36  12  80  217  260
e-NY Islanders 82  34  37  11  79  222  264
e-Florida      82  32  37  13  77  208  244
e-Toronto      82  30  38  14  74  214  267

 Western Conference

               GP   W   L  OL Pts   GF   GA
z-San Jose     82  51  20  11 113  264  215
y-Chicago      82  52  22   8 112  271  209
y-Vancouver    82  49  28   5 103  272  222
x-Phoenix      82  50  25   7 107  225  202
x-Detroit      82  44  24  14 102  229  216
x-Los Angeles  82  46  27   9 101  241  219
x-Nashville    82  47  29   6 100  225  225
x-Colorado     82  43  30   9  95  244  233

e-St. Louis    82  40  32  10  90  225  223
e-Calgary      82  40  32  10  90  204  210
e-Anaheim      82  39  32  11  89  238  251
e-Dallas       82  37  31  14  88  237  254
e-Minnesota    82  38  36   8  84  219  246
e-Columbus     82  32  35  15  79  216  259
e-Edmonton     82  27  47   8  62  214  284
 
x - Clinched playoff berth
y - Clinched division title
z - Clinched best record in Conference
e - Eliminated from Playoff Contention
* - Clinched Presidents' Trophy (best regular-season record)

The top eight teams in each conference qualify for the playoffs.
The division winners in each conference are seeded Nos. 1 - 3, and the remaining five teams are seeded Nos. 4 - 8, according to point total.
Tie-breakers are: 1. wins; 2. points obtained in games against tied teams; 3. goal differential.


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy