|
Thursday, Oct. 1
Washington - Boston 4-1 (1-0, 1-0, 2-1)
Montreal - Toronto 4-3 (1-1, 1-1, 1-1, 1-0)
San Jose - Colorado 2-5 (1-2, 1-3, 0-0)
Vancouver - Calgary 3-5 (0-3, 2-1, 1-1)
Friday, Oct. 2
Florida - Chicago 4-3 (0-0, 1-1, 2-2, 0-0, 1-0)
Detroit - St. Louis 4-3 (1-2, 3-1, 0-0)
Philadelphia - Carolina 2-0 (0-0, 2-0, 0-0)
NY Rangers - Pittsburgh 2-3 (1-1, 0-2, 1-0)
Saturday, Oct. 3
Chicago - Florida 4-0 (1-0, 2-0, 1-0)
St. Louis - Detroit 3-5 (2-1, 1-3, 0-1)
Vancouver - Colorado 0-3 (0-1, 0-1, 0-1)
Carolina - Boston 2-7 (0-3, 1-3, 1-1)
Montreal - Buffalo 2-1 (0-1, 1-0, 0-0, 1-0)
Philadelphia - New Jersey 5-2 (1-0, 2-0, 2-2)
Pittsburgh - NY Islanders 4-3 (1-1, 0-1, 2-1, 0-0, 1-0)
Ottawa - NY Rangers 2-5 (0-0, 1-3, 1-2)
Toronto - Washington 4-6 (0-3, 1-3, 3-0)
Tampa Bay - Atlanta 3-6 (0-2, 2-2, 1-2)
Minnesota - Columbus 1-2 (0-0, 0-1, 1-1)
Nashville - Dallas 3-2 (1-0, 1-1, 0-1, 0-0, 1-0)
Calgary - Edmonton 4-3 (2-1, 1-1, 1-1)
San Jose - Anaheim 4-1 (3-0, 1-0, 0-1)
Phoenix - Los Angeles 6-3 (2-0, 2-2, 2-1)
Sunday, Oct. 4
No games scheduled
Monday, Oct. 5
NY Rangers - New Jersey 3-2 (2-2, 1-0, 0-0)
Columbus - Vancouver 5-3 (1-1, 3-1, 1-1)
Tuesday, Oct. 6
Ottawa - Toronto 2-1 (0-0, 2-0, 0-1)
Washington - Philadelphia 5-6 (0-0, 3-4, 2-1, 0-1)
Tampa Bay - Carolina 1-2 (0-1, 1-0, 0-0, 0-0, 0-1)
Anaheim - Minnesota 3-4 (0-0, 3-0, 0-3, 0-1)
Montreal - Calgary 3-4 (2-1, 1-2, 0-1)
Dallas - Edmonton 4-5 (1-1, 2-2, 1-1, 0-0, 0-1)
San Jose - Los Angeles 4-6 (0-1, 2-3, 2-2)
Wednesday, Oct. 7
Phoenix - Pittsburgh 3-0 (1-0, 1-0, 1-0)
Montreal - Vancouver 1-7 (0-3, 1-2, 0-2)
Thursday, Oct. 8
Anaheim - Boston 6-1 (0-1, 3-0, 3-0)
Phoenix - Buffalo 1-2 (0-0, 0-0, 1-2)
NY Islanders - Ottawa 2-3 (0-1, 1-1, 1-0, 0-1)
Pittsburgh - Philadelphia 5-4 (2-1, 2-2, 1-1)
NY Rangers - Washington 4-3 (0-1, 2-0, 2-2)
New Jersey - Tampa Bay 4-3 (1-0, 1-1, 1-2, 0-0, 1-0)
Chicago - Detroit 2-3 (0-0, 1-3, 1-0)
Atlanta - St. Louis 4-2 (2-1, 1-0, 1-1)
Colorado - Nashville 2-3 (0-0, 1-1, 1-2)
Calgary - Edmonton 4-3 (0-2, 1-0, 2-1, 0-0, 1-0)
Minnesota - Los Angeles 3-6 (0-3, 2-1, 1-2)
Columbus - San Jose 3-6 (1-0, 1-4, 1-2)
Friday, Oct. 9
Florida - Carolina 2-7 (0-3, 1-1, 1-3)
Dallas - Calgary 5-2 (1-0, 2-1, 2-1)
Saturday, Oct. 10
NY Islanders - Boston 3-4 (0-0, 3-0, 0-3, 0-0, 0-1)
Pittsburgh - Toronto 5-2 (2-0, 2-1, 1-1)
Atlanta - Ottawa 2-4 (2-2, 0-1, 0-1)
Anaheim - Philadelphia 3-2 (0-1, 0-1, 2-0, 0-0, 1-0)
New Jersey - Florida 3-2 (0-0, 2-1, 1-1)
Washington - Detroit 2-3 (1-1, 0-1, 1-1)
Carolina - Tampa Bay 2-5 (0-0, 2-2, 0-3)
Los Angeles - St. Louis 2-1 (1-0, 1-0, 0-1)
Buffalo - Nashville 1-0 (0-0, 0-0, 1-0)
Colorado - Chicago 3-4 (0-1, 3-2, 0-0, 0-0, 0-1)
Columbus - Phoenix 2-0 (1-0, 0-0, 1-0)
Montreal - Edmonton 2-3 (0-1, 1-2, 1-0)
Minnesota - San Jose 2-4 (1-0, 1-3, 0-1)
Sunday, Oct. 11
Anaheim - NY Rangers 0-3 (0-0, 0-0, 0-3)
Dallas - Vancouver 3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
Monday, Oct. 12
Colorado - Boston 4-3 (2-0, 2-2, 0-1)
Los Angeles - NY Islanders 2-1 (0-0, 1-0, 1-1)
Toronto - NY Rangers 2-7 (1-2, 1-1, 0-4)
New Jersey - Washington 3-2 (0-2, 1-0, 1-0, 0-0, 1-0)
Pittsburgh - Ottawa 4-1 (1-1, 2-0, 1-0)
Florida - Tampa Bay 2-3 (1-1, 1-0, 0-2)
Edmonton - Nashville 6-1 (4-0, 2-1, 0-0)
Calgary - Chicago 5-6 (5-1, 0-3, 0-1, 0-1)
Phoenix - San Jose 1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
Tuesday, Oct. 13
Detroit - Buffalo 2-6 (1-1, 0-4, 1-1)
Calgary - Columbus 1-2 (1-0, 0-2, 0-0)
Colorado - Toronto 4-1 (2-0, 2-1, 0-0)
Wednesday, Oct. 14
Los Angeles - NY Rangers 2-4 (1-2, 1-1, 0-1)
Pittsburgh - Carolina 3-2 (1-0, 1-0, 0-2, 0-0, 1-0)
Edmonton - Chicago 3-4 (1-2, 0-1, 2-1)
Nashville - Dallas 0-6 (0-4, 0-1, 0-1)
Minnesota - Anaheim 2-3 (0-2, 1-1, 1-0)
Thursday, Oct. 15
San Jose - Washington 1-4 (1-1, 0-2, 0-1)
Colorado - Montreal 3-2 (0-1, 2-0, 1-1)
Tampa Bay - Ottawa 1-7 (0-2, 1-3, 0-2)
Los Angeles - Detroit 2-5 (1-0, 0-2, 1-3)
Chicago - Nashville 3-1 (0-0, 2-1, 1-0)
St. Louis - Phoenix 2-3 (0-0, 2-1, 0-1, 0-1)
Friday, Oct. 16
Atlanta - New Jersey 4-2 (0-0, 1-1, 3-1)
NY Islanders - Buffalo 3-6 (0-2, 2-2, 1-2)
Philadelphia - Florida 2-4 (1-0, 1-2, 0-2)
Boston - Dallas 3-0 (1-0, 2-0, 0-0)
Vancouver - Calgary 3-5 (0-2, 0-3, 3-0)
Minnesota - Edmonton 2-5 (0-0, 1-3, 1-2)
Saturday, Oct. 17
Atlanta - Buffalo 4-2 (2-0, 1-1, 1-1)
NY Rangers - Toronto 4-1 (1-0, 2-1, 1-0)
Ottawa - Montreal 3-1 (1-1, 1-0, 1-0)
Carolina - New Jersey 0-2 (0-0, 0-0, 0-2)
San Jose - NY Islanders 4-1 (0-1, 2-0, 2-0)
Nashville - Washington 2-3 (0-2, 2-0, 0-0, 0-0, 0-1)
Colorado - Detroit 4-3 (0-1, 0-1, 3-1, 0-0, 1-0)
Los Angeles - Columbus 1-4 (1-1, 0-1, 0-2)
Tampa Bay - Pittsburgh 1-4 (0-2, 1-1, 1-0)
Dallas - Chicago 4-3 (0-0, 3-2, 1-1)
Boston - Phoenix 1-4 (0-1, 1-3, 0-0)
Minnesota - Vancouver 1-2 (1-0, 0-1, 0-1)
St. Louis - Anaheim 5-0 (1-0, 2-0, 2-0)
Sunday, Oct. 18
No games scheduled
Monday, Oct. 19
San Jose - NY Rangers 7-3 (2-2, 3-0, 2-1)
Los Angeles - Dallas 4-1 (0-1, 3-0, 1-0)
Vancouver - Edmonton 1-2 (1-0, 0-1, 0-1)
Tuesday, Oct. 20
St. Louis - Pittsburgh 1-5 (0-2, 1-2, 0-1)
Atlanta - Montreal 1-2 (0-1, 0-0, 1-0, 0-0, 0-1)
Columbus - Calgary 3-6 (1-3, 2-1, 0-2)
Wednesday, Oct. 21
Nashville - Boston 2-3 (1-0, 1-2, 0-1)
Carolina - NY Islanders 3-4 (0-1, 1-2, 2-0, 0-0, 0-1)
Buffalo - Florida 5-2 (5-1, 0-0, 0-1)
Colorado - Minnesota 2-3 (0-1, 2-0, 0-1, 0-0, 0-1)
Vancouver - Chicago 3-2 (0-1, 1-1, 2-0)
Dallas - Anaheim 4-2 (1-0, 2-1, 1-1)
Thursday, Oct. 22
NY Islanders - Montreal 1-5 (0-2, 0-1, 1-2)
New Jersey - NY Rangers 4-2 (2-0, 0-2, 2-0)
Boston - Philadelphia 3-4 (1-1, 2-2, 0-0, 0-0, 0-1)
Washington - Atlanta 5-4 (2-2, 3-0, 0-2)
Nashville - Ottawa 6-5 (3-0, 0-0, 2-5, 1-0)
San Jose - Tampa Bay 2-5 (0-2, 1-1, 1-2)
Columbus - Edmonton 4-6 (2-1, 2-2, 0-3)
Detroit - Phoenix 2-3 (1-1, 1-0, 0-1, 0-1)
Dallas - Los Angeles 4-5 (1-2, 0-2, 3-0, 0-1)
Friday, Oct. 23
Florida - Pittsburgh 2-3 (2-0, 0-0, 0-2, 0-0, 0-1)
Minnesota - St. Louis 1-3 (0-1, 1-1, 0-1)
Carolina - Colorado 4-5 (2-2, 1-2, 1-1)
Saturday, Oct. 24
NY Rangers - Montreal 4-5 (3-1, 1-3, 0-0, 0-1)
Boston - Ottawa 4-3 (0-0, 1-1, 2-2, 0-0, 1-0)
Washington - NY Islanders 3-2 (0-1, 0-0, 2-1, 1-0)
Florida - Philadelphia 1-5 (1-1, 0-2, 0-2)
San Jose - Atlanta 4-3 (2-0, 2-2, 0-1)
Toronto - Vancouver 1-3 (0-2, 1-0, 0-1)
New Jersey - Pittsburgh 4-1 (1-0, 1-0, 2-1)
Buffalo - Tampa Bay 3-2 (1-0, 0-1, 1-1, 0-0, 1-0)
Dallas - St. Louis 4-1 (0-0, 2-0, 2-1)
Carolina - Minnesota 2-3 (1-1, 1-1, 0-0, 0-1)
Nashville - Chicago 0-2 (0-0, 0-2, 0-0)
Detroit - Colorado 1-3 (0-0, 1-1, 0-2)
Los Angeles - Phoenix 5-3 (0-1, 2-1, 3-1)
Edmonton - Calgary 2-5 (1-1, 1-3, 0-1)
Columbus - Anaheim 6-4 (0-1, 4-1, 2-2)
Sunday, Oct. 25
San Jose - Philadelphia 4-1 (1-1, 2-0, 1-0)
Columbus - Los Angeles 2-6 (0-2, 1-2, 1-2)
Edmonton - Vancouver 0-2 (0-1, 0-1, 0-0)
Monday, Oct. 26
Phoenix - NY Rangers 2-5 (0-2, 2-2, 0-1)
NY Islanders - Montreal 2-3 (0-1, 1-0, 1-1, 0-1)
Minnesota - Chicago 1-3 (0-2, 0-0, 1-1)
Toronto - Anaheim 6-3 (2-1, 1-1, 3-1)
Tuesday, Oct. 27
Philadelphia - Washington 2-4 (0-0, 2-2, 0-2)
Colorado - Edmonton 3-0 (1-0, 0-0, 2-0)
Detroit - Vancouver 5-4 (1-2, 0-0, 4-2)
Wednesday, Oct. 28
Buffalo - New Jersey 4-1 (2-0, 0-1, 2-0)
NY Rangers - NY Islanders 1-3 (1-1, 0-1, 0-1)
St. Louis - Carolina 5-2 (3-1, 1-0, 1-1)
Phoenix - Columbus 4-1 (0-1, 2-0, 2-0)
Montreal - Pittsburgh 1-6 (0-1, 0-3, 1-2)
Ottawa - Florida 4-3 (1-1, 3-1, 0-1)
Nashville - Minnesota 4-3 (2-0, 1-3, 1-0)
Toronto - Dallas 3-4 (0-0, 1-1, 2-2, 0-1)
Colorado - Calgary 3-2 (2-2, 0-0, 1-0)
Los Angeles - San Jose 1-2 (0-0, 1-1, 0-0, 0-0, 0-1)
Thursday, Oct. 29
New Jersey - Boston 2-1 (1-0, 0-1, 1-0)
Washington - Atlanta 4-3 (2-0, 1-0, 1-3)
Ottawa - Tampa Bay 2-5 (0-1, 0-2, 2-2)
Phoenix - St. Louis 2-0 (0-0, 1-0, 1-0)
Chicago - Nashville 0-2 (0-0, 0-1, 0-1)
Detroit - Edmonton 5-6 (0-3, 2-2, 3-0, 0-0, 0-1)
Vancouver - Los Angeles 2-1 (1-1, 0-0, 0-0, 0-0, 1-0)
Friday, Oct. 30
NY Islanders - Washington 4-3 (1-1, 2-2, 0-0, 1-0)
Pittsburgh - Columbus 3-2 (0-1, 1-2, 0-0, 0-0, 1-0)
Toronto - Buffalo 2-3 (1-1, 0-1, 1-0, 0-1)
NY Rangers - Minnesota 2-3 (0-1, 1-2, 1-0)
Montreal - Chicago 2-3 (0-1, 2-1, 0-1)
Florida - Dallas 6-5 (3-2, 1-2, 1-1, 0-0, 1-0)
Vancouver - Anaheim 2-7 (2-1, 0-3, 0-3)
Colorado - San Jose 1-3 (0-0, 0-1, 1-2)
Saturday, Oct. 31
Edmonton - Boston 0-2 (0-0, 0-0, 0-2)
Carolina - Philadelphia 1-6 (0-3, 1-1, 0-2)
Atlanta - Ottawa 3-1 (1-0, 1-0, 1-1)
New Jersey - Tampa Bay 2-1 (0-0, 1-0, 0-1, 0-0, 1-0)
Toronto - Montreal 4-5 (0-0, 2-3, 2-1, 0-0, 0-1)
Buffalo - NY Islanders 0-5 (0-1, 0-3, 0-1)
Minnesota - Pittsburgh 2-1 (2-1, 0-0, 0-0)
Florida - St. Louis 4-0 (2-0, 0-0, 2-0)
Dallas - Nashville 2-4 (1-1, 1-0, 0-3)
Anaheim - Phoenix 2-3 (0-1, 1-0, 1-1, 0-0, 0-1)
Detroit - Calgary 3-1 (0-0, 2-1, 1-0)
Sunday, Nov. 1
Boston - NY Rangers 0-1 (0-0, 0-1, 0-0)
San Jose - Carolina 5-1 (0-0, 3-1, 2-0)
Columbus - Washington 5-4 (0-1, 2-0, 2-3, 1-0)
Colorado - Vancouver 0-3 (0-1, 0-1, 0-1)
Monday, Nov. 2
Tampa Bay - Philadelphia 2-6 (0-2, 1-3, 1-1)
Edmonton - NY Islanders 1-3 (1-1, 0-2, 0-0)
Los Angeles - Phoenix 5-3 (1-1, 1-2, 3-0)
Tuesday, Nov. 3
Boston - Detroit 0-2 (0-2, 0-0, 0-0)
Tampa Bay - Toronto 2-1 (0-0, 1-0, 0-1, 1-0)
Atlanta - Montreal 5-4 (2-0, 1-2, 2-2)
NY Rangers - Vancouver 1-4 (0-1, 0-0, 1-3)
Pittsburgh - Anaheim 4-3 (0-1, 2-1, 2-1)
Wednesday, Nov. 4
NY Islanders - Buffalo 0-3 (0-1, 0-1, 0-1)
Washington - New Jersey 2-3 (1-0, 0-1, 1-2)
San Jose - Columbus 3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
Carolina - Florida 0-3 (0-0, 0-0, 0-3)
Calgary - Dallas 3-2 (0-0, 1-0, 1-2, 1-0)
Phoenix - Colorado 1-4 (0-1, 0-0, 1-3)
Thursday, Nov. 5
Montreal - Boston 2-1 (1-0, 0-0, 0-1, 0-0, 1-0)
Columbus - Atlanta 4-3 (2-0, 2-2, 0-1)
Tampa Bay - Ottawa 2-3 (1-1, 1-1, 0-0, 0-1)
San Jose - Detroit 1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
Calgary - St. Louis 2-1 (1-0, 0-0, 0-1, 1-0)
Vancouver - Minnesota 5-2 (1-0, 3-2, 1-0)
Chicago - Phoenix 1-3 (0-2, 1-1, 0-0)
NY Rangers - Edmonton 4-2 (1-0, 2-1, 1-1)
Nashville - Anaheim 0-4 (0-1, 0-0, 0-3)
Pittsburgh - Los Angeles 2-5 (1-1, 1-0, 0-4)
Friday, Nov. 6
NY Islanders - New Jersey 1-2 (1-0, 0-2, 0-0)
Toronto - Carolina 3-2 (0-2, 2-0, 1-0)
Philadelphia - Buffalo 5-2 (1-0, 2-1, 2-1)
Washington - Florida 4-1 (1-0, 1-0, 2-1)
Vancouver - Dallas 1-2 (0-0, 0-1, 1-1)
Chicago - Colorado 3-4 (2-1, 1-2, 0-0, 0-0, 0-1)
Saturday, Nov. 7
Nashville - Los Angeles 3-1 (0-0, 1-0, 2-1)
Buffalo - Boston 2-4 (0-2, 1-2, 1-0)
Detroit - Toronto 1-5 (0-2, 0-1, 1-2)
Tampa Bay - Montreal 3-1 (2-0, 1-1, 0-0)
New Jersey - Ottawa 3-2 (0-1, 1-1, 2-0)
Atlanta - NY Islanders 3-6 (1-3, 1-2, 1-1)
St. Louis - Philadelphia 1-2 (0-0, 0-1, 1-0, 0-0, 0-1)
Florida - Washington 4-7 (0-1, 3-1, 1-5)
Carolina - Columbus 2-3 (1-0, 0-0, 1-3)
Dallas - Minnesota 2-3 (0-2, 2-1, 0-0)
NY Rangers - Calgary 1-3 (1-1, 0-1, 0-1)
Phoenix - Anaheim 3-4 (0-1, 0-2, 3-1)
Pittsburgh - San Jose 0-5 (0-2, 0-2, 0-1)
Sunday, Nov. 8
St. Louis - Atlanta 2-3 (0-0, 1-0, 1-2, 0-0, 0-1)
Edmonton - Colorado 5-3 (3-0, 0-1, 2-1)
Monday, Nov. 9
Los Angeles - Chicago 1-4 (0-0, 1-1, 0-3)
Tuesday, Nov. 10
Pittsburgh - Boston 0-3 (0-0, 0-1, 0-2)
Minnesota - Toronto 5-2 (1-1, 3-0, 1-1)
Calgary - Montreal 1-0 (1-0, 0-0, 0-0)
Edmonton - Ottawa 3-4 (2-1, 0-1, 1-1, 0-0, 0-1)
Vancouver - St. Louis 1-6 (0-4, 0-1, 1-1)
Nashville - San Jose 3-4 (1-1, 1-1, 1-2)
Wednesday, Nov. 11
Edmonton - Buffalo 1-3 (0-1, 1-1, 0-1)
Anaheim - New Jersey 1-3 (0-1, 1-2, 0-0)
NY Islanders - Washington 4-5 (3-2, 0-2, 1-0, 0-0, 0-1)
Los Angeles - Carolina 5-2 (1-0, 1-1, 3-1)
Detroit - Columbus 9-1 (4-0, 2-1, 3-0
Colorado - Chicago 2-3 (1-1, 1-0, 0-1, 0-0, 0-1)
Thursday, Nov. 12
Florida - Boston 1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
Atlanta - NY Rangers 5-3 (1-1, 3-1, 1-1)
Ottawa - Philadelphia 1-5 (0-0, 1-2, 0-3)
New Jersey - Pittsburgh 4-1 (0-1, 2-0, 2-0)
Minnesota - Tampa Bay 3-4 (1-0, 2-1, 0-2, 0-0, 0-1)
Vancouver - Detroit 1-3 (0-1, 1-0, 0-2)
Nashville - St. Louis 3-1 (0-1, 1-0, 2-0)
Montreal - Phoenix 4-2 (0-0, 1-1, 3-1)
Dallas - San Jose 3-2 (0-0, 0-2, 2-0, 0-0, 1-0)
Friday, Nov. 13
Minnesota - Washington 1-3 (0-0, 1-1, 0-2)
NY Islanders - Carolina 4-3 (3-0, 0-2, 0-1, 1-0)
Anaheim - Columbus 2-3 (1-1, 1-1, 0-0, 0-0, 0-1)
Calgary - Buffalo 1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
Los Angeles - Atlanta 0-4 (0-0, 0-4, 0-3)
Toronto - Chicago 2-3 (0-2, 1-1, 1-0)
Saturday, Nov. 14
Calgary - Toronto 5-2 (3-1, 0-1, 2-0)
NY Rangers - Ottawa 2-1 (0-0, 1-1, 0-0, 0-0, 1-0)
Washington - New Jersey 2-5 (2-1, 0-3, 0-1)
Buffalo - Philadelphia 3-2 (1-0, 1-0, 1-2)
NY Islanders - Florida 4-5 (2-0, 0-2, 2-2, 0-0, 0-1)
Anaheim - Detroit 4-7 (0-2, 1-0, 3-5)
Boston - Pittsburgh 5-6 (1-2, 2-1, 2-2, 0-1)
Los Angeles - Tampa Bay 2-1 (0-0, 0-0, 1-1, 0-0, 1-0)
San Jose - St. Louis 3-1 (0-1, 2-0, 1-0)
Montreal - Nashville 0-2 (0-1, 0-0, 0-1)
Dallas - Phoenix 2-3 (0-0, 1-2, 1-1)
Vancouver - Colorado 8-2 (3-0, 1-0, 4-2)
Sunday, Nov. 15
Minnesota - Carolina 4-5 (0-2, 3-2, 1-0, 0-0, 0-1)
Edmonton - Atlanta 2-3 (0-1, 2-1, 0-1)
San Jose - Chicago 3-4 (1-1, 2-2, 0-0, 0-1)
Monday, Nov. 16
NY Islanders - Boston 4-1 (1-0, 1-1, 2-0)
New Jersey - Philadelphia 2-3 (0-1, 1-1, 1-1)
Edmonton - Columbus 2-3 (0-0, 1-1, 1-1, 0-0, 0-1)
Anaheim - Pittsburgh 2-5 (1-2, 0-1, 1-2)
Los Angeles - Florida 3-2 (0-0, 1-2, 2-1, 0-0, 1-0)
Tampa Bay - Phoenix 4-1 (2-1, 1-0, 1-0)
Tuesday, Nov. 17
Washington - NY Rangers 4-2 (1-1, 1-0, 2-1)
Carolina - Montreal 2-3 (0-1, 2-0, 0-1, 0-0, 0-1)
Toronto - Ottawa 2-3 (1-1, 1-2, 0-0)
San Jose - Nashville 3-4 (1-2, 1-2, 1-0)
Colorado - Calgary 3-2 (1-0, 2-2, 0-0)
Wednesday, Nov. 18
Florida - Buffalo 6-2 (1-1, 1-0, 4-1)
Dallas - Detroit 3-1 (1-0, 1-1, 1-0)
Phoenix - Minnesota 3-2 (0-0, 1-0, 2-2)
Colorado - Edmonton 4-6 (2-1, 2-2, 0-3)
Philadelphia - Los Angeles 3-2 (0-1, 2-0, 1-1)
Thursday, Nov. 19
Toronto - Carolina 5-6 (3-0, 0-2, 2-3, 0-0, 0-1)
Boston - Atlanta 4-3 (2-0, 1-2, 0-1, 0-0, 1-0)
Pittsburgh - Ottawa 2-6 (1-1, 0-1, 1-4)
Phoenix - St. Louis 2-3 (1-1, 1-0, 0-1, 0-1)
New Jersey - Nashville 2-3 (1-1, 0-0, 1-1, 0-0, 0-1)
Columbus - Dallas 4-1 (2-0, 2-1, 0-0)
Chicago - Calgary 7-1 (1-0, 5-1, 1-0)
Tampa Bay - Anaheim 3-4 (0-2, 2-1, 1-0, 0-1)
Friday, Nov. 20
Montreal - Washington 3-2 (0-1, 2-0, 1-1)
Boston - Buffalo 2-1 (0-1, 1-0, 0-0, 1-0)
Florida - Detroit 2-1 (0-0, 0-1, 1-0, 1-0)
NY Islanders - Minnesota 2-3 (0-1, 2-0, 0-2)
Colorado - Vancouver 2-5 (2-0, 0-1, 0-4)
Philadelphia - San Jose 3-6 (1-1, 1-2, 1-3)
Saturday, Nov. 21
Calgary - Los Angeles 5-2 (1-0, 1-2, 3-0)
Washington - Toronto 1-2 (1-0, 0-1, 0-0, 0-0, 0-1)
Detroit - Montreal 3-2 (2-0, 0-0, 0-2, 0-0, 1-0)
Buffalo - Ottawa 3-5 (1-0, 0-2, 2-3)
Florida - NY Rangers 3-2 (0-1, 2-0, 1-1)
Tampa Bay - Carolina 1-3 (1-0, 0-2, 0-1)
Pittsburgh - Atlanta 3-2 (1-0, 2-0, 0-2)
NY Islanders - St. Louis 1-4 (1-1, 0-1, 0-2)
Columbus - Nashville 3-4 (2-1, 1-2, 0-0, 0-0, 0-1)
New Jersey - Dallas 3-5 (1-3, 1-0, 1-2)
Philadelphia - Phoenix 1-3 (0-0, 1-1, 0-2)
Chicago - Edmonton 5-2 (3-1, 1-0, 1-1)
San Jose - Anaheim 3-2 (0-0, 2-2, 1-0)
Sunday, Nov. 22
Tampa Bay - Atlanta 4-3 (0-0, 2-0, 1-3, 1-0)
Chicago - Vancouver 1-0 (0-0, 0-0, 1-0)
Monday, Nov. 23
Detroit - Nashville 1-3 (0-1, 1-1, 0-1)
NY Islanders - Toronto 4-3 (0-0, 3-1, 0-2, 1-0)
Columbus - NY Rangers 4-7 (2-3, 1-4, 1-0)
Washington - Ottawa 3-4 (2-1, 1-0, 0-2, 0-1)
Pittsburgh - Florida 3-2 (0-1, 0-1, 2-0, 1-0)
Boston - St. Louis 4-2 (1-1, 2-1, 1-0)
Carolina - Dallas 0-2 (0-1, 0-0, 0-1)
Philadelphia - Colorado 4-5 (1-2, 1-3, 2-0)
Phoenix - Edmonton 0-4 (0-3, 0-1, 0-0)
Calgary - Anaheim 2-3 (1-2, 0-0, 1-0, 0-0, 0-1)
Tuesday, Nov. 24
Columbus - Montreal 3-5 (2-1, 1-1, 0-3)
Wednesday, Nov. 25
Ottawa - New Jersey 1-3 (1-1, 0-1, 0-1)
Philadelphia - NY Islanders 2-1 (0-1, 1-0, 1-0)
Buffalo - Washington 0-2 (0-1, 0-0, 0-1)
Toronto - Tampa Bay 4-3 (2-2, 2-1, 0-0)
Montreal - Pittsburgh 1-3 (0-1, 0-2, 1-0)
NY Rangers - Florida 2-1 (0-0, 1-0, 0-1, 0-0, 1-0)
Atlanta - Detroit 2-0 (1-0, 1-0, 0-0)
Boston - Minnesota 2-1 (1-0, 0-1, 0-0, 0-0, 1-0)
St. Louis - Dallas 4-3 (2-2, 0-0, 1-1, 0-0, 1-0)
Nashville - Colorado 4-3 (2-0, 1-3, 0-0, 1-0)
Phoenix - Calgary 1-2 (0-0, 0-1, 1-1)
Los Angeles - Edmonton 3-1 (0-1, 1-0, 2-0)
Carolina - Anaheim 2-3 (1-0, 0-1, 1-2)
Chicago - San Jose 7-2 (1-0, 3-0, 3-2)
Thursday, Nov. 26
Columbus - Ottawa 1-2 (1-1, 0-0, 0-1)
Los Angeles - Vancouver 1-4 (0-1, 1-0, 0-3)
Friday, Nov. 27
New Jersey - Boston 2-1 (0-0, 1-0, 0-1, 0-0, 1-0)
Buffalo - Philadelphia 4-2 (1-2, 1-0, 2-0)
Pittsburgh - NY Islanders 2-3 (1-1, 1-0, 0-2)
Colorado - Minnesota 3-5 (1-1, 2-2, 0-2)
Chicago - Anaheim 0-3 (0-1, 0-2, 0-0)
Atlanta - Carolina 6-4 (0-1, 1-3, 5-0)
NY Rangers - Tampa Bay 1-5 (0-2, 0-2, 1-1)
Toronto - Florida 6-4 (1-2, 2-1, 3-1)
Calgary - Detroit 3-0 (2-0, 0-0, 1-0)
St. Louis - Nashville 3-1 (0-0, 1-0, 2-1)
San Jose - Edmonton 5-4 (1-0, 0-1, 3-3, 0-0, 1-0)
Dallas - Phoenix 2-5 (0-1, 0-3, 2-1)
Saturday, Nov. 28
NY Islanders - New Jersey 1-6 (1-0, 0-2, 0-4)
Ottawa - Boston 3-4 (2-0, 0-2, 1-1, 0-0, 0-1)
Carolina - Buffalo 1-5 (1-0, 0-0, 0-5)
Washington - Montreal 4-3 (2-0, 0-2, 1-1, 0-0, 1-0)
Philadelphia - Atlanta 0-1 (0-0, 0-1, 0-0)
Calgary - Columbus 4-3 (0-0, 1-3, 2-0, 0-0, 1-0)
NY Rangers - Pittsburgh 3-8 (1-3, 1-1, 1-4)
Detroit - St. Louis 4-3 (0-2, 1-0, 2-1, 0-0, 1-0)
Florida - Nashville 1-4 (0-1, 1-0, 0-3)
Tampa Bay - Dallas 3-4 (0-0, 1-2, 2-1, 0-1)
Minnesota - Colorado 3-2 (0-2, 1-0, 1-0, 0-0, 1-0)
Edmonton - Vancouver 3-7 (1-5, 2-1, 0-1)
Chicago - Los Angeles 1-2 (0-0, 0-1, 1-0, 0-0, 0-1)
Sunday, Nov. 29
Phoenix - Anaheim 3-2 (0-0, 0-1, 2-1, 1-0)
San Jose - Vancouver 4-2 (1-1, 1-0, 2-1)
Monday, Nov. 30
Buffalo - Toronto 3-0 (0-0, 1-0, 2-0)
Pittsburgh - NY Rangers 5-2 (0-0, 2-2, 3-0)
Washington - Carolina 3-2 (2-1, 1-0, 0-1)
Florida - Atlanta 3-4 (2-2, 1-1, 0-1)
St. Louis - Columbus 2-5 (1-2, 1-0, 0-3)
Colorado - Tampa Bay 3-0 (1-0, 1-0, 1-0)
Dallas - Detroit 1-4 (1-1, 0-2, 0-1)
Calgary - Nashville 5-0 (0-0, 2-0, 3-0)
Tuesday, Dec. 1
Toronto - Montreal 3-0 (2-0, 1-0, 0-0)
Columbus - Chicago 3-4 (0-1, 2-1, 1-1, 0-0, 0-1)
Los Angeles - Anaheim 4-3 (2-1, 1-1, 1-1)
Ottawa - San Jose 2-5 (1-2, 1-2, 0-1)
Wednesday, Dec. 2
