2009-10 Buffalo Sabres scores

10/3/09 Montreal at Buffalo     2-1 (0-1, 1-0, 0-0, 1-0)
10/8/09 Phoenix at Buffalo   1-2 (0-0, 0-0, 1-2)
10/10/09 Buffalo at Nashville   1-0 (0-0, 0-0, 1-0)
10/13/09 Detroit at Buffalo   2-6 (1-1, 0-4, 1-1)
10/16/09 NY Islanders at Buffalo   3-6 (0-2, 2-2, 1-2)
10/17/09 Atlanta at Buffalo   4-2 (2-0, 1-1, 1-1)
10/21/09 Buffalo at Florida   5-2 (5-1, 0-0, 0-1)
10/24/09 Buffalo at Tampa Bay   3-2 (1-0, 0-1, 1-1, 0-0, 1-0)
10/28/09 Buffalo at New Jersey   4-1 (2-0, 0-1, 2-0)
10/30/09 Toronto at Buffalo   2-3 (1-1, 0-1, 1-0, 0-1)
10/31/09 Buffalo at NY Islanders   0-5 (0-1, 0-3, 0-1)
11/4/09 NY Islanders at Buffalo   0-3 (0-1, 0-1, 0-1)
11/6/09 Philadelphia at Buffalo   5-2 (1-0, 2-1, 2-1)
11/7/09 Buffalo at Boston   2-4 (0-2, 1-2, 1-0)
11/11/09 Edmonton at Buffalo   1-3 (0-1, 1-1, 0-1)
11/13/09 Calgary at Buffalo   1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
11/14/09 Buffalo at Philadelphia   3-2 (1-0, 1-0, 1-2)
11/18/09 Florida at Buffalo   6-2 (1-1, 1-0, 4-1)
11/20/09 Boston at Buffalo   2-1 (0-1, 1-0, 0-0, 1-0)
11/21/09 Buffalo at Ottawa   3-5 (1-0, 0-2, 2-3)
11/25/09 Buffalo at Washington   0-2 (0-1, 0-0, 0-1)
11/27/09 Buffalo at Philadelphia   4-2 (1-2, 1-0, 2-0)
11/28/09 Carolina at Buffalo   1-5 (1-0, 0-0, 0-5)
11/30/09 Buffalo at Toronto   3-0 (0-0, 1-0, 2-0)
12/3/09 Montreal at Buffalo   2-6 (0-3, 1-1, 1-2)
12/5/09 NY Rangers at Buffalo   2-1 (1-0, 0-0, 1-1)
12/7/09 New Jersey at Buffalo   3-0 (2-0, 1-0, 0-0)
12/9/09 Washington at Buffalo     0-3 (0-1, 0-2, 0-0)
12/11/09 Chicago at Buffalo   1-2 (0-0, 0-2, 1-0)
12/12/09 Buffalo at NY Rangers   3-2 (2-2, 1-0, 0-0)
12/14/09 Buffalo at Montreal   4-3 (0-1, 2-0, 2-2)
12/16/09 Buffalo at Ottawa   0-2 (0-1, 0-0, 0-1)
12/18/09 Toronto at Buffalo   2-5 (1-0, 0-4, 1-1)
12/19/09 Pittsburgh at Buffalo   2-1 (1-1, 0-0, 0-0, 0-0, 1-0)
12/21/09 Buffalo at Toronto   3-2 (1-0, 0-2, 1-0, 1-0)
12/23/09 Buffalo at Washington   2-5 (0-2, 2-1, 0-2)
12/26/09 Ottawa at Buffalo   3-2 (0-0, 2-2, 0-0, 0-0, 1-0)
12/27/09 Buffalo at St. Louis   5-3 (1-1, 1-2, 3-0)
12/29/09 Pittsburgh at Buffalo   3-4 (2-0, 1-2, 0-2)
1/1/10 Atlanta at Buffalo   3-4 (0-0, 3-1, 0-2, 0-1)
1/3/10 Buffalo at Montreal   1-0 (0-0, 1-0, 0-0)
1/6/10 Tampa Bay at Buffalo   3-5 (2-3, 1-2, 0-0)
1/8/10 Toronto at Buffalo   2-3 (0-2, 0-1, 2-0)
1/9/10 Colorado at Buffalo   4-3 (2-0, 1-1, 0-2, 0-0, 1-0)
1/14/10 Buffalo at Atlanta   2-1 (0-0, 1-1, 0-0, 1-0)
1/16/10 Buffalo at NY Islanders   2-3 (0-1, 1-1, 1-0, 0-0, 0-1)
1/18/10 Buffalo at Phoenix   7-2 (1-0, 4-1, 2-1)
1/19/10 Buffalo at Anaheim   4-5 (0-4, 3-0, 1-1)
1/21/10 Buffalo at Los Angeles   3-4 (0-1, 2-1, 1-1, 0-0, 0-1)
1/23/10 Buffalo at San Jose   2-5 (1-0, 0-2, 1-3)
1/25/10 Buffalo at Vancouver   2-3 (0-0, 1-2, 1-1)
1/27/10 New Jersey at Buffalo   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)
1/29/10 Boston at Buffalo   1-2 (0-2, 1-0, 0-0)
2/1/10 Buffalo at Pittsburgh   4-5 (2-1, 1-4, 1-0)
2/3/10 Ottawa at Buffalo   4-2 (0-0, 1-0, 3-2)
2/5/10 Carolina at Buffalo   4-3 (1-1, 0-0, 3-2)
2/6/10 Buffalo at Columbus   0-4 (0-0, 0-2, 0-2)
2/9/10 Boston at Buffalo   3-2 (2-0, 0-2, 0-0, 0-0, 1-0)
2/11/10 Buffalo at Carolina   3-4 (2-2, 0-1, 1-0, 0-1)
2/13/10 San Jose at Buffalo   1-3 (0-0, 0-3, 1-0)
3/2/10 Buffalo at Pittsburgh   2-3 (0-1, 1-1, 1-1)
3/3/10 Washington at Buffalo   3-1 (0-0, 1-1, 2-0)
3/5/10 Philadelphia at Buffalo   2-3 (0-0, 1-1, 1-1, 0-1)
3/7/10 Buffalo at NY Rangers   2-1 (0-0, 0-0, 1-1, 1-0)
3/10/10 Dallas at Buffalo   3-5 (3-3, 0-1, 0-1)
3/12/10 Minnesota at Buffalo   3-2 (2-0, 1-0, 0-2)
3/13/10 Buffalo at Detroit   2-3 (1-2, 1-0, 0-0, 0-1)
3/16/10 Buffalo at Atlanta   3-4 (1-3, 1-0, 1-1)
3/18/10 Buffalo at Tampa Bay   6-2 (3-0, 1-0, 2-2)
3/20/10 Buffalo at Florida   3-1 (1-0, 1-1, 1-0)
3/21/10 Buffalo at Carolina   5-3 (1-0, 4-1, 0-2)
3/24/10 Montreal at Buffalo   2-3 (1-0, 1-0, 0-2, 0-0, 0-1)
3/26/10 Ottawa at Buffalo   4-2 (1-0, 2-1, 1-1)
3/27/10 Tampa Bay at Buffalo   1-7 (0-3, 1-3, 0-1)
3/29/10 Buffalo at Boston   3-2 (2-1, 1-0, 0-1)
3/31/10 Florida at Buffalo   2-6 (1-2, 0-2, 1-2)
4/1/10 Buffalo at Toronto   2-4 (1-1, 1-1, 0-2)
4/3/10 Buffalo at Montreal   0-3 (0-1, 0-1, 0-1)
4/6/10 NY Rangers at Buffalo   2-5 (2-2, 0-2, 0-1)
4/8/10 Buffalo at Boston   1-3 (1-0, 0-1, 0-2)
4/10/10 Buffalo at Ottawa   5-2 (2-0, 2-1, 1-1)
4/11/10 Buffalo at New Jersey   1-2 (0-0, 1-1, 0-1)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy