|
2009-10 Carolina Hurricanes scores
10/2/09 | Philadelphia at Carolina | 2-0 (0-0, 2-0, 0-0) |
10/3/09 | Carolina at Boston | 2-7 (0-3, 1-3, 1-1) |
10/6/09 | Tampa Bay at Carolina | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
10/9/09 | Florida at Carolina | 2-7 (0-3, 1-1, 1-3) |
10/10/09 | Carolina at Tampa Bay | 2-5 (0-0, 2-2, 0-3) |
10/14/09 | Pittsburgh at Carolina | 3-2 (1-0, 1-0, 0-2, 0-0, 1-0) |
10/17/09 | Carolina at New Jersey | 0-2 (0-0, 0-0, 0-2) |
10/21/09 | Carolina at NY Islanders | 3-4 (0-1, 1-2, 2-0, 0-0, 0-1) |
10/23/09 | Carolina at Colorado | 4-5 (2-2, 1-2, 1-1) |
10/24/09 | Carolina at Minnesota | 2-3 (1-1, 1-1, 0-0, 0-1) |
10/28/09 | St. Louis at Carolina | 5-2 (3-1, 1-0, 1-1) |
10/31/09 | Carolina at Philadelphia | 1-6 (0-3, 1-1, 0-2) |
11/1/09 | San Jose at Carolina | 5-1 (0-0, 3-1, 2-0) |
11/4/09 | Carolina at Florida | 0-3 (0-0, 0-0, 0-3) |
11/6/09 | Toronto at Carolina | 3-2 (0-2, 2-0, 1-0) |
11/7/09 | Carolina at Columbus | 2-3 (1-0, 0-0, 1-3) |
11/11/09 | Los Angeles at Carolina | 5-2 (1-0, 1-1, 3-1) |
11/13/09 | NY Islanders at Carolina | 4-3 (3-0, 0-2, 0-1, 1-0) |
11/15/09 | Minnesota at Carolina | 4-5 (0-2, 3-2, 1-0, 0-0, 0-1) |
11/17/09 | Carolina at Montreal | 2-3 (0-1, 2-0, 0-1, 0-0, 0-1) |
11/19/09 | Toronto at Carolina | 5-6 (3-0, 0-2, 2-3, 0-0, 0-1) |
11/21/09 | Tampa Bay at Carolina | 1-3 (1-0, 0-2, 0-1) |
11/23/09 | Carolina at Dallas | 0-2 (0-1, 0-0, 0-1) |
11/25/09 | Carolina at Anaheim | 2-3 (1-0, 0-1, 1-2) |
11/27/09 | Atlanta at Carolina | 6-4 (0-1, 1-3, 5-0) |
11/28/09 | Carolina at Buffalo | 1-5 (1-0, 0-0, 0-5) |
11/30/09 | Washington at Carolina | 3-2 (2-1, 1-0, 0-1) |
12/5/09 | Vancouver at Carolina | 3-5 (1-1, 0-3, 2-1) |
12/7/09 | Carolina at Pittsburgh | 3-2 (2-0, 1-2, 0-0) |
12/9/09 | Carolina at New Jersey | 2-4 (0-2, 2-1, 0-1) |
12/11/09 | Carolina at Washington | 3-4 (2-0, 0-2, 1-1, 0-1) |
12/12/09 | Carolina at Ottawa | 2-4 (0-1, 2-1, 0-2) |
12/16/09 | Dallas at Carolina | 3-5 (1-3, 1-0, 1-2) |
12/18/09 | Carolina at Florida | 3-6 (0-0, 1-3, 2-3) |
12/19/09 | Florida at Carolina | 2-3 (0-2, 0-1, 2-0) |
12/21/09 | NY Rangers at Carolina | 3-1 (0-0, 1-1, 2-0) |
12/23/09 | Montreal at Carolina | 5-1 (4-1, 1-0, 0-0) |
12/26/09 | Philadelphia at Carolina | 4-3 (2-0, 0-0, 1-3, 1-0) |
12/28/09 | Carolina at Washington | 6-3 (3-0, 1-2, 2-1) |
12/31/09 | NY Rangers at Carolina | 2-1 (1-1, 0-0, 1-0) |
1/2/10 | Carolina at NY Rangers | 2-1 (0-0, 1-0, 0-1, 1-0) |
1/7/10 | Carolina at Nashville | 2-4 (1-2, 0-1, 1-1) |
1/8/10 | Colorado at Carolina | 1-2 (0-1, 0-1, 1-0) |
1/10/10 | Ottawa at Carolina | 1-4 (0-0, 1-2, 0-2) |
1/12/10 | Carolina at Toronto | 4-2 (1-1, 1-1, 2-0) |
1/14/10 | Carolina at Detroit | 1-3 (0-1, 0-1, 1-1) |
1/16/10 | Atlanta at Carolina | 5-3 (1-1, 2-0, 2-2) |
1/18/10 | Tampa Bay at Carolina | 3-2 (1-0, 1-1, 1-1) |
1/21/10 | Carolina at Atlanta | 5-2 (2-0, 2-1, 1-1) |
1/23/10 | Carolina at Philadelphia | 2-4 (1-1, 0-2, 1-1) |
1/24/10 | Boston at Carolina | 1-5 (0-1, 0-3, 1-1) |
1/27/10 | Carolina at NY Rangers | 5-1 (2-0, 1-1, 2-0) |
1/28/10 | NY Islanders at Carolina | 1-4 (0-2, 0-0, 1-2) |
1/30/10 | Chicago at Carolina | 2-4 (0-1, 1-1, 1-2) |
2/1/10 | Carolina at Edmonton | 2-4 (1-2, 1-2, 0-0) |
2/3/10 | Carolina at Calgary | 1-3 (0-1, 1-2, 0-1) |
2/5/10 | Carolina at Buffalo | 4-3 (1-1, 0-0, 3-2) |
2/6/10 | Carolina at NY Islanders | 3-1 (1-0, 1-1, 1-0) |
2/9/10 | Florida at Carolina | 1-4 (0-0, 1-2, 0-2) |
2/11/10 | Buffalo at Carolina | 3-4 (2-2, 0-1, 1-0, 0-1) |
2/13/10 | New Jersey at Carolina | 2-5 (0-1, 0-2, 2-2) |
3/2/10 | Carolina at Toronto | 5-1 (1-0, 3-0, 1-1) |
3/4/10 | Ottawa at Carolina | 1-4 (0-2, 0-1, 1-1) |
3/6/10 | Carolina at Florida | 1-4 (0-2, 0-0, 1-2) |
3/7/10 | Carolina at Atlanta | 4-0 (1-0, 1-0, 2-0) |
3/10/10 | Carolina at Washington | 3-4 (1-2, 2-1, 0-0, 0-1) |
3/11/10 | Pittsburgh at Carolina | 3-4 (2-2, 1-1, 0-0, 0-1) |
3/13/10 | Phoenix at Carolina | 4-0 (2-0, 1-0, 1-0) |
3/16/10 | Boston at Carolina | 5-2 (1-0, 1-1, 3-1) |
3/18/10 | Washington at Carolina | 3-4 (0-0, 2-1, 1-2, 0-1) |
3/20/10 | Carolina at Pittsburgh | 3-2 (1-0, 0-1, 1-1, 1-0) |
3/21/10 | Buffalo at Carolina | 5-3 (1-0, 4-1, 0-2) |
3/23/10 | Carolina at Tampa Bay | 2-3 (0-0, 2-1, 0-1, 0-1) |
3/25/10 | Washington at Carolina | 2-3 (0-2, 1-0, 1-0, 0-0, 0-1) |
3/27/10 | Atlanta at Carolina | 4-0 (0-0, 3-0, 1-0) |
3/29/10 | Carolina at Atlanta | 4-1 (0-1, 2-0, 2-0) |
3/31/10 | Carolina at Montreal | 2-1 (0-1, 1-0, 1-0) |
4/1/10 | Carolina at Ottawa | 3-4 (0-1, 2-0, 1-2, 0-0, 0-1) |
4/3/10 | New Jersey at Carolina | 4-0 (2-0, 0-0, 2-0) |
4/6/10 | Carolina at Tampa Bay | 8-5 (5-1, 2-2, 1-2) |
4/8/10 | Montreal at Carolina | 2-5 (0-0, 1-2, 1-3) |
4/10/10 | Carolina at Boston | 2-4 (0-0, 2-3, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|