|
2009-10 Calgary Flames scores
10/1/09 | Vancouver at Calgary | 3-5 (0-3, 2-1, 1-1) |
10/3/09 | Calgary at Edmonton | 4-3 (2-1, 1-1, 1-1) |
10/6/09 | Montreal at Calgary | 3-4 (2-1, 1-2, 0-1) |
10/8/09 | Calgary at Edmonton | 4-3 (0-2, 1-0, 2-1, 0-0, 1-0) |
10/9/09 | Dallas at Calgary | 5-2 (1-0, 2-1, 2-1) |
10/12/09 | Calgary at Chicago | 5-6 (5-1, 0-3, 0-1, 0-1) |
10/13/09 | Calgary at Columbus | 1-2 (1-0, 0-2, 0-0) |
10/16/09 | Vancouver at Calgary | 3-5 (0-2, 0-3, 3-0) |
10/20/09 | Columbus at Calgary | 3-6 (1-3, 2-1, 0-2) |
10/24/09 | Edmonton at Calgary | 2-5 (1-1, 1-3, 0-1) |
10/28/09 | Colorado at Calgary | 3-2 (2-2, 0-0, 1-0) |
10/31/09 | Detroit at Calgary | 3-1 (0-0, 2-1, 1-0) |
11/4/09 | Calgary at Dallas | 3-2 (0-0, 1-0, 1-2, 1-0) |
11/5/09 | Calgary at St. Louis | 2-1 (1-0, 0-0, 0-1, 1-0) |
11/7/09 | NY Rangers at Calgary | 1-3 (1-1, 0-1, 0-1) |
11/10/09 | Calgary at Montreal | 1-0 (1-0, 0-0, 0-0) |
11/13/09 | Calgary at Buffalo | 1-2 (1-1, 0-0, 0-0, 0-0, 0-1) |
11/14/09 | Calgary at Toronto | 5-2 (3-1, 0-1, 2-0) |
11/17/09 | Colorado at Calgary | 3-2 (1-0, 2-2, 0-0) |
11/19/09 | Chicago at Calgary | 7-1 (1-0, 5-1, 1-0) |
11/21/09 | Calgary at Los Angeles | 5-2 (1-0, 1-2, 3-0) |
11/23/09 | Calgary at Anaheim | 2-3 (1-2, 0-0, 1-0, 0-0, 0-1) |
11/25/09 | Phoenix at Calgary | 1-2 (0-0, 0-1, 1-1) |
11/27/09 | Calgary at Detroit | 3-0 (2-0, 0-0, 1-0) |
11/28/09 | Calgary at Columbus | 4-3 (0-0, 1-3, 2-0, 0-0, 1-0) |
11/30/09 | Calgary at Nashville | 5-0 (0-0, 2-0, 3-0) |
12/3/09 | Calgary at Phoenix | 1-2 (1-0, 0-1, 0-1) |
12/5/09 | Calgary at San Jose | 2-1 (0-0, 1-1, 1-0) |
12/7/09 | Calgary at Los Angeles | 1-2 (1-1, 0-1, 0-0) |
12/9/09 | Atlanta at Calgary | 1-3 (0-0, 0-2, 1-1) |
12/11/09 | Minnesota at Calgary | 2-1 (0-0, 0-0, 1-1, 1-0) |
12/13/09 | Calgary at Colorado | 2-3 (0-1, 1-2, 1-0) |
12/15/09 | Calgary at St. Louis | 3-4 (1-2, 2-1, 0-1) |
12/17/09 | Los Angeles at Calgary | 1-2 (0-1, 0-0, 1-1) |
12/19/09 | Nashville at Calgary | 5-3 (2-1, 1-2, 2-0) |
12/23/09 | St. Louis at Calgary | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
12/27/09 | Vancouver at Calgary | 5-1 (4-1, 1-0, 0-0) |
12/28/09 | Calgary at Edmonton | 4-1 (1-1, 1-0, 2-0) |
12/30/09 | Los Angeles at Calgary | 1-2 (0-1, 1-1, 0-0) |
12/31/09 | Edmonton at Calgary | 1-2 (0-0, 0-1, 1-1) |
1/2/10 | Toronto at Calgary | 1-3 (1-0, 0-2, 0-1) |
1/5/10 | Calgary at Nashville | 3-1 (0-0, 2-0, 1-1) |
1/6/10 | Calgary at Minnesota | 1-4 (1-1, 0-2, 0-1) |
1/8/10 | Columbus at Calgary | 3-2 (1-1, 1-0, 1-1) |
1/9/10 | Calgary at Vancouver | 3-2 (1-1, 1-1, 0-0, 0-0, 1-0) |
1/11/10 | Colorado at Calgary | 3-2 (0-1, 2-1, 0-0, 0-0, 1-0) |
1/13/10 | Pittsburgh at Calgary | 2-1 (1-0, 1-1, 1-0) |
1/15/10 | Nashville at Calgary | 1-0 (0-0, 0-0, 1-0) |
1/17/10 | Calgary at Anaheim | 4-5 (2-3, 2-0, 0-2) |
1/18/10 | Calgary at San Jose | 1-9 (0-3, 0-3, 1-3) |
1/21/10 | Chicago at Calgary | 3-1 (0-0, 1-1, 2-0) |
1/25/10 | St. Louis at Calgary | 2-0 (0-0, 1-0, 1-0) |
1/27/10 | Calgary at Dallas | 3-4 (2-1, 1-1, 0-1, 0-0, 0-1) |
1/28/10 | Calgary at Phoenix | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
1/30/10 | Edmonton at Calgary | 1-6 (1-2, 0-3, 0-1) |
2/1/10 | Philadelphia at Calgary | 3-0 (0-0, 1-0, 2-0) |
2/3/10 | Carolina at Calgary | 1-3 (0-1, 1-2, 0-1) |
2/5/10 | Calgary at Florida | 2-1 (1-0, 1-1, 0-0) |
2/6/10 | Calgary at Tampa Bay | 1-2 (1-0, 0-0, 0-1, 0-1) |
2/9/10 | Calgary at Ottawa | 2-3 (1-1, 1-2, 0-0) |
2/11/10 | Dallas at Calgary | 3-1 (0-1, 1-0, 2-0) |
2/13/10 | Anaheim at Calgary | 1-3 (1-1, 0-2, 0-0) |
3/3/10 | Minnesota at Calgary | 4-0 (1-0, 2-0, 1-0) |
3/5/10 | New Jersey at Calgary | 3-5 (1-0, 0-3, 2-2) |
3/7/10 | Calgary at Minnesota | 5-2 (2-0, 1-2, 2-0) |
3/9/10 | Calgary at Detroit | 4-2 (0-0, 1-2, 3-0) |
3/11/10 | Ottawa at Calgary | 0-2 (0-1, 0-0, 0-1) |
3/14/10 | Calgary at Vancouver | 1-3 (0-3, 0-0, 1-0) |
3/15/10 | Detroit at Calgary | 2-1 (0-1, 1-0, 1-0) |
3/17/10 | Calgary at Colorado | 3-2 (2-0, 1-1, 0-1) |
3/19/10 | San Jose at Calgary | 3-4 (0-2, 1-2, 2-0) |
3/21/10 | Calgary at Minnesota | 3-4 (1-2, 1-2, 1-0) |
3/23/10 | Anaheim at Calgary | 1-3 (0-1, 1-1, 0-1) |
3/25/10 | Calgary at NY Islanders | 2-3 (1-1, 1-0, 0-2) |
3/27/10 | Calgary at Boston | 0-5 (0-1, 0-2, 0-2) |
3/28/10 | Calgary at Washington | 5-3 (4-0, 1-2, 0-1) |
3/31/10 | Phoenix at Calgary | 1-2 (0-0, 0-1, 1-1) |
4/2/10 | Calgary at Colorado | 2-1 (0-0, 1-0, 1-1) |
4/4/10 | Calgary at Chicago | 1-4 (0-2, 1-1, 0-1) |
4/6/10 | San Jose at Calgary | 2-1 (1-0, 1-0, 0-1) |
4/8/10 | Minnesota at Calgary | 2-1 (1-0, 0-1, 0-0, 0-0, 1-0) |
4/10/10 | Calgary at Vancouver | 3-7 (1-3, 1-1, 1-3) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|