|
2009-10 Columbus Blue Jackets scores
10/3/09 | Minnesota at Columbus | 1-2 (0-0, 0-1, 1-1) |
10/5/09 | Columbus at Vancouver | 5-3 (1-1, 3-1, 1-1) |
10/8/09 | Columbus at San Jose | 3-6 (1-0, 1-4, 1-2) |
10/10/09 | Columbus at Phoenix | 2-0 (1-0, 0-0, 1-0) |
10/13/09 | Calgary at Columbus | 1-2 (1-0, 0-2, 0-0) |
10/17/09 | Los Angeles at Columbus | 1-4 (1-1, 0-1, 0-2) |
10/20/09 | Columbus at Calgary | 3-6 (1-3, 2-1, 0-2) |
10/22/09 | Columbus at Edmonton | 4-6 (2-1, 2-2, 0-3) |
10/24/09 | Columbus at Anaheim | 6-4 (0-1, 4-1, 2-2) |
10/25/09 | Columbus at Los Angeles | 2-6 (0-2, 1-2, 1-2) |
10/28/09 | Phoenix at Columbus | 4-1 (0-1, 2-0, 2-0) |
10/30/09 | Pittsburgh at Columbus | 3-2 (0-1, 1-2, 0-0, 0-0, 1-0) |
11/1/09 | Columbus at Washington | 5-4 (0-1, 2-0, 2-3, 1-0) |
11/4/09 | San Jose at Columbus | 3-2 (1-1, 1-1, 0-0, 0-0, 1-0) |
11/5/09 | Columbus at Atlanta | 4-3 (2-0, 2-2, 0-1) |
11/7/09 | Carolina at Columbus | 2-3 (1-0, 0-0, 1-3) |
11/11/09 | Detroit at Columbus | 9-1 (4-0, 2-1, 3-0 |
11/13/09 | Anaheim at Columbus | 2-3 (1-1, 1-1, 0-0, 0-0, 0-1) |
11/16/09 | Edmonton at Columbus | 2-3 (0-0, 1-1, 1-1, 0-0, 0-1) |
11/19/09 | Columbus at Dallas | 4-1 (2-0, 2-1, 0-0) |
11/21/09 | Columbus at Nashville | 3-4 (2-1, 1-2, 0-0, 0-0, 0-1) |
11/23/09 | Columbus at NY Rangers | 4-7 (2-3, 1-4, 1-0) |
11/24/09 | Columbus at Montreal | 3-5 (2-1, 1-1, 0-3) |
11/26/09 | Columbus at Ottawa | 1-2 (1-1, 0-0, 0-1) |
11/28/09 | Calgary at Columbus | 4-3 (0-0, 1-3, 2-0, 0-0, 1-0) |
11/30/09 | St. Louis at Columbus | 2-5 (1-2, 1-0, 0-3) |
12/1/09 | Columbus at Chicago | 3-4 (0-1, 2-1, 1-1, 0-0, 0-1) |
12/3/09 | Toronto at Columbus | 6-3 (2-0, 3-1, 1-2) |
12/5/09 | Colorado at Columbus | 3-2 (0-0, 2-0, 1-2) |
12/9/09 | Florida at Columbus | 0-3 (0-1, 0-0, 0-2) |
12/10/09 | Columbus at Nashville | 3-4 (0-1, 2-2, 1-0, 0-0, 0-1) |
12/12/09 | Anaheim at Columbus | 3-1 (1-0, 1-1, 1-0) |
12/14/09 | Nashville at Columbus | 5-3 (1-1, 3-1, 1-1) |
12/15/09 | Columbus at Minnesota | 1-2 (0-0, 1-1, 0-1) |
12/17/09 | Phoenix at Columbus | 2-1 (1-0, 0-0, 0-1, 0-0, 1-0) |
12/19/09 | Columbus at Colorado | 2-5 (0-4, 2-0, 0-1) |
12/21/09 | Columbus at Phoenix | 2-5 (0-2, 1-2, 1-1) |
12/23/09 | Columbus at Dallas | 1-3 (1-1, 0-1, 0-1) |
12/26/09 | Columbus at Detroit | 1-2 (1-0, 0-1, 0-1) |
12/28/09 | Detroit at Columbus | 0-1 (0-0, 0-0, 0-0, 0-1) |
12/29/09 | Columbus at NY Islanders | 1-2 (0-1, 0-0, 1-0, 0-0, 0-1) |
12/31/09 | Nashville at Columbus | 2-1 (0-1, 0-0, 1-0, 1-0) |
1/2/10 | Colorado at Columbus | 3-2 (0-1, 1-1, 2-0) |
1/5/10 | Columbus at Vancouver | 3-7 (2-3, 1-3, 0-1) |
1/7/10 | Columbus at Edmonton | 4-2 (1-1, 1-0, 2-1) |
1/8/10 | Columbus at Calgary | 3-2 (1-1, 1-0, 1-1) |
1/10/10 | Dallas at Columbus | 0-2 (0-1, 0-0, 0-1) |
1/12/10 | Columbus at St. Louis | 1-4 (0-3, 1-0, 0-1) |
1/14/10 | Columbus at Chicago | 0-3 (0-1, 0-1, 0-1) |
1/16/10 | Chicago at Columbus | 6-5 (3-2, 0-2, 3-1) |
1/18/10 | St. Louis at Columbus | 2-4 (1-2, 1-1, 0-1) |
1/19/10 | Columbus at Philadelphia | 3-5 (0-1, 2-3, 1-1) |
1/21/10 | Columbus at Boston | 3-2 (1-1, 0-1, 2-0) |
1/23/10 | Columbus at Minnesota | 2-4 (0-1, 0-2, 2-1) |
1/26/10 | Nashville at Columbus | 2-3 (0-0, 0-1, 2-2) |
1/28/10 | Los Angeles at Columbus | 4-1 (1-0, 1-0, 2-1) |
1/30/10 | Columbus at St. Louis | 3-2 (1-1, 1-0, 0-1, 0-0, 1-0) |
2/2/10 | Columbus at Colorado | 1-5 (1-1, 0-1, 0-3) |
2/4/10 | Dallas at Columbus | 1-2 (0-1, 0-0, 1-1) |
2/6/10 | Buffalo at Columbus | 0-4 (0-0, 0-2, 0-2) |
2/10/10 | San Jose at Columbus | 0-3 (0-1, 0-1, 0-1) |
2/12/10 | Vancouver at Columbus | 4-3 (1-2, 1-1, 2-0) |
2/14/10 | Chicago at Columbus | 5-4 (1-2, 3-1, 0-1, 0-0, 1-0) |
3/2/10 | Vancouver at Columbus | 4-3 (0-2, 2-1, 1-0, 1-0) |
3/6/10 | Columbus at San Jose | 1-2 (0-0, 1-0, 0-2) |
3/8/10 | Columbus at Los Angeles | 0-6 (0-4, 0-2, 0-0) |
3/9/10 | Columbus at Anaheim | 5-2 (1-0, 2-0, 2-2) |
3/11/10 | Atlanta at Columbus | 1-2 (0-1, 0-1, 1-0) |
3/13/10 | St. Louis at Columbus | 5-1 (0-0, 3-0, 2-1) |
3/15/10 | Edmonton at Columbus | 3-5 (0-1, 1-1, 2-3) |
3/19/10 | Minnesota at Columbus | 2-4 (1-0, 1-1, 0-3) |
3/20/10 | Columbus at Nashville | 0-1 (0-0, 0-0, 0-0, 0-1) |
3/23/10 | Columbus at New Jersey | 3-6 (0-1, 2-4, 1-1) |
3/25/10 | Chicago at Columbus | 3-8 (0-2, 1-4, 2-2) |
3/27/10 | NY Islanders at Columbus | 4-3 (2-0, 0-1, 1-2, 1-0) |
3/28/10 | Columbus at Chicago | 4-2 (1-1, 2-0, 1-1) |
3/30/10 | Tampa Bay at Columbus | 2-3 (1-1, 1-0, 0-2) |
4/1/10 | Columbus at Detroit | 2-3 (1-1, 0-1, 1-1) |
4/3/10 | Washington at Columbus | 3-2 (3-1, 0-0, 0-1) |
4/5/10 | Columbus at St. Louis | 1-2 (1-0, 0-1, 0-0, 0-1) |
4/7/10 | Columbus at Detroit | 3-4 (2-1, 0-0, 1-3) |
4/9/10 | Detroit at Columbus | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|