|
2009-10 Detroit Red Wings scores
| 10/2/09 | Detroit at St. Louis | 4-3 (1-2, 3-1, 0-0) |
| 10/3/09 | St. Louis at Detroit | 3-5 (2-1, 1-3, 0-1) |
| 10/8/09 | Chicago at Detroit | 2-3 (0-0, 1-3, 1-0) |
| 10/10/09 | Washington at Detroit | 2-3 (1-1, 0-1, 1-1) |
| 10/13/09 | Detroit at Buffalo | 2-6 (1-1, 0-4, 1-1) |
| 10/15/09 | Los Angeles at Detroit | 2-5 (1-0, 0-2, 1-3) |
| 10/17/09 | Colorado at Detroit | 4-3 (0-1, 0-1, 3-1, 0-0, 1-0) |
| 10/22/09 | Detroit at Phoenix | 2-3 (1-1, 1-0, 0-1, 0-1) |
| 10/24/09 | Detroit at Colorado | 1-3 (0-0, 1-1, 0-2) |
| 10/27/09 | Detroit at Vancouver | 5-4 (1-2, 0-0, 4-2) |
| 10/29/09 | Detroit at Edmonton | 5-6 (0-3, 2-2, 3-0, 0-0, 0-1) |
| 10/31/09 | Detroit at Calgary | 3-1 (0-0, 2-1, 1-0) |
| 11/3/09 | Boston at Detroit | 0-2 (0-2, 0-0, 0-0) |
| 11/5/09 | San Jose at Detroit | 1-2 (0-0, 1-0, 0-1, 0-0, 0-1) |
| 11/7/09 | Detroit at Toronto | 1-5 (0-2, 0-1, 1-2) |
| 11/11/09 | Detroit at Columbus | 9-1 (4-0, 2-1, 3-0 |
| 11/12/09 | Vancouver at Detroit | 1-3 (0-1, 1-0, 0-2) |
| 11/14/09 | Anaheim at Detroit | 4-7 (0-2, 1-0, 3-5) |
| 11/18/09 | Dallas at Detroit | 3-1 (1-0, 1-1, 1-0) |
| 11/20/09 | Florida at Detroit | 2-1 (0-0, 0-1, 1-0, 1-0) |
| 11/21/09 | Detroit at Montreal | 3-2 (2-0, 0-0, 0-2, 0-0, 1-0) |
| 11/23/09 | Detroit at Nashville | 1-3 (0-1, 1-1, 0-1) |
| 11/25/09 | Atlanta at Detroit | 2-0 (1-0, 1-0, 0-0) |
| 11/27/09 | Calgary at Detroit | 3-0 (2-0, 0-0, 1-0) |
| 11/28/09 | Detroit at St. Louis | 4-3 (0-2, 1-0, 2-1, 0-0, 1-0) |
| 11/30/09 | Dallas at Detroit | 1-4 (1-1, 0-2, 0-1) |
| 12/3/09 | Edmonton at Detroit | 4-1 (2-1, 2-0, 0-0) |
| 12/5/09 | Detroit at New Jersey | 3-4 (0-2, 2-1, 1-0, 0-0, 0-1) |
| 12/6/09 | Detroit at NY Rangers | 3-1 (0-1, 1-0, 2-0) |
| 12/9/09 | St. Louis at Detroit | 1-0 (1-0, 0-0, 0-0) |
| 12/11/09 | Anaheim at Detroit | 2-3 (0-0, 2-0, 0-2, 0-1) |
| 12/12/09 | Detroit at Nashville | 3-2 (0-0, 2-1, 0-1, 1-0) |
| 12/14/09 | Phoenix at Detroit | 2-3 (1-2, 1-1, 0-0) |
| 12/17/09 | Tampa Bay at Detroit | 0-3 (0-1, 0-0, 0-2) |
| 12/19/09 | Detroit at Dallas | 3-4 (1-0, 2-3, 0-1) |
| 12/20/09 | Detroit at Chicago | 0-3 (0-1, 0-2, 0-0) |
| 12/23/09 | Chicago at Detroit | 3-0 (0-0, 1-0, 2-0) |
| 12/26/09 | Columbus at Detroit | 1-2 (1-0, 0-1, 0-1) |
| 12/28/09 | Detroit at Columbus | 0-1 (0-0, 0-0, 0-0, 0-1) |
| 12/31/09 | Colorado at Detroit | 2-4 (0-0, 1-2, 1-2) |
| 1/2/10 | Detroit at Phoenix | 4-1 (1-0, 1-1, 2-0) |
| 1/5/10 | Detroit at Anaheim | 1-4 (0-2, 0-0, 1-2) |
| 1/7/10 | Detroit at Los Angeles | 2-1 (1-0, 0-0, 1-1) |
| 1/9/10 | Detroit at San Jose | 4-1 (0-1, 3-0, 1-0) |
| 1/12/10 | Detroit at NY Islanders | 0-6 (0-2, 0-2, 0-2) |
| 1/14/10 | Carolina at Detroit | 1-3 (0-1, 0-1, 1-1) |
| 1/16/10 | Detroit at Dallas | 2-3 (2-0, 0-1, 0-1, 0-0, 0-1) |
| 1/17/10 | Chicago at Detroit | 4-3 (2-1, 1-1, 0-1, 0-0, 1-0) |
| 1/19/10 | Detroit at Washington | 2-3 (0-0, 1-1, 1-2) |
| 1/21/10 | Detroit at Minnesota | 4-3 (1-0, 0-1, 2-2, 0-0, 1-0) |
| 1/23/10 | Los Angeles at Detroit | 3-2 (0-2, 1-0, 2-0) |
| 1/26/10 | Phoenix at Detroit | 5-4 (0-1, 2-1, 2-2, 1-0) |
| 1/27/10 | Detroit at Minnesota | 2-5 (2-3, 0-0, 0-2) |
| 1/29/10 | Nashville at Detroit | 2-4 (1-1, 0-2, 1-1) |
| 1/31/10 | Detroit at Pittsburgh | 1-2 (0-0, 0-1, 1-0, 0-0, 0-1) |
| 2/2/10 | Detroit at San Jose | 4-2 (2-2, 0-0, 2-0) |
| 2/3/10 | Detroit at Anaheim | 1-3 (0-2, 1-1, 0-0) |
| 2/6/10 | Detroit at Los Angeles | 3-4 (3-0, 0-3, 0-1) |
| 2/9/10 | Detroit at St. Louis | 3-4 (1-0, 0-2, 2-1, 0-0, 0-1) |
| 2/11/10 | San Jose at Detroit | 3-2 (2-1, 0-0, 0-1, 0-0, 1-0) |
| 2/13/10 | Ottawa at Detroit | 1-4 (0-2, 1-1, 0-1) |
| 3/1/10 | Detroit at Colorado | 3-2 (2-0, 0-2, 1-0) |
| 3/3/10 | Vancouver at Detroit | 6-3 (2-1, 3-1, 1-1) |
| 3/5/10 | Nashville at Detroit | 2-5 (0-2, 1-2, 1-1) |
| 3/7/10 | Detroit at Chicago | 5-4 (0-2, 5-0, 0-2) |
| 3/9/10 | Calgary at Detroit | 4-2 (0-0, 1-2, 3-0) |
| 3/11/10 | Minnesota at Detroit | 1-5 (1-3, 0-1, 0-1) |
| 3/13/10 | Buffalo at Detroit | 2-3 (1-2, 1-0, 0-0, 0-1) |
| 3/15/10 | Detroit at Calgary | 2-1 (0-1, 1-0, 1-0) |
| 3/19/10 | Detroit at Edmonton | 2-3 (0-2, 1-0, 1-0, 0-0, 0-1) |
| 3/20/10 | Detroit at Vancouver | 4-3 (0-2, 3-0, 0-1, 1-0) |
| 3/22/10 | Pittsburgh at Detroit | 1-3 (0-1, 1-1, 0-1) |
| 3/24/10 | St. Louis at Detroit | 2-4 (1-0, 0-2, 1-2) |
| 3/26/10 | Minnesota at Detroit | 2-6 (0-0, 1-4, 1-2) |
| 3/27/10 | Detroit at Nashville | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
| 3/30/10 | Edmonton at Detroit | 4-5 (0-3, 2-1, 2-1) |
| 4/1/10 | Columbus at Detroit | 2-3 (1-1, 0-1, 1-1) |
| 4/3/10 | Nashville at Detroit | 4-3 (0-1, 3-1, 0-1, 1-0) |
| 4/4/10 | Detroit at Philadelphia | 3-4 (2-2, 0-2, 1-0) |
| 4/7/10 | Columbus at Detroit | 3-4 (2-1, 0-0, 1-3) |
| 4/9/10 | Detroit at Columbus | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
| 4/11/10 | Detroit at Chicago | 3-2 (0-1, 1-0, 1-1, 1-0) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|