|
2009-10 Florida Panthers scores
10/2/09 | Florida at Chicago | 4-3 (0-0, 1-1, 2-2, 0-0, 1-0) |
10/3/09 | Chicago at Florida | 4-0 (1-0, 2-0, 1-0) |
10/9/09 | Florida at Carolina | 2-7 (0-3, 1-1, 1-3) |
10/10/09 | New Jersey at Florida | 3-2 (0-0, 2-1, 1-1) |
10/12/09 | Florida at Tampa Bay | 2-3 (1-1, 1-0, 0-2) |
10/16/09 | Philadelphia at Florida | 2-4 (1-0, 1-2, 0-2) |
10/21/09 | Buffalo at Florida | 5-2 (5-1, 0-0, 0-1) |
10/23/09 | Florida at Pittsburgh | 2-3 (2-0, 0-0, 0-2, 0-0, 0-1) |
10/24/09 | Florida at Philadelphia | 1-5 (1-1, 0-2, 0-2) |
10/28/09 | Ottawa at Florida | 4-3 (1-1, 3-1, 0-1) |
10/30/09 | Florida at Dallas | 6-5 (3-2, 1-2, 1-1, 0-0, 1-0) |
10/31/09 | Florida at St. Louis | 4-0 (2-0, 0-0, 2-0) |
11/4/09 | Carolina at Florida | 0-3 (0-0, 0-0, 0-3) |
11/6/09 | Washington at Florida | 4-1 (1-0, 1-0, 2-1) |
11/7/09 | Florida at Washington | 4-7 (0-1, 3-1, 1-5) |
11/12/09 | Florida at Boston | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
11/14/09 | NY Islanders at Florida | 4-5 (2-0, 0-2, 2-2, 0-0, 0-1) |
11/16/09 | Los Angeles at Florida | 3-2 (0-0, 1-2, 2-1, 0-0, 1-0) |
11/18/09 | Florida at Buffalo | 6-2 (1-1, 1-0, 4-1) |
11/20/09 | Florida at Detroit | 2-1 (0-0, 0-1, 1-0, 1-0) |
11/21/09 | Florida at NY Rangers | 3-2 (0-1, 2-0, 1-1) |
11/23/09 | Pittsburgh at Florida | 3-2 (0-1, 0-1, 2-0, 1-0) |
11/25/09 | NY Rangers at Florida | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
11/27/09 | Toronto at Florida | 6-4 (1-2, 2-1, 3-1) |
11/28/09 | Florida at Nashville | 1-4 (0-1, 1-0, 0-3) |
11/30/09 | Florida at Atlanta | 3-4 (2-2, 1-1, 0-1) |
12/2/09 | Colorado at Florida | 5-6 (0-2, 2-2, 3-1, 0-0, 0-1) |
12/3/09 | Florida at Washington | 2-6 (0-2, 0-2, 2-2) |
12/5/09 | Atlanta at Florida | 2-1 (0-0, 0-0, 1-1, 0-0, 1-0) |
12/7/09 | Edmonton at Florida | 3-2 (0-0, 1-1, 1-1, 0-0, 1-0) |
12/9/09 | Florida at Columbus | 0-3 (0-1, 0-0, 0-2) |
12/11/09 | Florida at New Jersey | 4-2 (1-0, 2-1, 1-1) |
12/12/09 | Florida at Pittsburgh | 2-3 (1-1, 0-1, 1-0, 0-1) |
12/14/09 | Florida at NY Islanders | 7-1 (1-0, 2-1, 4-0) |
12/16/09 | Atlanta at Florida | 3-4 (0-2, 1-1, 2-1) |
12/18/09 | Carolina at Florida | 3-6 (0-0, 1-3, 2-3) |
12/19/09 | Florida at Carolina | 2-3 (0-2, 0-1, 2-0) |
12/21/09 | Florida at Philadelphia | 4-1 (1-0, 1-0, 2-1) |
12/23/09 | Florida at NY Rangers | 1-4 (1-1, 0-1, 0-2) |
12/27/09 | Boston at Florida | 2-1 (0-1, 1-0, 1-0) |
12/31/09 | Montreal at Florida | 5-4 (1-2, 2-1, 2-1) |
1/3/10 | Pittsburgh at Florida | 2-6 (2-1, 0-2, 0-3) |
1/5/10 | Florida at Toronto | 2-3 (2-1, 0-2, 0-0) |
1/7/10 | Florida at Montreal | 0-2 (0-1, 0-0, 0-1) |
1/9/10 | Florida at Ottawa | 3-0 (1-0, 2-0, 0-0) |
1/13/10 | Washington at Florida | 5-4 (0-2, 2-2, 2-0, 0-0, 1-0) |
1/14/10 | Florida at Tampa Bay | 3-2 (1-2, 0-0, 2-0) |
1/16/10 | Tampa Bay at Florida | 2-5 (2-3, 0-2, 0-0) |
1/18/10 | Atlanta at Florida | 0-1 (0-0, 0-1, 0-0) |
1/20/10 | Florida at New Jersey | 0-2 (0-0, 0-1, 0-1) |
1/21/10 | Florida at NY Islanders | 1-2 (0-0, 1-1, 0-0, 0-0, 0-1) |
1/23/10 | Toronto at Florida | 0-2 (0-0, 0-1, 0-1) |
1/26/10 | Montreal at Florida | 1-2 (0-0, 1-0, 0-2) |
1/29/10 | Florida at Washington | 1-4 (0-1, 1-1, 0-2) |
1/31/10 | NY Islanders at Florida | 0-2 (0-1, 0-1, 0-0) |
2/1/10 | Anaheim at Florida | 3-0 (0-0, 2-0, 1-0) |
2/5/10 | Calgary at Florida | 2-1 (1-0, 1-1, 0-0) |
2/6/10 | Florida at Atlanta | 2-4 (2-0, 0-2, 0-2) |
2/9/10 | Florida at Carolina | 1-4 (0-0, 1-2, 0-2) |
2/11/10 | Vancouver at Florida | 3-0 (0-0, 2-0, 1-0) |
2/13/10 | Boston at Florida | 3-2 (1-2, 0-0, 1-0, 0-0, 1-0) |
3/2/10 | Florida at Atlanta | 2-4 (2-2, 0-2, 0-0) |
3/3/10 | Philadelphia at Florida | 4-7 (0-2, 3-4, 1-1) |
3/6/10 | Carolina at Florida | 1-4 (0-2, 0-0, 1-2) |
3/9/10 | Florida at Minnesota | 3-2 (0-2, 0-0, 2-0, 0-0, 1-0) |
3/11/10 | Florida at Colorado | 0-3 (0-0, 0-2, 0-1) |
3/13/10 | Florida at San Jose | 3-2 (0-2, 1-0, 1-0, 1-0) |
3/16/10 | Washington at Florida | 7-3 (2-1, 4-1, 1-1) |
3/18/10 | Phoenix at Florida | 4-3 (0-1, 0-2, 3-0, 0-0, 1-0) |
3/20/10 | Buffalo at Florida | 3-1 (1-0, 1-1, 1-0) |
3/21/10 | Tampa Bay at Florida | 2-5 (1-3, 0-0, 1-2) |
3/23/10 | Florida at Toronto | 4-1 (1-0, 0-0, 3-1) |
3/25/10 | Florida at Montreal | 1-4 (0-2, 0-0, 1-2) |
3/27/10 | Florida at Ottawa | 2-3 (0-0, 1-2, 1-1) |
3/29/10 | Nashville at Florida | 3-2 (0-0, 1-0, 1-2, 1-0) |
3/31/10 | Florida at Buffalo | 2-6 (1-2, 0-2, 1-2) |
4/1/10 | Florida at Boston | 1-0 (1-0, 0-0, 0-0) |
4/3/10 | NY Rangers at Florida | 4-1 (0-0, 0-1, 4-0) |
4/6/10 | Ottawa at Florida | 5-2 (1-0, 2-1, 2-1) |
4/8/10 | New Jersey at Florida | 2-3 (0-0, 1-1, 1-2) |
4/10/10 | Florida at Tampa Bay | 3-4 (1-1, 1-2, 1-1, 0-0, 0-1) |
4/11/10 | Tampa Bay at Florida | 3-1 (2-1, 0-0, 1-0) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|