2009-10 Los Angeles Kings scores

10/3/09 Phoenix at Los Angeles 6-3 (2-0, 2-2, 2-1)
10/6/09 San Jose at Los Angeles   4-6 (0-1, 2-3, 2-2)
10/8/09 Minnesota at Los Angeles   3-6 (0-3, 2-1, 1-2)
10/10/09 Los Angeles at St. Louis   2-1 (1-0, 1-0, 0-1)
10/12/09 Los Angeles at NY Islanders   2-1 (0-0, 1-0, 1-1)
10/14/09 Los Angeles at NY Rangers 2-4 (1-2, 1-1, 0-1)
10/15/09 Los Angeles at Detroit   2-5 (1-0, 0-2, 1-3)
10/17/09 Los Angeles at Columbus   1-4 (1-1, 0-1, 0-2)
10/19/09 Los Angeles at Dallas   4-1 (0-1, 3-0, 1-0)
10/22/09 Dallas at Los Angeles   4-5 (1-2, 0-2, 3-0, 0-1)
10/24/09 Los Angeles at Phoenix   5-3 (0-1, 2-1, 3-1)
10/25/09 Columbus at Los Angeles   2-6 (0-2, 1-2, 1-2)
10/28/09 Los Angeles at San Jose   1-2 (0-0, 1-1, 0-0, 0-0, 0-1)
10/29/09 Vancouver at Los Angeles   2-1 (1-1, 0-0, 0-0, 0-0, 1-0)
11/2/09 Los Angeles at Phoenix   5-3 (1-1, 1-2, 3-0)
11/5/09 Pittsburgh at Los Angeles   2-5 (1-1, 1-0, 0-4)
11/7/09 Nashville at Los Angeles   3-1 (0-0, 1-0, 2-1)
11/9/09 Los Angeles at Chicago   1-4 (0-0, 1-1, 0-3)
11/11/09 Los Angeles at Carolina   5-2 (1-0, 1-1, 3-1)
11/13/09 Los Angeles at Atlanta   0-4 (0-0, 0-4, 0-3)
11/14/09 Los Angeles at Tampa Bay   2-1 (0-0, 0-0, 1-1, 0-0, 1-0)
11/16/09 Los Angeles at Florida   3-2 (0-0, 1-2, 2-1, 0-0, 1-0)
11/18/09 Philadelphia at Los Angeles   3-2 (0-1, 2-0, 1-1)
11/21/09 Calgary at Los Angeles   5-2 (1-0, 1-2, 3-0)
11/25/09 Los Angeles at Edmonton   3-1 (0-1, 1-0, 2-0)
11/26/09 Los Angeles at Vancouver   1-4 (0-1, 1-0, 0-3)
11/28/09 Chicago at Los Angeles   1-2 (0-0, 0-1, 1-0, 0-0, 0-1)
12/1/09 Los Angeles at Anaheim   4-3 (2-1, 1-1, 1-1)
12/3/09 Ottawa at Los Angeles   3-6 (1-2, 2-2, 0-2)
12/5/09 St. Louis at Los Angeles   5-4 (0-1, 2-1, 2-2, 0-0, 1-0)
12/7/09 Calgary at Los Angeles   1-2 (1-1, 0-1, 0-0)
12/9/09 Los Angeles at San Jose     5-4 (1-2, 3-1, 0-1, 1-0)
12/10/09 Phoenix at Los Angeles   2-3 (1-2, 0-0, 1-0, 0-0, 0-1)
12/12/09 Dallas at Los Angeles   2-3 (1-0, 1-2, 0-0, 0-0, 0-1)
12/14/09 Los Angeles at Vancouver   1-3 (1-2, 0-0, 0-1)
12/15/09 Los Angeles at Edmonton   3-2 (1-0, 1-1, 1-1)
12/17/09 Los Angeles at Calgary   1-2 (0-1, 0-0, 1-1)
12/26/09 Los Angeles at Phoenix   2-3 (1-2, 0-0, 1-1)
12/28/09 Minnesota at Los Angeles   4-3 (0-0, 3-1, 1-2)
12/30/09 Los Angeles at Calgary   1-2 (0-1, 1-1, 0-0)
12/31/09 Los Angeles at Minnesota   5-2 (3-0, 1-1, 1-1)
1/2/10 Washington at Los Angeles   1-2 (0-1, 1-0, 0-1)
1/4/10 Los Angeles at San Jose   6-2 (3-0, 2-0, 1-2)
1/7/10 Detroit at Los Angeles   2-1 (1-0, 0-0, 1-1)
1/9/10 St. Louis at Los Angeles   4-3 (1-0, 1-1, 2-2)
1/11/10 San Jose at Los Angeles   2-1 (1-0, 1-1, 0-0)
1/14/10 Anaheim at Los Angeles   0-4 (0-1, 0-3, 0-0)
1/16/10 Boston at Los Angeles   3-4 (1-1, 2-0, 0-2, 0-0, 0-1)
1/19/10 San Jose at Los Angeles   5-1 (3-0, 1-1, 1-0)
1/21/10 Buffalo at Los Angeles   3-4 (0-1, 2-1, 1-1, 0-0, 0-1)
1/23/10 Los Angeles at Detroit   3-2 (0-2, 1-0, 2-0)
1/26/10 Los Angeles at Toronto   5-3 (1-1, 3-1, 1-1)
1/28/10 Los Angeles at Columbus   4-1 (1-0, 1-0, 2-1)
1/30/10 Los Angeles at Boston   3-2 (1-0, 0-1, 1-1, 0-0, 1-0)
1/31/10 Los Angeles at New Jersey   3-2 (0-1, 1-1, 2-0)
2/2/10 NY Rangers at Los Angeles   1-2 (0-0, 0-1, 1-1)
2/4/10 Anaheim at Los Angeles   4-6 (1-1, 0-2, 3-3)
2/6/10 Detroit at Los Angeles   3-4 (3-0, 0-3, 0-1)
2/8/10 Los Angeles at Anaheim   2-4 (1-1, 1-3, 0-0)
2/11/10 Edmonton at Los Angeles   3-2 (0-0, 1-0, 1-2, 0-0, 1-0)
2/13/10 Colorado at Los Angeles   0-3 (0-0, 0-1, 0-2)
3/2/10 Los Angeles at Dallas   5-1 (1-0, 3-0, 1-1)
3/4/10 Los Angeles at Nashville   2-4 (1-1, 0-1, 1-2)
3/6/10 Montreal at Los Angeles   4-2 (1-1, 1-0, 2-1)
3/8/10 Columbus at Los Angeles   0-6 (0-4, 0-2, 0-0)
3/10/10 Los Angeles at Chicago   2-3 (0-1, 2-1, 0-0, 0-1)
3/12/10 Los Angeles at Dallas   2-1 (1-0, 0-0, 0-1, 0-0, 1-0)
3/14/10 Nashville at Los Angeles   3-2 (1-1, 0-0, 2-1)
3/18/10 Chicago at Los Angeles   3-0 (0-0, 1-0, 2-0)
3/20/10 NY Islanders at Los Angeles   0-1 (0-1, 0-0, 0-0)
3/22/10 Colorado at Los Angeles   3-4 (1-1, 0-1, 2-1, 0-1)
3/24/10 Los Angeles at Colorado   3-4 (1-3, 0-0, 2-0, 0-0, 0-1)
3/25/10 Los Angeles at St. Louis   1-3 (0-1, 0-1, 1-1)
3/27/10 Dallas at Los Angeles   4-1 (0-1, 3-0, 1-0)
3/29/10 Los Angeles at Minnesota   2-3 (0-0, 1-2, 1-1)
3/30/10 Los Angeles at Nashville   2-0 (0-0, 0-0, 2-0)
4/1/10 Vancouver at Los Angeles   3-8 (0-3, 2-2, 1-3)
4/3/10 Anaheim at Los Angeles   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
4/6/10 Los Angeles at Anaheim   5-4 (0-2, 2-2, 2-0, 0-0, 1-0)
4/8/10 Phoenix at Los Angeles   3-2 (0-0, 0-1, 2-1, 0-0, 1-0)
4/10/10 Edmonton at Los Angeles   4-3 (1-0, 1-0, 1-3, 0-0, 1-0)
4/11/10 Los Angeles at Colorado   2-1 (0-1, 0-0, 1-0, 1-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy