|
2009-10 Nashville Predators scores
10/3/09 | Nashville at Dallas | 3-2 (1-0, 1-1, 0-1, 0-0, 1-0) |
10/8/09 | Colorado at Nashville | 2-3 (0-0, 1-1, 1-2) |
10/10/09 | Buffalo at Nashville | 1-0 (0-0, 0-0, 1-0) |
10/12/09 | Edmonton at Nashville | 6-1 (4-0, 2-1, 0-0) |
10/14/09 | Nashville at Dallas | 0-6 (0-4, 0-1, 0-1) |
10/15/09 | Chicago at Nashville | 3-1 (0-0, 2-1, 1-0) |
10/17/09 | Nashville at Washington | 2-3 (0-2, 2-0, 0-0, 0-0, 0-1) |
10/21/09 | Nashville at Boston | 2-3 (1-0, 1-2, 0-1) |
10/22/09 | Nashville at Ottawa | 6-5 (3-0, 0-0, 2-5, 1-0) |
10/24/09 | Nashville at Chicago | 0-2 (0-0, 0-2, 0-0) |
10/28/09 | Nashville at Minnesota | 4-3 (2-0, 1-3, 1-0) |
10/29/09 | Chicago at Nashville | 0-2 (0-0, 0-1, 0-1) |
10/31/09 | Dallas at Nashville | 2-4 (1-1, 1-0, 0-3) |
11/5/09 | Nashville at Anaheim | 0-4 (0-1, 0-0, 0-3) |
11/7/09 | Nashville at Los Angeles | 3-1 (0-0, 1-0, 2-1) |
11/10/09 | Nashville at San Jose | 3-4 (1-1, 1-1, 1-2) |
11/12/09 | Nashville at St. Louis | 3-1 (0-1, 1-0, 2-0) |
11/14/09 | Montreal at Nashville | 0-2 (0-1, 0-0, 0-1) |
11/17/09 | San Jose at Nashville | 3-4 (1-2, 1-2, 1-0) |
11/19/09 | New Jersey at Nashville | 2-3 (1-1, 0-0, 1-1, 0-0, 0-1) |
11/21/09 | Columbus at Nashville | 3-4 (2-1, 1-2, 0-0, 0-0, 0-1) |
11/23/09 | Detroit at Nashville | 1-3 (0-1, 1-1, 0-1) |
11/25/09 | Nashville at Colorado | 4-3 (2-0, 1-3, 0-0, 1-0) |
11/27/09 | St. Louis at Nashville | 3-1 (0-0, 1-0, 2-1) |
11/28/09 | Florida at Nashville | 1-4 (0-1, 1-0, 0-3) |
11/30/09 | Calgary at Nashville | 5-0 (0-0, 2-0, 3-0) |
12/2/09 | Nashville at Minnesota | 4-5 (2-3, 1-0, 1-1, 0-1) |
12/4/09 | Nashville at Chicago | 4-1 (1-1, 1-0, 2-0) |
12/5/09 | Minnesota at Nashville | 5-3 (2-1, 2-0, 1-2) |
12/8/09 | Vancouver at Nashville | 2-4 (0-1, 1-1, 1-2) |
12/10/09 | Columbus at Nashville | 3-4 (0-1, 2-2, 1-0, 0-0, 0-1) |
12/12/09 | Detroit at Nashville | 3-2 (0-0, 2-1, 0-1, 1-0) |
12/14/09 | Nashville at Columbus | 5-3 (1-1, 3-1, 1-1) |
12/15/09 | Tampa Bay at Nashville | 4-7 (2-1, 0-5, 2-1) |
12/17/09 | Nashville at Edmonton | 6-3 (3-2, 2-1, 1-0) |
12/19/09 | Nashville at Calgary | 5-3 (2-1, 1-2, 2-0) |
12/22/09 | Nashville at Vancouver | 1-4 (0-0, 0-2, 1-2) |
12/26/09 | Chicago at Nashville | 4-1 (1-0, 3-1, 0-0) |
12/27/09 | Nashville at Chicago | 4-5 (1-1, 1-0, 2-4) |
12/29/09 | Nashville at St. Louis | 4-3 (2-1, 1-0, 1-2) |
12/31/09 | Nashville at Columbus | 2-1 (0-1, 0-0, 1-0, 1-0) |
1/2/10 | Anaheim at Nashville | 1-3 (1-0, 0-1, 0-2) |
1/5/10 | Calgary at Nashville | 3-1 (0-0, 2-0, 1-1) |
1/7/10 | Carolina at Nashville | 2-4 (1-2, 0-1, 1-1) |
1/9/10 | Anaheim at Nashville | 3-2 (1-0, 2-0, 0-2) |
1/11/10 | Nashville at Vancouver | 3-2 (2-1, 0-1, 1-0) |
1/12/10 | Nashville at Edmonton | 5-3 (3-0, 1-0, 1-3) |
1/15/10 | Nashville at Calgary | 1-0 (0-0, 0-0, 1-0) |
1/18/10 | Toronto at Nashville | 4-3 (3-0, 0-1, 1-2) |
1/21/10 | Nashville at Phoenix | 2-4 (0-0, 2-1, 0-3) |
1/22/10 | Nashville at Colorado | 1-2 (0-1, 1-1, 0-0) |
1/26/10 | Nashville at Columbus | 2-3 (0-0, 0-1, 2-2) |
1/29/10 | Nashville at Detroit | 2-4 (1-1, 0-2, 1-1) |
1/30/10 | Atlanta at Nashville | 3-4 (1-2, 2-1, 0-1) |
2/2/10 | Phoenix at Nashville | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
2/4/10 | Colorado at Nashville | 3-5 (0-1, 1-4, 1-1) |
2/6/10 | San Jose at Nashville | 4-3 (1-1, 2-2, 1-0) |
2/9/10 | Nashville at NY Islanders | 3-4 (0-0, 2-2, 1-1, 0-0, 0-1) |
2/10/10 | Nashville at NY Rangers | 2-1 (1-0, 1-1, 0-0) |
2/12/10 | Nashville at New Jersey | 2-5 (1-1, 1-1, 0-3) |
2/14/10 | Nashville at Pittsburgh | 4-3 (0-1, 2-1, 1-1, 0-0, 1-0) |
3/2/10 | Edmonton at Nashville | 3-4 (1-2, 1-1, 1-1) |
3/4/10 | Los Angeles at Nashville | 2-4 (1-1, 0-1, 1-2) |
3/5/10 | Nashville at Detroit | 2-5 (0-2, 1-2, 1-1) |
3/7/10 | Vancouver at Nashville | 4-2 (1-1, 0-1, 3-0) |
3/9/10 | Nashville at Atlanta | 2-1 (2-0, 0-1, 0-0) |
3/11/10 | Nashville at San Jose | 5-8 (1-1, 3-1, 1-6) |
3/12/10 | Nashville at Anaheim | 1-0 (1-0, 0-0, 0-0) |
3/14/10 | Nashville at Los Angeles | 3-2 (1-1, 0-0, 2-1) |
3/16/10 | Philadelphia at Nashville | 3-4 (1-3, 0-0, 2-0, 0-0, 0-1) |
3/18/10 | Minnesota at Nashville | 0-5 (0-3, 0-1, 0-1) |
3/20/10 | Columbus at Nashville | 0-1 (0-0, 0-0, 0-0, 0-1) |
3/21/10 | Nashville at St. Louis | 3-2 (0-1, 1-0, 2-1) |
3/23/10 | Dallas at Nashville | 3-1 (0-0, 1-1, 2-0) |
3/25/10 | Phoenix at Nashville | 3-4 (1-1, 0-2, 2-0, 0-0, 0-1) |
3/27/10 | Detroit at Nashville | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
3/29/10 | Nashville at Florida | 3-2 (0-0, 1-0, 1-2, 1-0) |
3/30/10 | Los Angeles at Nashville | 2-0 (0-0, 0-0, 2-0) |
4/1/10 | St. Louis at Nashville | 2-3 (1-0, 1-2, 0-1) |
4/3/10 | Nashville at Detroit | 4-3 (0-1, 3-1, 0-1, 1-0) |
4/7/10 | Nashville at Phoenix | 2-5 (1-1, 0-1, 1-3) |
4/10/10 | St. Louis at Nashville | 1-2 (0-0, 0-0, 1-1, 0-0, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|