|
2009-10 New Jersey Devils scores
10/3/09 | Philadelphia at New Jersey | 5-2 (1-0, 2-0, 2-2) |
10/5/09 | NY Rangers at New Jersey | 3-2 (2-2, 1-0, 0-0) |
10/8/09 | New Jersey at Tampa Bay | 4-3 (1-0, 1-1, 1-2, 0-0, 1-0) |
10/10/09 | New Jersey at Florida | 3-2 (0-0, 2-1, 1-1) |
10/12/09 | New Jersey at Washington | 3-2 (0-2, 1-0, 1-0, 0-0, 1-0) |
10/16/09 | Atlanta at New Jersey | 4-2 (0-0, 1-1, 3-1) |
10/17/09 | Carolina at New Jersey | 0-2 (0-0, 0-0, 0-2) |
10/22/09 | New Jersey at NY Rangers | 4-2 (2-0, 0-2, 2-0) |
10/24/09 | New Jersey at Pittsburgh | 4-1 (1-0, 1-0, 2-1) |
10/28/09 | Buffalo at New Jersey | 4-1 (2-0, 0-1, 2-0) |
10/29/09 | New Jersey at Boston | 2-1 (1-0, 0-1, 1-0) |
10/31/09 | New Jersey at Tampa Bay | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
11/4/09 | Washington at New Jersey | 2-3 (1-0, 0-1, 1-2) |
11/6/09 | NY Islanders at New Jersey | 1-2 (1-0, 0-2, 0-0) |
11/7/09 | New Jersey at Ottawa | 3-2 (0-1, 1-1, 2-0) |
11/11/09 | Anaheim at New Jersey | 1-3 (0-1, 1-2, 0-0) |
11/12/09 | New Jersey at Pittsburgh | 4-1 (0-1, 2-0, 2-0) |
11/14/09 | Washington at New Jersey | 2-5 (2-1, 0-3, 0-1) |
11/16/09 | New Jersey at Philadelphia | 2-3 (0-1, 1-1, 1-1) |
11/19/09 | New Jersey at Nashville | 2-3 (1-1, 0-0, 1-1, 0-0, 0-1) |
11/21/09 | New Jersey at Dallas | 3-5 (1-3, 1-0, 1-2) |
11/25/09 | Ottawa at New Jersey | 1-3 (1-1, 0-1, 0-1) |
11/27/09 | New Jersey at Boston | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
11/28/09 | NY Islanders at New Jersey | 1-6 (1-0, 0-2, 0-4) |
12/2/09 | Vancouver at New Jersey | 5-2 (3-2, 0-0, 2-0) |
12/4/09 | Tampa Bay at New Jersey | 2-3 (0-0, 1-0, 1-3) |
12/5/09 | Detroit at New Jersey | 3-4 (0-2, 2-1, 1-0, 0-0, 0-1) |
12/7/09 | New Jersey at Buffalo | 3-0 (2-0, 1-0, 0-0) |
12/9/09 | Carolina at New Jersey | 2-4 (0-2, 2-1, 0-1) |
12/11/09 | Florida at New Jersey | 4-2 (1-0, 2-1, 1-1) |
12/12/09 | Philadelphia at New Jersey | 1-4 (0-3, 1-1, 0-0) |
12/16/09 | Montreal at New Jersey | 1-2 (1-0, 0-1, 0-1) |
12/18/09 | Ottawa at New Jersey | 2-4 (0-1, 2-2, 0-1) |
12/19/09 | New Jersey at Atlanta | 5-4 (1-3, 3-0, 1-1) |
12/21/09 | New Jersey at Pittsburgh | 4-0 (1-0, 3-0, 0-0) |
12/26/09 | New Jersey at Washington | 1-4 (1-2, 0-1, 0-1) |
12/28/09 | Atlanta at New Jersey | 2-3 (1-2, 0-0, 1-1) |
12/30/09 | Pittsburgh at New Jersey | 0-2 (0-1, 0-0, 0-1) |
12/31/09 | New Jersey at Chicago | 1-5 (0-2, 0-1, 1-2) |
1/2/10 | New Jersey at Minnesota | 5-3 (0-0, 3-2, 2-1) |
1/5/10 | Dallas at New Jersey | 0-4 (0-1, 0-3, 0-0) |
1/9/10 | New Jersey at Montreal | 2-1 (1-0, 0-1, 0-0, 1-0) |
1/10/10 | Tampa Bay at New Jersey | 4-2 (1-0, 2-0, 1-2) |
1/12/10 | New Jersey at NY Rangers | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
1/14/10 | New Jersey at Phoenix | 3-4 (0-2, 2-0, 1-2) |
1/16/10 | New Jersey at Colorado | 1-3 (0-2, 0-0, 1-1) |
1/18/10 | New Jersey at NY Islanders | 0-4 (0-2, 0-2, 0-0) |
1/20/10 | Florida at New Jersey | 0-2 (0-0, 0-1, 0-1) |
1/22/10 | Montreal at New Jersey | 3-1 (1-1, 1-0, 1-0) |
1/23/10 | New Jersey at NY Islanders | 4-2 (1-0, 1-2, 2-0) |
1/26/10 | New Jersey at Ottawa | 0-3 (0-2, 0-1, 0-0) |
1/27/10 | New Jersey at Buffalo | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
1/29/10 | Toronto at New Jersey | 4-5 (1-2, 1-2, 2-0, 0-1) |
1/31/10 | Los Angeles at New Jersey | 3-2 (0-1, 1-1, 2-0) |
2/2/10 | New Jersey at Toronto | 0-3 (0-1, 0-2, 0-0) |
2/5/10 | Toronto at New Jersey | 3-4 (0-1, 3-0, 0-3) |
2/6/10 | New Jersey at NY Rangers | 1-3 (0-0, 0-3, 1-0) |
2/8/10 | New Jersey at Philadelphia | 2-3 (1-0, 1-2, 0-1) |
2/10/10 | Philadelphia at New Jersey | 3-2 (1-2, 1-0, 0-0, 1-0) |
2/12/10 | Nashville at New Jersey | 2-5 (1-1, 1-1, 0-3) |
2/13/10 | New Jersey at Carolina | 2-5 (0-1, 0-2, 2-2) |
3/2/10 | New Jersey at San Jose | 4-3 (0-0, 3-0, 1-3) |
3/5/10 | New Jersey at Calgary | 3-5 (1-0, 0-3, 2-2) |
3/7/10 | New Jersey at Edmonton | 0-2 (0-0, 0-1, 0-1) |
3/10/10 | NY Rangers at New Jersey | 3-6 (1-2, 2-3, 0-1) |
3/12/10 | Pittsburgh at New Jersey | 1-3 (1-1, 0-0, 0-2) |
3/13/10 | New Jersey at NY Islanders | 2-4 (1-1, 0-2, 1-1) |
3/15/10 | Boston at New Jersey | 2-3 (0-3, 1-0, 1-0) |
3/17/10 | Pittsburgh at New Jersey | 2-5 (1-2, 0-2, 1-1) |
3/18/10 | New Jersey at Toronto | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
3/20/10 | St. Louis at New Jersey | 1-0 (1-0, 0-0, 0-0) |
3/23/10 | Columbus at New Jersey | 3-6 (0-1, 2-4, 1-1) |
3/25/10 | NY Rangers at New Jersey | 4-3 (0-1, 1-0, 2-2, 0-0, 1-0) |
3/27/10 | New Jersey at Montreal | 4-2 (1-0, 2-2, 1-0) |
3/28/10 | New Jersey at Philadelphia | 1-5 (0-2, 0-2, 1-1) |
3/30/10 | Boston at New Jersey | 1-0 (0-0, 0-0, 0-0, 1-0) |
4/2/10 | Chicago at New Jersey | 2-1 (0-1, 0-0, 1-0, 0-0, 1-0) |
4/3/10 | New Jersey at Carolina | 4-0 (2-0, 0-0, 2-0) |
4/6/10 | New Jersey at Atlanta | 3-0 (1-0, 1-0, 1-0) |
4/8/10 | New Jersey at Florida | 2-3 (0-0, 1-1, 1-2) |
4/10/10 | NY Islanders at New Jersey | 1-7 (0-3, 0-2, 1-2) |
4/11/10 | Buffalo at New Jersey | 1-2 (0-0, 1-1, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|