|
2009-10 New York Rangers scores
10/2/09 | NY Rangers at Pittsburgh | 2-3 (1-1, 0-2, 1-0) |
10/3/09 | Ottawa at NY Rangers | 2-5 (0-0, 1-3, 1-2) |
10/5/09 | NY Rangers at New Jersey | 3-2 (2-2, 1-0, 0-0) |
10/8/09 | NY Rangers at Washington | 4-3 (0-1, 2-0, 2-2) |
10/11/09 | Anaheim at NY Rangers | 0-3 (0-0, 0-0, 0-3) |
10/12/09 | Toronto at NY Rangers | 2-7 (1-2, 1-1, 0-4) |
10/14/09 | Los Angeles at NY Rangers | 2-4 (1-2, 1-1, 0-1) |
10/17/09 | NY Rangers at Toronto | 4-1 (1-0, 2-1, 1-0) |
10/19/09 | San Jose at NY Rangers | 7-3 (2-2, 3-0, 2-1) |
10/22/09 | New Jersey at NY Rangers | 4-2 (2-0, 0-2, 2-0) |
10/24/09 | NY Rangers at Montreal | 4-5 (3-1, 1-3, 0-0, 0-1) |
10/26/09 | Phoenix at NY Rangers | 2-5 (0-2, 2-2, 0-1) |
10/28/09 | NY Rangers at NY Islanders | 1-3 (1-1, 0-1, 0-1) |
10/30/09 | NY Rangers at Minnesota | 2-3 (0-1, 1-2, 1-0) |
11/1/09 | Boston at NY Rangers | 0-1 (0-0, 0-1, 0-0) |
11/3/09 | NY Rangers at Vancouver | 1-4 (0-1, 0-0, 1-3) |
11/5/09 | NY Rangers at Edmonton | 4-2 (1-0, 2-1, 1-1) |
11/7/09 | NY Rangers at Calgary | 1-3 (1-1, 0-1, 0-1) |
11/12/09 | Atlanta at NY Rangers | 5-3 (1-1, 3-1, 1-1) |
11/14/09 | NY Rangers at Ottawa | 2-1 (0-0, 1-1, 0-0, 0-0, 1-0) |
11/17/09 | Washington at NY Rangers | 4-2 (1-1, 1-0, 2-1) |
11/21/09 | Florida at NY Rangers | 3-2 (0-1, 2-0, 1-1) |
11/23/09 | Columbus at NY Rangers | 4-7 (2-3, 1-4, 1-0) |
11/25/09 | NY Rangers at Florida | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
11/27/09 | NY Rangers at Tampa Bay | 1-5 (0-2, 0-2, 1-1) |
11/28/09 | NY Rangers at Pittsburgh | 3-8 (1-3, 1-1, 1-4) |
11/30/09 | Pittsburgh at NY Rangers | 5-2 (0-0, 2-2, 3-0) |
12/5/09 | NY Rangers at Buffalo | 2-1 (1-0, 0-0, 1-1) |
12/6/09 | Detroit at NY Rangers | 3-1 (0-1, 1-0, 2-0) |
12/9/09 | NY Rangers at Chicago | 1-2 (1-0, 0-0, 0-1, 0-1) |
12/12/09 | Buffalo at NY Rangers | 3-2 (2-2, 1-0, 0-0) |
12/14/09 | Atlanta at NY Rangers | 3-2 (1-0, 0-1, 1-1, 0-0, 1-0) |
12/16/09 | NY Islanders at NY Rangers | 2-1 (1-0, 0-0, 1-1) |
12/17/09 | NY Rangers at NY Islanders | 5-2 (2-0, 1-1, 2-1) |
12/19/09 | NY Rangers at Philadelphia | 2-1 (1-1, 1-0, 0-0) |
12/21/09 | NY Rangers at Carolina | 3-1 (0-0, 1-1, 2-0) |
12/23/09 | Florida at NY Rangers | 1-4 (1-1, 0-1, 0-2) |
12/26/09 | NY Islanders at NY Rangers | 3-2 (1-0, 1-0, 0-2, 1-0) |
12/30/09 | Philadelphia at NY Rangers | 6-0 (3-0, 2-0, 1-0) |
12/31/09 | NY Rangers at Carolina | 2-1 (1-1, 0-0, 1-0) |
1/2/10 | Carolina at NY Rangers | 2-1 (0-0, 1-0, 0-1, 1-0) |
1/4/10 | Boston at NY Rangers | 2-3 (0-1, 0-1, 2-1) |
1/6/10 | Dallas at NY Rangers | 2-5 (1-2, 1-1, 0-2) |
1/7/10 | NY Rangers at Atlanta | 1-2 (0-0, 1-0, 0-1, 0-0, 0-1) |
1/9/10 | NY Rangers at Boston | 3-1 (1-0, 1-0, 1-1) |
1/12/10 | New Jersey at NY Rangers | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
1/14/10 | Ottawa at NY Rangers | 2-0 (0-0, 0-0, 2-0) |
1/16/10 | NY Rangers at St. Louis | 1-4 (0-1, 1-0, 0-3) |
1/17/10 | Montreal at NY Rangers | 2-6 (2-0, 0-3, 0-3) |
1/19/10 | Tampa Bay at NY Rangers | 2-8 (1-3, 1-2, 0-3) |
1/21/10 | NY Rangers at Philadelphia | 0-2 (0-1, 0-1, 0-0) |
1/23/10 | NY Rangers at Montreal | 0-6 (0-1, 0-4, 0-1) |
1/25/10 | Pittsburgh at NY Rangers | 4-2 (1-0, 0-1, 3-1) |
1/27/10 | Carolina at NY Rangers | 5-1 (2-0, 1-1, 2-0) |
1/30/10 | NY Rangers at Phoenix | 2-3 (0-3, 0-0, 2-0) |
1/31/10 | NY Rangers at Colorado | 3-1 (1-0, 1-0, 1-1) |
2/2/10 | NY Rangers at Los Angeles | 1-2 (0-0, 0-1, 1-1) |
2/4/10 | Washington at NY Rangers | 6-5 (1-2, 3-3, 2-0) |
2/6/10 | New Jersey at NY Rangers | 1-3 (0-0, 0-3, 1-0) |
2/10/10 | Nashville at NY Rangers | 2-1 (1-0, 1-1, 0-0) |
2/12/10 | NY Rangers at Pittsburgh | 3-2 (0-1, 2-0, 0-1, 1-0) |
2/14/10 | Tampa Bay at NY Rangers | 2-5 (2-0, 0-4, 0-1) |
3/2/10 | NY Rangers at Ottawa | 4-1 (0-1, 4-0, 0-0) |
3/4/10 | Pittsburgh at NY Rangers | 5-4 (2-2, 1-2, 1-0, 1-0) |
3/6/10 | NY Rangers at Washington | 0-2 (0-1, 0-1, 0-0) |
3/7/10 | Buffalo at NY Rangers | 2-1 (0-0, 0-0, 1-1, 1-0) |
3/10/10 | NY Rangers at New Jersey | 3-6 (1-2, 2-3, 0-1) |
3/12/10 | NY Rangers at Atlanta | 5-2 (3-0, 1-1, 1-1) |
3/14/10 | Philadelphia at NY Rangers | 1-3 (1-0, 0-2, 0-1) |
3/16/10 | Montreal at NY Rangers | 3-1 (1-0, 0-1, 2-0) |
3/18/10 | St. Louis at NY Rangers | 4-3 (1-2, 2-0, 1-1) |
3/21/10 | NY Rangers at Boston | 1-2 (0-0, 0-1, 1-1) |
3/24/10 | NY Islanders at NY Rangers | 0-5 (0-3, 0-0, 0-2) |
3/25/10 | NY Rangers at New Jersey | 4-3 (0-1, 1-0, 2-2, 0-0, 1-0) |
3/27/10 | NY Rangers at Toronto | 2-3 (2-0, 0-1, 0-1, 0-1) |
3/30/10 | NY Rangers at NY Islanders | 4-3 (0-2, 3-0, 1-1) |
4/2/10 | NY Rangers at Tampa Bay | 5-0 (4-0, 0-0, 1-0) |
4/3/10 | NY Rangers at Florida | 4-1 (0-0, 0-1, 4-0) |
4/6/10 | NY Rangers at Buffalo | 2-5 (2-2, 0-2, 0-1) |
4/7/10 | Toronto at NY Rangers | 1-5 (0-3, 0-0, 1-2) |
4/9/10 | Philadelphia at NY Rangers | 3-4 (1-2, 2-2, 0-0) |
4/11/10 | NY Rangers at Philadelphia | 1-2 (1-0, 0-0, 0-1, 0-0, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|