|
2009-10 Philadelphia Flyers scores
10/2/09 | Philadelphia at Carolina | 2-0 (0-0, 2-0, 0-0) |
10/3/09 | Philadelphia at New Jersey | 5-2 (1-0, 2-0, 2-2) |
10/6/09 | Washington at Philadelphia | 5-6 (0-0, 3-4, 2-1, 0-1) |
10/8/09 | Pittsburgh at Philadelphia | 5-4 (2-1, 2-2, 1-1) |
10/10/09 | Anaheim at Philadelphia | 3-2 (0-1, 0-1, 2-0, 0-0, 1-0) |
10/16/09 | Philadelphia at Florida | 2-4 (1-0, 1-2, 0-2) |
10/22/09 | Boston at Philadelphia | 3-4 (1-1, 2-2, 0-0, 0-0, 0-1) |
10/24/09 | Florida at Philadelphia | 1-5 (1-1, 0-2, 0-2) |
10/25/09 | San Jose at Philadelphia | 4-1 (1-1, 2-0, 1-0) |
10/27/09 | Philadelphia at Washington | 2-4 (0-0, 2-2, 0-2) |
10/31/09 | Carolina at Philadelphia | 1-6 (0-3, 1-1, 0-2) |
11/2/09 | Tampa Bay at Philadelphia | 2-6 (0-2, 1-3, 1-1) |
11/6/09 | Philadelphia at Buffalo | 5-2 (1-0, 2-1, 2-1) |
11/7/09 | St. Louis at Philadelphia | 1-2 (0-0, 0-1, 1-0, 0-0, 0-1) |
11/12/09 | Ottawa at Philadelphia | 1-5 (0-0, 1-2, 0-3) |
11/14/09 | Buffalo at Philadelphia | 3-2 (1-0, 1-0, 1-2) |
11/15/09 | New Jersey at Philadelphia | 2-3 (0-1, 1-1, 1-1) |
11/16/09 | New Jersey at Philadelphia | 2-3 (0-1, 1-1, 1-1) |
11/18/09 | Philadelphia at Los Angeles | 3-2 (0-1, 2-0, 1-1) |
11/20/09 | Philadelphia at San Jose | 3-6 (1-1, 1-2, 1-3) |
11/21/09 | Philadelphia at Phoenix | 1-3 (0-0, 1-1, 0-2) |
11/23/09 | Philadelphia at Colorado | 4-5 (1-2, 1-3, 2-0) |
11/25/09 | Philadelphia at NY Islanders | 2-1 (0-1, 1-0, 1-0) |
11/27/09 | Buffalo at Philadelphia | 4-2 (1-2, 1-0, 2-0) |
11/28/09 | Philadelphia at Atlanta | 0-1 (0-0, 0-1, 0-0) |
12/3/09 | Vancouver at Philadelphia | 3-0 (0-0, 2-0, 1-0) |
12/5/09 | Washington at Philadelphia | 8-2 (3-1, 4-0, 1-1) |
12/7/09 | Philadelphia at Montreal | 1-3 (1-0, 0-2, 0-1) |
12/8/09 | NY Islanders at Philadelphia | 2-6 (0-2, 2-3, 0-1) |
12/10/09 | Ottawa at Philadelphia | 2-0 (0-0, 0-0, 2-0) |
12/12/09 | Philadelphia at New Jersey | 1-4 (0-3, 1-1, 0-0) |
12/14/09 | Philadelphia at Boston | 3-1 (0-0, 0-1, 3-0) |
12/15/09 | Philadelphia at Pittsburgh | 1-6 (1-3, 0-1, 0-2) |
12/17/09 | Pittsburgh at Philadelphia | 3-2 (1-1, 1-1, 0-0, 0-0, 1-0) |
12/19/09 | NY Rangers at Philadelphia | 2-1 (1-1, 1-0, 0-0) |
12/21/09 | Florida at Philadelphia | 4-1 (1-0, 1-0, 2-1) |
12/23/09 | Philadelphia at Tampa Bay | 5-2 (2-0, 0-2, 3-0) |
12/26/09 | Philadelphia at Carolina | 4-3 (2-0, 0-0, 1-3, 1-0) |
12/27/09 | Philadelphia at NY Islanders | 2-1 (1-0, 1-1, 0-0) |
12/30/09 | Philadelphia at NY Rangers | 6-0 (3-0, 2-0, 1-0) |
1/1/10 | Philadelphia at Boston | 1-2 (0-0, 1-0, 0-1, 0-1) |
1/3/10 | Philadelphia at Ottawa | 4-7 (1-4, 3-0, 0-3) |
1/6/10 | Toronto at Philadelphia | 2-6 (0-2, 0-1, 2-3) |
1/7/10 | Philadelphia at Pittsburgh | 7-4 (3-2, 2-1, 2-1) |
1/9/10 | Tampa Bay at Philadelphia | 1-4 (0-1, 0-0, 1-3) |
1/12/10 | Dallas at Philadelphia | 3-6 (0-1, 1-4, 2-1) |
1/14/10 | Philadelphia at Toronto | 0-4 (0-0, 0-2, 0-2) |
1/17/10 | Philadelphia at Washington | 3-5 (2-2, 0-1, 1-2) |
1/19/10 | Columbus at Philadelphia | 3-5 (0-1, 2-3, 1-1) |
1/21/10 | NY Rangers at Philadelphia | 0-2 (0-1, 0-1, 0-0) |
1/23/10 | Carolina at Philadelphia | 2-4 (1-1, 0-2, 1-1) |
1/24/10 | Pittsburgh at Philadelphia | 2-1 (1-1, 0-0, 1-0) |
1/28/10 | Atlanta at Philadelphia | 4-3 (1-0, 0-3, 3-0) |
1/30/10 | NY Islanders at Philadelphia | 1-2 (0-2, 1-0, 0-0) |
2/1/10 | Philadelphia at Calgary | 3-0 (0-0, 1-0, 2-0) |
2/3/10 | Philadelphia at Edmonton | 0-1 (0-0, 0-0, 0-1) |
2/6/10 | Philadelphia at Minnesota | 1-2 (1-1, 0-1, 0-0) |
2/8/10 | New Jersey at Philadelphia | 2-3 (1-0, 1-2, 0-1) |
2/10/10 | Philadelphia at New Jersey | 3-2 (1-2, 1-0, 0-0, 1-0) |
2/12/10 | Montreal at Philadelphia | 2-3 (0-1, 0-2, 2-0) |
2/13/10 | Philadelphia at Montreal | 6-2 (3-2, 2-1, 1-1) |
3/2/10 | Philadelphia at Tampa Bay | 7-2 (1-1, 1-1, 5-0) |
3/3/10 | Philadelphia at Florida | 4-7 (0-2, 3-4, 1-1) |
3/5/10 | Philadelphia at Buffalo | 2-3 (0-0, 1-1, 1-1, 0-1) |
3/7/10 | Toronto at Philadelphia | 1-3 (0-1, 1-2, 0-0) |
3/9/10 | NY Islanders at Philadelphia | 2-3 (1-0, 1-1, 0-2) |
3/11/10 | Boston at Philadelphia | 5-1 (1-0, 3-1, 1-0) |
3/13/10 | Chicago at Philadelphia | 2-3 (0-0, 0-0, 2-3) |
3/14/10 | Philadelphia at NY Rangers | 1-3 (1-0, 0-2, 0-1) |
3/16/10 | Philadelphia at Nashville | 3-4 (1-3, 0-0, 2-0, 0-0, 0-1) |
3/18/10 | Philadelphia at Dallas | 3-2 (1-2, 1-0, 1-0) |
3/20/10 | Philadelphia at Atlanta | 2-5 (1-2, 1-1, 0-2) |
3/21/10 | Atlanta at Philadelphia | 3-1 (2-0, 0-0, 1-1) |
3/23/10 | Philadelphia at Ottawa | 0-2 (0-1, 0-0, 0-1) |
3/25/10 | Minnesota at Philadelphia | 4-3 (0-2, 1-1, 2-0, 1-0) |
3/27/10 | Philadelphia at Pittsburgh | 1-4 (1-1, 0-1, 0-2) |
3/28/10 | New Jersey at Philadelphia | 1-5 (0-2, 0-2, 1-1) |
4/1/10 | Philadelphia at NY Islanders | 4-6 (0-3, 1-1, 3-2) |
4/2/10 | Montreal at Philadelphia | 1-0 (1-0, 0-0, 0-0) |
4/4/10 | Detroit at Philadelphia | 3-4 (2-2, 0-2, 1-0) |
4/6/10 | Philadelphia at Toronto | 2-0 (1-0, 0-0, 1-0) |
4/9/10 | Philadelphia at NY Rangers | 3-4 (1-2, 2-2, 0-0) |
4/11/10 | NY Rangers at Philadelphia | 1-2 (1-0, 0-0, 0-1, 0-0, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|