|
2009-10 Phoenix Coyotes scores
10/3/09 | Phoenix at Los Angeles | 6-3 (2-0, 2-2, 2-1) |
10/7/09 | Phoenix at Pittsburgh | 3-0 (1-0, 1-0, 1-0) |
10/8/09 | Phoenix at Buffalo | 1-2 (0-0, 0-0, 1-2) |
10/10/09 | Columbus at Phoenix | 2-0 (1-0, 0-0, 1-0) |
10/12/09 | Phoenix at San Jose | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
10/15/09 | St. Louis at Phoenix | 2-3 (0-0, 2-1, 0-1, 0-1) |
10/17/09 | Boston at Phoenix | 1-4 (0-1, 1-3, 0-0) |
10/22/09 | Detroit at Phoenix | 2-3 (1-1, 1-0, 0-1, 0-1) |
10/24/09 | Los Angeles at Phoenix | 5-3 (0-1, 2-1, 3-1) |
10/26/09 | Phoenix at NY Rangers | 2-5 (0-2, 2-2, 0-1) |
10/28/09 | Phoenix at Columbus | 4-1 (0-1, 2-0, 2-0) |
10/29/09 | Phoenix at St. Louis | 2-0 (0-0, 1-0, 1-0) |
10/31/09 | Anaheim at Phoenix | 2-3 (0-1, 1-0, 1-1, 0-0, 0-1) |
11/2/09 | Los Angeles at Phoenix | 5-3 (1-1, 1-2, 3-0) |
11/4/09 | Phoenix at Colorado | 1-4 (0-1, 0-0, 1-3) |
11/5/09 | Chicago at Phoenix | 1-3 (0-2, 1-1, 0-0) |
11/7/09 | Phoenix at Anaheim | 3-4 (0-1, 0-2, 3-1) |
11/12/09 | Montreal at Phoenix | 4-2 (0-0, 1-1, 3-1) |
11/14/09 | Dallas at Phoenix | 2-3 (0-0, 1-2, 1-1) |
11/15/09 | Tampa Bay at Phoenix | 4-1 (2-1, 1-0, 1-0) |
11/16/09 | Tampa Bay at Phoenix | 4-1 (2-1, 1-0, 1-0) |
11/18/09 | Phoenix at Minnesota | 3-2 (0-0, 1-0, 2-2) |
11/19/09 | Phoenix at St. Louis | 2-3 (1-1, 1-0, 0-1, 0-1) |
11/21/09 | Philadelphia at Phoenix | 1-3 (0-0, 1-1, 0-2) |
11/23/09 | Phoenix at Edmonton | 0-4 (0-3, 0-1, 0-0) |
11/25/09 | Phoenix at Calgary | 1-2 (0-0, 0-1, 1-1) |
11/27/09 | Dallas at Phoenix | 2-5 (0-1, 0-3, 2-1) |
11/29/09 | Phoenix at Anaheim | 3-2 (0-0, 0-1, 2-1, 1-0) |
12/3/09 | Calgary at Phoenix | 1-2 (1-0, 0-1, 0-1) |
12/5/09 | Ottawa at Phoenix | 2-3 (0-2, 0-1, 2-0) |
12/7/09 | Minnesota at Phoenix | 0-2 (0-0, 0-2, 0-0) |
12/10/09 | Phoenix at Los Angeles | 2-3 (1-2, 0-0, 1-0, 0-0, 0-1) |
12/12/09 | San Jose at Phoenix | 1-2 (0-0, 0-2, 1-0) |
12/14/09 | Phoenix at Detroit | 2-3 (1-2, 1-1, 0-0) |
12/16/09 | Phoenix at Toronto | 6-3 (1-0, 4-2, 1-1) |
12/17/09 | Phoenix at Columbus | 2-1 (1-0, 0-0, 0-1, 0-0, 1-0) |
12/19/09 | Phoenix at Anaheim | 2-4 (0-1, 1-2, 1-1) |
12/21/09 | Columbus at Phoenix | 2-5 (0-2, 1-2, 1-1) |
12/23/09 | Anaheim at Phoenix | 0-4 (0-2, 0-1, 0-1) |
12/26/09 | Los Angeles at Phoenix | 2-3 (1-2, 0-0, 1-1) |
12/28/09 | Phoenix at San Jose | 2-3 (0-1, 2-1, 0-0, 0-0, 0-1) |
12/29/09 | Vancouver at Phoenix | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
12/31/09 | San Jose at Phoenix | 3-2 (0-0, 1-2, 1-0, 0-0, 1-0) |
1/2/10 | Detroit at Phoenix | 4-1 (1-0, 1-1, 2-0) |
1/5/10 | Phoenix at Edmonton | 5-4 (1-0, 3-2, 0-2, 1-0) |
1/7/10 | Phoenix at Vancouver | 0-4 (0-1, 0-1, 0-2) |
1/9/10 | NY Islanders at Phoenix | 5-1 (2-1, 2-0, 0-3, 0-0, 1-0) |
1/12/10 | San Jose at Phoenix | 3-1 (2-0, 1-0, 0-1) |
1/14/10 | New Jersey at Phoenix | 3-4 (0-2, 2-0, 1-2) |
1/16/10 | Minnesota at Phoenix | 4-6 (0-2, 1-0, 3-4) |
1/18/10 | Buffalo at Phoenix | 7-2 (1-0, 4-1, 2-1) |
1/21/10 | Nashville at Phoenix | 2-4 (0-0, 2-1, 0-3) |
1/23/10 | Phoenix at Washington | 2-4 (1-1, 0-2, 1-1) |
1/26/10 | Phoenix at Detroit | 5-4 (0-1, 2-1, 2-2, 1-0) |
1/28/10 | Calgary at Phoenix | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
1/30/10 | NY Rangers at Phoenix | 2-3 (0-3, 0-0, 2-0) |
1/31/10 | Phoenix at Dallas | 4-2 (1-0, 1-1, 2-1) |
2/2/10 | Phoenix at Nashville | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
2/5/10 | Phoenix at Chicago | 2-1 (0-1, 1-0, 0-0, 1-0) |
2/6/10 | Phoenix at Dallas | 0-4 (0-2, 0-2, 0-0) |
2/8/10 | Edmonton at Phoenix | 1-6 (0-2, 0-2, 1-2) |
2/10/10 | Phoenix at Minnesota | 3-2 (1-1, 1-0, 1-1) |
2/12/10 | Phoenix at Colorado | 1-2 (0-1, 1-0, 0-1) |
2/13/10 | Dallas at Phoenix | 3-0 (0-0, 2-0, 1-0) |
3/2/10 | St. Louis at Phoenix | 5-2 (2-1, 3-0, 0-1) |
3/4/10 | Colorado at Phoenix | 1-3 (0-1, 1-0, 0-2) |
3/6/10 | Anaheim at Phoenix | 0-4 (0-1, 0-2, 0-1) |
3/10/10 | Vancouver at Phoenix | 3-4 (1-1, 1-1, 1-1, 0-0, 0-1) |
3/13/10 | Phoenix at Carolina | 4-0 (2-0, 1-0, 1-0) |
3/14/10 | Phoenix at Atlanta | 3-2 (0-0, 1-0, 1-2, 0-0, 1-0) |
3/16/10 | Phoenix at Tampa Bay | 2-1 (2-0, 0-1, 0-0) |
3/18/10 | Phoenix at Florida | 4-3 (0-1, 0-2, 3-0, 0-0, 1-0) |
3/20/10 | Chicago at Phoenix | 4-5 (1-0, 1-1, 2-3, 0-0, 0-1) |
3/21/10 | Phoenix at Dallas | 3-2 (1-0, 1-1, 0-1, 0-0, 1-0) |
3/23/10 | Phoenix at Chicago | 0-2 (0-0, 0-2, 0-0) |
3/25/10 | Phoenix at Nashville | 3-4 (1-1, 0-2, 2-0, 0-0, 0-1) |
3/27/10 | Colorado at Phoenix | 2-6 (1-1, 1-2, 0-3) |
3/30/10 | Phoenix at Vancouver | 1-4 (1-3, 0-1, 0-0) |
3/31/10 | Phoenix at Calgary | 1-2 (0-0, 0-1, 1-1) |
4/3/10 | Edmonton at Phoenix | 2-3 (1-1, 0-1, 1-0, 0-0, 0-1) |
4/7/10 | Nashville at Phoenix | 2-5 (1-1, 0-1, 1-3) |
4/8/10 | Phoenix at Los Angeles | 3-2 (0-0, 0-1, 2-1, 0-0, 1-0) |
4/10/10 | Phoenix at San Jose | 2-3 (0-1, 1-1, 1-0, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|