|
2009-10 Pittsburgh Penguins scores
10/2/09 | NY Rangers at Pittsburgh | 2-3 (1-1, 0-2, 1-0) |
10/3/09 | Pittsburgh at NY Islanders | 4-3 (1-1, 0-1, 2-1, 0-0, 1-0) |
10/7/09 | Phoenix at Pittsburgh | 3-0 (1-0, 1-0, 1-0) |
10/8/09 | Pittsburgh at Philadelphia | 5-4 (2-1, 2-2, 1-1) |
10/10/09 | Pittsburgh at Toronto | 5-2 (2-0, 2-1, 1-1) |
10/12/09 | Pittsburgh at Ottawa | 4-1 (1-1, 2-0, 1-0) |
10/14/09 | Pittsburgh at Carolina | 3-2 (1-0, 1-0, 0-2, 0-0, 1-0) |
10/17/09 | Tampa Bay at Pittsburgh | 1-4 (0-2, 1-1, 1-0) |
10/20/09 | St. Louis at Pittsburgh | 1-5 (0-2, 1-2, 0-1) |
10/22/09 | Florida at Pittsburgh | 2-3 (2-0, 0-0, 0-2, 0-0, 0-1) |
10/23/09 | Florida at Pittsburgh | 2-3 (2-0, 0-0, 0-2, 0-0, 0-1) |
10/24/09 | New Jersey at Pittsburgh | 4-1 (1-0, 1-0, 2-1) |
10/28/09 | Montreal at Pittsburgh | 1-6 (0-1, 0-3, 1-2) |
10/30/09 | Pittsburgh at Columbus | 3-2 (0-1, 1-2, 0-0, 0-0, 1-0) |
10/31/09 | Minnesota at Pittsburgh | 2-1 (2-1, 0-0, 0-0) |
11/3/09 | Pittsburgh at Anaheim | 4-3 (0-1, 2-1, 2-1) |
11/5/09 | Pittsburgh at Los Angeles | 2-5 (1-1, 1-0, 0-4) |
11/7/09 | Pittsburgh at San Jose | 0-5 (0-2, 0-2, 0-1) |
11/10/09 | Pittsburgh at Boston | 0-3 (0-0, 0-1, 0-2) |
11/12/09 | New Jersey at Pittsburgh | 4-1 (0-1, 2-0, 2-0) |
11/14/09 | Boston at Pittsburgh | 5-6 (1-2, 2-1, 2-2, 0-1) |
11/15/09 | Anaheim at Pittsburgh | 2-5 (1-2, 0-1, 1-2) |
11/16/09 | Anaheim at Pittsburgh | 2-5 (1-2, 0-1, 1-2) |
11/19/09 | Pittsburgh at Ottawa | 2-6 (1-1, 0-1, 1-4) |
11/21/09 | Pittsburgh at Atlanta | 3-2 (1-0, 2-0, 0-2) |
11/23/09 | Pittsburgh at Florida | 3-2 (0-1, 0-1, 2-0, 1-0) |
11/25/09 | Montreal at Pittsburgh | 1-3 (0-1, 0-2, 1-0) |
11/27/09 | Pittsburgh at NY Islanders | 2-3 (1-1, 1-0, 0-2) |
11/28/09 | NY Rangers at Pittsburgh | 3-8 (1-3, 1-1, 1-4) |
11/30/09 | Pittsburgh at NY Rangers | 5-2 (0-0, 2-2, 3-0) |
12/3/09 | Colorado at Pittsburgh | 1-4 (1-1, 0-0, 0-3) |
12/5/09 | Chicago at Pittsburgh | 2-1 (1-0, 0-0, 0-1, 1-0) |
12/7/09 | Carolina at Pittsburgh | 3-2 (2-0, 1-2, 0-0) |
12/10/09 | Pittsburgh at Montreal | 3-2 (1-0, 1-2, 1-0) |
12/12/09 | Florida at Pittsburgh | 2-3 (1-1, 0-1, 1-0, 0-1) |
12/15/09 | Philadelphia at Pittsburgh | 1-6 (1-3, 0-1, 0-2) |
12/17/09 | Pittsburgh at Philadelphia | 3-2 (1-1, 1-1, 0-0, 0-0, 1-0) |
12/19/09 | Pittsburgh at Buffalo | 2-1 (1-1, 0-0, 0-0, 0-0, 1-0) |
12/21/09 | New Jersey at Pittsburgh | 4-0 (1-0, 3-0, 0-0) |
12/23/09 | Ottawa at Pittsburgh | 2-8 (1-1, 0-5, 1-2) |
12/27/09 | Toronto at Pittsburgh | 4-3 (2-1, 1-1, 1-1) |
12/29/09 | Pittsburgh at Buffalo | 3-4 (2-0, 1-2, 0-2) |
12/30/09 | Pittsburgh at New Jersey | 0-2 (0-1, 0-0, 0-1) |
1/2/10 | Pittsburgh at Tampa Bay | 1-3 (1-1, 0-1, 0-1) |
1/3/10 | Pittsburgh at Florida | 2-6 (2-1, 0-2, 0-3) |
1/5/10 | Atlanta at Pittsburgh | 2-5 (0-0, 2-3, 0-2) |
1/7/10 | Philadelphia at Pittsburgh | 7-4 (3-2, 2-1, 2-1) |
1/9/10 | Pittsburgh at Toronto | 4-1 (1-1, 2-0, 1-0) |
1/11/10 | Pittsburgh at Minnesota | 3-4 (1-1, 1-2, 1-1) |
1/13/10 | Pittsburgh at Calgary | 2-1 (1-0, 1-1, 1-0) |
1/14/10 | Pittsburgh at Edmonton | 3-2 (0-0, 0-2, 3-0) |
1/16/10 | Pittsburgh at Vancouver | 2-6 (1-2, 1-4, 0-0) |
1/19/10 | NY Islanders at Pittsburgh | 4-6 (0-1, 2-3, 2-2) |
1/21/10 | Washington at Pittsburgh | 6-3 (1-1, 2-2, 3-0) |
1/24/10 | Pittsburgh at Philadelphia | 2-1 (1-1, 0-0, 1-0) |
1/25/10 | Pittsburgh at NY Rangers | 4-2 (1-0, 0-1, 3-1) |
1/28/10 | Ottawa at Pittsburgh | 4-1 (2-1, 0-0, 2-0) |
1/31/10 | Detroit at Pittsburgh | 1-2 (0-0, 0-1, 1-0, 0-0, 0-1) |
2/1/10 | Buffalo at Pittsburgh | 4-5 (2-1, 1-4, 1-0) |
2/6/10 | Pittsburgh at Montreal | 3-5 (1-1, 1-2, 1-2) |
2/7/10 | Pittsburgh at Washington | 4-5 (2-0, 2-2, 0-2, 0-1) |
2/10/10 | NY Islanders at Pittsburgh | 1-3 (0-0, 0-2, 1-1) |
2/12/10 | NY Rangers at Pittsburgh | 3-2 (0-1, 2-0, 0-1, 1-0) |
2/14/10 | Nashville at Pittsburgh | 4-3 (0-1, 2-1, 1-1, 0-0, 1-0) |
3/2/10 | Buffalo at Pittsburgh | 2-3 (0-1, 1-1, 1-1) |
3/4/10 | Pittsburgh at NY Rangers | 5-4 (2-2, 1-2, 1-0, 1-0) |
3/6/10 | Dallas at Pittsburgh | 3-6 (1-1, 2-3, 0-2) |
3/7/10 | Boston at Pittsburgh | 1-2 (0-0, 1-1, 0-1) |
3/11/10 | Pittsburgh at Carolina | 3-4 (2-2, 1-1, 0-0, 0-1) |
3/12/10 | Pittsburgh at New Jersey | 1-3 (1-1, 0-0, 0-2) |
3/14/10 | Pittsburgh at Tampa Bay | 2-1 (0-0, 0-1, 2-0) |
3/17/10 | Pittsburgh at New Jersey | 2-5 (1-2, 0-2, 1-1) |
3/18/10 | Pittsburgh at Boston | 3-0 (1-0, 1-0, 1-0) |
3/20/10 | Carolina at Pittsburgh | 3-2 (1-0, 0-1, 1-1, 1-0) |
3/22/10 | Pittsburgh at Detroit | 1-3 (0-1, 1-1, 0-1) |
3/24/10 | Pittsburgh at Washington | 3-4 (0-0, 2-1, 1-2, 0-0, 0-1) |
3/27/10 | Philadelphia at Pittsburgh | 1-4 (1-1, 0-1, 0-2) |
3/28/10 | Toronto at Pittsburgh | 4-5 (1-1, 2-2, 1-1, 0-0, 0-1) |
3/31/10 | Tampa Bay at Pittsburgh | 2-0 (1-0, 1-0, 0-0) |
4/3/10 | Atlanta at Pittsburgh | 3-4 (1-0, 1-1, 1-2, 0-1) |
4/6/10 | Washington at Pittsburgh | 6-3 (1-0, 3-2, 2-1) |
4/8/10 | NY Islanders at Pittsburgh | 3-7 (2-4, 1-2, 0-1) |
4/10/10 | Pittsburgh at Atlanta | 0-1 (0-0, 0-1, 0-0) |
4/11/10 | Pittsburgh at NY Islanders | 6-5 (3-1, 2-1, 0-3, 1-0) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|