|
2009-10 Tampa Bay Lightning scores
10/3/09 | Tampa Bay at Atlanta | 3-6 (0-2, 2-2, 1-2) |
10/6/09 | Tampa Bay at Carolina | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
10/8/09 | New Jersey at Tampa Bay | 4-3 (1-0, 1-1, 1-2, 0-0, 1-0) |
10/10/09 | Carolina at Tampa Bay | 2-5 (0-0, 2-2, 0-3) |
10/12/09 | Florida at Tampa Bay | 2-3 (1-1, 1-0, 0-2) |
10/15/09 | Tampa Bay at Ottawa | 1-7 (0-2, 1-3, 0-2) |
10/17/09 | Tampa Bay at Pittsburgh | 1-4 (0-2, 1-1, 1-0) |
10/22/09 | San Jose at Tampa Bay | 2-5 (0-2, 1-1, 1-2) |
10/24/09 | Buffalo at Tampa Bay | 3-2 (1-0, 0-1, 1-1, 0-0, 1-0) |
10/29/09 | Ottawa at Tampa Bay | 2-5 (0-1, 0-2, 2-2) |
10/31/09 | New Jersey at Tampa Bay | 2-1 (0-0, 1-0, 0-1, 0-0, 1-0) |
11/2/09 | Tampa Bay at Philadelphia | 2-6 (0-2, 1-3, 1-1) |
11/3/09 | Tampa Bay at Toronto | 2-1 (0-0, 1-0, 0-1, 1-0) |
11/5/09 | Tampa Bay at Ottawa | 2-3 (1-1, 1-1, 0-0, 0-1) |
11/7/09 | Tampa Bay at Montreal | 3-1 (2-0, 1-1, 0-0) |
11/12/09 | Minnesota at Tampa Bay | 3-4 (1-0, 2-1, 0-2, 0-0, 0-1) |
11/14/09 | Los Angeles at Tampa Bay | 2-1 (0-0, 0-0, 1-1, 0-0, 1-0) |
11/16/09 | Tampa Bay at Phoenix | 4-1 (2-1, 1-0, 1-0) |
11/19/09 | Tampa Bay at Anaheim | 3-4 (0-2, 2-1, 1-0, 0-1) |
11/21/09 | Tampa Bay at Carolina | 1-3 (1-0, 0-2, 0-1) |
11/22/09 | Tampa Bay at Atlanta | 4-3 (0-0, 2-0, 1-3, 1-0) |
11/25/09 | Toronto at Tampa Bay | 4-3 (2-2, 2-1, 0-0) |
11/27/09 | NY Rangers at Tampa Bay | 1-5 (0-2, 0-2, 1-1) |
11/28/09 | Tampa Bay at Dallas | 3-4 (0-0, 1-2, 2-1, 0-1) |
11/30/09 | Colorado at Tampa Bay | 3-0 (1-0, 1-0, 1-0) |
12/2/09 | Tampa Bay at Boston | 1-4 (0-2, 0-2, 1-0) |
12/4/09 | Tampa Bay at New Jersey | 2-3 (0-0, 1-0, 1-3) |
12/5/09 | NY Islanders at Tampa Bay | 0-4 (0-2, 0-0, 0-2) |
12/7/09 | Washington at Tampa Bay | 3-0 (0-0, 3-0, 0-0) |
12/9/09 | Edmonton at Tampa Bay | 3-2 (1-1, 2-1, 0-0) |
12/11/09 | Tampa Bay at Colorado | 1-2 (1-0, 0-0, 0-1, 0-0, 0-1) |
12/13/09 | Tampa Bay at Chicago | 0-4 (0-1, 0-2, 0-1) |
12/15/09 | Tampa Bay at Nashville | 4-7 (2-1, 0-5, 2-1) |
12/17/09 | Tampa Bay at Detroit | 0-3 (0-1, 0-0, 0-2) |
12/18/09 | Tampa Bay at St. Louis | 6-3 (1-1, 2-0, 3-2) |
12/21/09 | Tampa Bay at NY Islanders | 4-2 (0-1, 2-1, 2-0) |
12/23/09 | Philadelphia at Tampa Bay | 5-2 (2-0, 0-2, 3-0) |
12/26/09 | Atlanta at Tampa Bay | 3-4 (1-1, 1-1, 1-2) |
12/28/09 | Boston at Tampa Bay | 1-2 (0-1, 0-1, 1-0) |
12/30/09 | Montreal at Tampa Bay | 2-1 (0-0, 1-0, 0-1, 1-0) |
1/2/10 | Pittsburgh at Tampa Bay | 1-3 (1-1, 0-1, 0-1) |
1/6/10 | Tampa Bay at Buffalo | 3-5 (2-3, 1-2, 0-0) |
1/9/10 | Tampa Bay at Philadelphia | 1-4 (0-1, 0-0, 1-3) |
1/10/10 | Tampa Bay at New Jersey | 4-2 (1-0, 2-0, 1-2) |
1/12/10 | Washington at Tampa Bay | 4-7 (1-4, 3-1, 0-2) |
1/14/10 | Florida at Tampa Bay | 3-2 (1-2, 0-0, 2-0) |
1/16/10 | Tampa Bay at Florida | 2-5 (2-3, 0-2, 0-0) |
1/18/10 | Tampa Bay at Carolina | 3-2 (1-0, 1-1, 1-1) |
1/19/10 | Tampa Bay at NY Rangers | 2-8 (1-3, 1-2, 0-3) |
1/21/10 | Toronto at Tampa Bay | 2-3 (0-0, 1-1, 1-1, 0-1) |
1/23/10 | Atlanta at Tampa Bay | 1-2 (1-1, 0-0, 0-0, 0-0, 0-1) |
1/27/10 | Montreal at Tampa Bay | 0-3 (0-1, 0-2, 0-0) |
1/29/10 | Anaheim at Tampa Bay | 2-1 (0-1, 1-0, 0-0, 0-0, 1-0) |
1/31/10 | Tampa Bay at Washington | 2-3 (0-0, 0-2, 2-1) |
2/2/10 | Tampa Bay at Atlanta | 2-1 (2-0, 0-1, 0-0) |
2/4/10 | NY Islanders at Tampa Bay | 2-5 (1-1, 1-2, 0-2) |
2/6/10 | Calgary at Tampa Bay | 1-2 (1-0, 0-0, 0-1, 0-1) |
2/9/10 | Vancouver at Tampa Bay | 1-3 (0-1, 1-0, 0-2) |
2/11/10 | Boston at Tampa Bay | 5-4 (4-0, 1-2, 0-2) |
2/13/10 | Tampa Bay at NY Islanders | 4-5 (2-1, 1-3, 1-1) |
2/14/10 | Tampa Bay at NY Rangers | 2-5 (2-0, 0-4, 0-1) |
3/2/10 | Philadelphia at Tampa Bay | 7-2 (1-1, 1-1, 5-0) |
3/4/10 | Tampa Bay at Washington | 4-5 (1-1, 1-2, 2-2) |
3/6/10 | Atlanta at Tampa Bay | 2-6 (1-3, 1-1, 0-2) |
3/9/10 | Tampa Bay at Montreal | 3-5 (0-2, 2-2, 1-1) |
3/11/10 | Tampa Bay at Toronto | 3-4 (1-0, 1-2, 1-1, 0-1) |
3/12/10 | Tampa Bay at Washington | 3-2 (1-1, 2-0, 0-1) |
3/14/10 | Pittsburgh at Tampa Bay | 2-1 (0-0, 0-1, 2-0) |
3/16/10 | Phoenix at Tampa Bay | 2-1 (2-0, 0-1, 0-0) |
3/18/10 | Buffalo at Tampa Bay | 6-2 (3-0, 1-0, 2-2) |
3/20/10 | Washington at Tampa Bay | 3-1 (2-1, 0-0, 1-0) |
3/21/10 | Tampa Bay at Florida | 2-5 (1-3, 0-0, 1-2) |
3/23/10 | Carolina at Tampa Bay | 2-3 (0-0, 2-1, 0-1, 0-1) |
3/25/10 | Tampa Bay at Boston | 5-3 (2-1, 2-1, 1-1) |
3/27/10 | Tampa Bay at Buffalo | 1-7 (0-3, 1-3, 0-1) |
3/30/10 | Tampa Bay at Columbus | 2-3 (1-1, 1-0, 0-2) |
3/31/10 | Tampa Bay at Pittsburgh | 2-0 (1-0, 1-0, 0-0) |
4/2/10 | NY Rangers at Tampa Bay | 5-0 (4-0, 0-0, 1-0) |
4/6/10 | Carolina at Tampa Bay | 8-5 (5-1, 2-2, 1-2) |
4/8/10 | Ottawa at Tampa Bay | 3-4 (0-2, 2-1, 1-0, 0-0, 0-1) |
4/10/10 | Florida at Tampa Bay | 3-4 (1-1, 1-2, 1-1, 0-0, 0-1) |
4/11/10 | Tampa Bay at Florida | 3-1 (2-1, 0-0, 1-0) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|