2009-10 Toronto Maple Leafs scores

10/1/09 Montreal at Toronto   4-3 (1-1, 1-1, 1-1, 1-0)
10/3/09 Toronto at Washington     4-6 (0-3, 1-3, 3-0)
10/6/09 Ottawa at Toronto   2-1 (0-0, 2-0, 0-1)
10/10/09 Pittsburgh at Toronto   5-2 (2-0, 2-1, 1-1)
10/12/09 Toronto at NY Rangers   2-7 (1-2, 1-1, 0-4)
10/13/09 Colorado at Toronto   4-1 (2-0, 2-1, 0-0)
10/17/09 NY Rangers at Toronto   4-1 (1-0, 2-1, 1-0)
10/24/09 Toronto at Vancouver   1-3 (0-2, 1-0, 0-1)
10/26/09 Toronto at Anaheim   6-3 (2-1, 1-1, 3-1)
10/28/09 Toronto at Dallas   3-4 (0-0, 1-1, 2-2, 0-1)
10/30/09 Toronto at Buffalo   2-3 (1-1, 0-1, 1-0, 0-1)
10/31/09 Toronto at Montreal   4-5 (0-0, 2-3, 2-1, 0-0, 0-1)
11/3/09 Tampa Bay at Toronto   2-1 (0-0, 1-0, 0-1, 1-0)
11/6/09 Toronto at Carolina   3-2 (0-2, 2-0, 1-0)
11/7/09 Detroit at Toronto   1-5 (0-2, 0-1, 1-2)
11/10/09 Minnesota at Toronto   5-2 (1-1, 3-0, 1-1)
11/13/09 Toronto at Chicago   2-3 (0-2, 1-1, 1-0)
11/14/09 Calgary at Toronto   5-2 (3-1, 0-1, 2-0)
11/17/09 Toronto at Ottawa   2-3 (1-1, 1-2, 0-0)
11/19/09 Toronto at Carolina   5-6 (3-0, 0-2, 2-3, 0-0, 0-1)
11/21/09 Washington at Toronto   1-2 (1-0, 0-1, 0-0, 0-0, 0-1)
11/23/09 NY Islanders at Toronto   4-3 (0-0, 3-1, 0-2, 1-0)
11/25/09 Toronto at Tampa Bay   4-3 (2-2, 2-1, 0-0)
11/27/09 Toronto at Florida   6-4 (1-2, 2-1, 3-1)
11/30/09 Buffalo at Toronto   3-0 (0-0, 1-0, 2-0)
12/1/09 Toronto at Montreal   3-0 (2-0, 1-0, 0-0)
12/3/09 Toronto at Columbus   6-3 (2-0, 3-1, 1-2)
12/5/09 Toronto at Boston   2-7 (0-2, 0-2, 2-3)
12/7/09 Atlanta at Toronto   2-5 (0-0, 0-5, 2-0)
12/9/09 NY Islanders at Toronto     2-3 (0-2, 0-0, 2-1)
12/10/09 Toronto at Boston     2-5 (0-1, 0-2, 2-2)
12/12/09 Washington at Toronto   3-6 (2-0, 1-3, 0-3)
12/14/09 Ottawa at Toronto   2-3 (0-0, 1-2, 1-1)
12/16/09 Phoenix at Toronto   6-3 (1-0, 4-2, 1-1)
12/18/09 Toronto at Buffalo   2-5 (1-0, 0-4, 1-1)
12/19/09 Boston at Toronto   0-2 (0-0, 0-1, 0-1)
12/21/09 Buffalo at Toronto   3-2 (1-0, 0-2, 1-0, 1-0)
12/23/09 Toronto at NY Islanders   1-3 (0-0, 0-2, 1-1)
12/26/09 Montreal at Toronto   3-2 (2-0, 0-1, 0-1, 1-0)
12/27/09 Toronto at Pittsburgh   4-3 (2-1, 1-1, 1-1)
12/30/09 Toronto at Edmonton   1-3 (0-1, 0-1, 1-1)
1/2/10 Toronto at Calgary   1-3 (1-0, 0-2, 0-1)
1/5/10 Florida at Toronto   2-3 (2-1, 0-2, 0-0)
1/6/10 Toronto at Philadelphia   2-6 (0-2, 0-1, 2-3)
1/8/10 Toronto at Buffalo   2-3 (0-2, 0-1, 2-0)
1/9/10 Pittsburgh at Toronto   4-1 (1-1, 2-0, 1-0)
1/12/10 Carolina at Toronto   4-2 (1-1, 1-1, 2-0)
1/14/10 Philadelphia at Toronto   0-4 (0-0, 0-2, 0-2)
1/15/10 Toronto at Washington   1-6 (0-2, 1-2, 0-2)
1/18/10 Toronto at Nashville   4-3 (3-0, 0-1, 1-2)
1/19/10 Toronto at Atlanta   3-4 (2-0, 0-2, 1-2)
1/21/10 Toronto at Tampa Bay   2-3 (0-0, 1-1, 1-1, 0-1)
1/23/10 Toronto at Florida   0-2 (0-0, 0-1, 0-1)
1/26/10 Los Angeles at Toronto   5-3 (1-1, 3-1, 1-1)
1/29/10 Toronto at New Jersey   4-5 (1-2, 1-2, 2-0, 0-1)
1/30/10 Vancouver at Toronto   5-4 (0-3, 1-0, 4-0)
2/2/10 New Jersey at Toronto   0-3 (0-1, 0-2, 0-0)
2/5/10 Toronto at New Jersey   3-4 (0-1, 3-0, 0-3)
2/6/10 Ottawa at Toronto   0-5 (0-3, 0-1, 0-1)
2/8/10 San Jose at Toronto   3-2 (0-1, 2-1, 1-0)
2/12/10 Toronto at St. Louis   0-4 (0-1, 0-2, 0-1)
3/2/10 Carolina at Toronto   5-1 (1-0, 3-0, 1-1)
3/4/10 Toronto at Boston   2-3 (1-1, 0-1, 1-0, 0-0, 0-1)
3/6/10 Toronto at Ottawa   2-1 (0-1, 1-0, 0-0, 0-0, 1-0)
3/7/10 Toronto at Philadelphia   1-3 (0-1, 1-2, 0-0)
3/9/10 Boston at Toronto   3-4 (1-0, 1-2, 1-1, 0-1)
3/11/10 Tampa Bay at Toronto   3-4 (1-0, 1-2, 1-1, 0-1)
3/13/10 Edmonton at Toronto   4-6 (0-2, 2-3, 2-1)
3/14/10 Toronto at NY Islanders   1-4 (1-2, 0-1, 0-1)
3/16/10 Toronto at Ottawa   4-1 (1-0, 2-1, 1-0)
3/18/10 New Jersey at Toronto   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)
3/20/10 Montreal at Toronto   2-3 (1-1, 0-1, 1-0, 0-0, 0-1)
3/23/10 Florida at Toronto   4-1 (1-0, 0-0, 3-1)
3/25/10 Toronto at Atlanta   2-1 (1-1, 0-0, 0-0, 1-0)
3/27/10 NY Rangers at Toronto   2-3 (2-0, 0-1, 0-1, 0-1)
3/28/10 Toronto at Pittsburgh   4-5 (1-1, 2-2, 1-1, 0-0, 0-1)
3/30/10 Atlanta at Toronto   3-2 (0-0, 2-1, 1-1)
4/1/10 Buffalo at Toronto   2-4 (1-1, 1-1, 0-2)
4/3/10 Boston at Toronto   2-1 (0-1, 1-0, 0-0, 1-0)
4/6/10 Philadelphia at Toronto   2-0 (1-0, 0-0, 1-0)
4/7/10 Toronto at NY Rangers   1-5 (0-3, 0-0, 1-2)
4/10/10 Toronto at Montreal   4-3 (1-2, 1-1, 1-0, 1-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy